Usage Statistics for cannabix.nl

Summary Period: February 2026
Generated 06-Mar-2026 10:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 39827
Total Files 0
Total Pages 38266
Total Visits 3402
Total kB Files 6098
Total kB In 0
Total kB Out 0
Total Unique Sites 1900
Total Unique URLs 0
Total Unique Referrers 168
Total Unique User Agents 414
. Avg Max
Hits per Hour 59 1252
Hits per Day 1422 5054
Files per Day 0 0
Pages per Day 1366 4984
Sites per Day 67 145
Visits per Day 121 197
kB Files per Day 218 791
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 39827

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 464 1.17% 0 0.00% 417 1.09% 51 1.50% 86 4.53% 65 1.07% 0 0.00% 0 0.00%
2 1526 3.83% 0 0.00% 1474 3.85% 89 2.62% 82 4.32% 235 3.86% 0 0.00% 0 0.00%
3 1608 4.04% 0 0.00% 1532 4.00% 169 4.97% 81 4.26% 249 4.08% 0 0.00% 0 0.00%
4 5054 12.69% 0 0.00% 4984 13.02% 163 4.79% 102 5.37% 791 12.97% 0 0.00% 0 0.00%
5 2401 6.03% 0 0.00% 2356 6.16% 158 4.64% 96 5.05% 374 6.13% 0 0.00% 0 0.00%
6 1497 3.76% 0 0.00% 1453 3.80% 177 5.20% 119 6.26% 231 3.79% 0 0.00% 0 0.00%
7 1310 3.29% 0 0.00% 1239 3.24% 155 4.56% 121 6.37% 196 3.21% 0 0.00% 0 0.00%
8 1500 3.77% 0 0.00% 1414 3.70% 162 4.76% 145 7.63% 225 3.69% 0 0.00% 0 0.00%
9 1958 4.92% 0 0.00% 1920 5.02% 156 4.59% 102 5.37% 305 5.00% 0 0.00% 0 0.00%
10 1390 3.49% 0 0.00% 1302 3.40% 135 3.97% 144 7.58% 203 3.33% 0 0.00% 0 0.00%
11 1829 4.59% 0 0.00% 1767 4.62% 139 4.09% 128 6.74% 281 4.61% 0 0.00% 0 0.00%
12 1594 4.00% 0 0.00% 1537 4.02% 173 5.09% 134 7.05% 241 3.95% 0 0.00% 0 0.00%
13 1447 3.63% 0 0.00% 1403 3.67% 167 4.91% 100 5.26% 221 3.62% 0 0.00% 0 0.00%
14 707 1.78% 0 0.00% 663 1.73% 155 4.56% 105 5.53% 106 1.74% 0 0.00% 0 0.00%
15 794 1.99% 0 0.00% 758 1.98% 152 4.47% 105 5.53% 121 1.98% 0 0.00% 0 0.00%
16 812 2.04% 0 0.00% 756 1.98% 150 4.41% 123 6.47% 120 1.97% 0 0.00% 0 0.00%
17 1252 3.14% 0 0.00% 1215 3.18% 155 4.56% 78 4.11% 195 3.20% 0 0.00% 0 0.00%
18 739 1.86% 0 0.00% 713 1.86% 91 2.67% 77 4.05% 115 1.89% 0 0.00% 0 0.00%
19 870 2.18% 0 0.00% 829 2.17% 60 1.76% 71 3.74% 132 2.17% 0 0.00% 0 0.00%
20 807 2.03% 0 0.00% 751 1.96% 57 1.68% 84 4.42% 121 1.99% 0 0.00% 0 0.00%
21 325 0.82% 0 0.00% 313 0.82% 37 1.09% 39 2.05% 47 0.78% 0 0.00% 0 0.00%
22 1254 3.15% 0 0.00% 1244 3.25% 55 1.62% 58 3.05% 197 3.24% 0 0.00% 0 0.00%
23 1816 4.56% 0 0.00% 1766 4.62% 61 1.79% 96 5.05% 280 4.58% 0 0.00% 0 0.00%
24 2294 5.76% 0 0.00% 2244 5.86% 74 2.18% 85 4.47% 350 5.74% 0 0.00% 0 0.00%
25 421 1.06% 0 0.00% 327 0.85% 64 1.88% 115 6.05% 54 0.88% 0 0.00% 0 0.00%
26 514 1.29% 0 0.00% 497 1.30% 66 1.94% 60 3.16% 79 1.30% 0 0.00% 0 0.00%
27 1682 4.22% 0 0.00% 1584 4.14% 168 4.94% 87 4.58% 264 4.33% 0 0.00% 0 0.00%
28 1962 4.93% 0 0.00% 1808 4.72% 197 5.79% 124 6.53% 299 4.91% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 47 1318 3.31% 0 0 0.00% 46 1296 3.39% 7 203 3.33% 0 0 0.00% 0 0 0.00%
1 43 1217 3.06% 0 0 0.00% 40 1137 2.97% 6 180 2.95% 0 0 0.00% 0 0 0.00%
2 40 1125 2.82% 0 0 0.00% 37 1059 2.77% 6 171 2.80% 0 0 0.00% 0 0 0.00%
3 56 1574 3.95% 0 0 0.00% 50 1406 3.67% 8 237 3.88% 0 0 0.00% 0 0 0.00%
4 47 1328 3.33% 0 0 0.00% 43 1228 3.21% 7 198 3.24% 0 0 0.00% 0 0 0.00%
5 54 1518 3.81% 0 0 0.00% 52 1465 3.83% 8 232 3.81% 0 0 0.00% 0 0 0.00%
6 56 1569 3.94% 0 0 0.00% 52 1471 3.84% 9 242 3.96% 0 0 0.00% 0 0 0.00%
7 43 1218 3.06% 0 0 0.00% 42 1200 3.14% 7 189 3.09% 0 0 0.00% 0 0 0.00%
8 45 1265 3.18% 0 0 0.00% 43 1209 3.16% 7 194 3.19% 0 0 0.00% 0 0 0.00%
9 55 1555 3.90% 0 0 0.00% 53 1501 3.92% 9 239 3.93% 0 0 0.00% 0 0 0.00%
10 51 1447 3.63% 0 0 0.00% 50 1422 3.72% 8 227 3.72% 0 0 0.00% 0 0 0.00%
11 65 1836 4.61% 0 0 0.00% 64 1796 4.69% 10 288 4.72% 0 0 0.00% 0 0 0.00%
12 56 1570 3.94% 0 0 0.00% 50 1408 3.68% 8 236 3.87% 0 0 0.00% 0 0 0.00%
13 58 1636 4.11% 0 0 0.00% 55 1566 4.09% 9 249 4.09% 0 0 0.00% 0 0 0.00%
14 126 3549 8.91% 0 0 0.00% 124 3479 9.09% 20 555 9.10% 0 0 0.00% 0 0 0.00%
15 83 2330 5.85% 0 0 0.00% 81 2270 5.93% 13 362 5.94% 0 0 0.00% 0 0 0.00%
16 87 2458 6.17% 0 0 0.00% 86 2420 6.32% 14 381 6.25% 0 0 0.00% 0 0 0.00%
17 35 999 2.51% 0 0 0.00% 34 966 2.52% 5 150 2.47% 0 0 0.00% 0 0 0.00%
18 35 988 2.48% 0 0 0.00% 34 963 2.52% 5 152 2.49% 0 0 0.00% 0 0 0.00%
19 57 1615 4.06% 0 0 0.00% 54 1523 3.98% 9 240 3.94% 0 0 0.00% 0 0 0.00%
20 48 1364 3.42% 0 0 0.00% 47 1321 3.45% 7 200 3.28% 0 0 0.00% 0 0 0.00%
21 99 2796 7.02% 0 0 0.00% 98 2754 7.20% 15 434 7.11% 0 0 0.00% 0 0 0.00%
22 76 2144 5.38% 0 0 0.00% 74 2077 5.43% 12 329 5.39% 0 0 0.00% 0 0 0.00%
23 50 1408 3.54% 0 0 0.00% 47 1329 3.47% 8 211 3.46% 0 0 0.00% 0 0 0.00%

Top 30 of 1900 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7388 18.55% 0 0.00% 1169 19.17% 0 0.00% 0 0.00% 2 0.06% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4536 11.39% 0 0.00% 718 11.77% 0 0.00% 0 0.00% 6 0.18% 5x16x74x181.dynamic.spb.ertelecom.ru
3 1975 4.96% 0 0.00% 312 5.12% 0 0.00% 0 0.00% 294 8.64% host-109-107-186-56.hosted-by-vdsina.com
4 1408 3.54% 0 0.00% 223 3.65% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
5 1000 2.51% 0 0.00% 158 2.59% 0 0.00% 0 0.00% 1 0.03% 185.132.187.120
6 1000 2.51% 0 0.00% 158 2.59% 0 0.00% 0 0.00% 1 0.03% 185.198.240.215
7 1000 2.51% 0 0.00% 158 2.59% 0 0.00% 0 0.00% 1 0.03% 194.5.53.197
8 1000 2.51% 0 0.00% 158 2.59% 0 0.00% 0 0.00% 1 0.03% 216.24.210.227
9 1000 2.51% 0 0.00% 158 2.59% 0 0.00% 0 0.00% 1 0.03% 31.171.130.112
10 811 2.04% 0 0.00% 128 2.10% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
11 483 1.21% 0 0.00% 76 1.25% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
12 404 1.01% 0 0.00% 64 1.05% 0 0.00% 0 0.00% 1 0.03% 20.196.205.229
13 392 0.98% 0 0.00% 61 1.00% 0 0.00% 0 0.00% 231 6.79% host-by.dmit.com
14 309 0.78% 0 0.00% 49 0.80% 0 0.00% 0 0.00% 3 0.09% 74.248.153.203
15 302 0.76% 0 0.00% 48 0.78% 0 0.00% 0 0.00% 120 3.53% server12.hoztingworlds.com
16 298 0.75% 0 0.00% 47 0.77% 0 0.00% 0 0.00% 2 0.06% 40.89.140.250
17 258 0.65% 0 0.00% 41 0.67% 0 0.00% 0 0.00% 1 0.03% 104.208.81.121
18 257 0.65% 0 0.00% 41 0.67% 0 0.00% 0 0.00% 1 0.03% 20.213.152.227
19 235 0.59% 0 0.00% 37 0.61% 0 0.00% 0 0.00% 1 0.03% 172.213.10.99
20 228 0.57% 0 0.00% 36 0.59% 0 0.00% 0 0.00% 1 0.03% 20.220.196.236
21 227 0.57% 0 0.00% 36 0.59% 0 0.00% 0 0.00% 2 0.06% 20.27.221.169
22 203 0.51% 0 0.00% 32 0.53% 0 0.00% 0 0.00% 3 0.09% 20.151.2.11
23 200 0.50% 0 0.00% 32 0.52% 0 0.00% 0 0.00% 2 0.06% 20.199.109.98
24 184 0.46% 0 0.00% 29 0.48% 0 0.00% 0 0.00% 2 0.06% 52.178.176.146
25 180 0.45% 0 0.00% 28 0.47% 0 0.00% 0 0.00% 1 0.03% 185.132.187.145
26 180 0.45% 0 0.00% 28 0.47% 0 0.00% 0 0.00% 1 0.03% 185.198.240.192
27 180 0.45% 0 0.00% 28 0.47% 0 0.00% 0 0.00% 1 0.03% 194.5.53.185
28 180 0.45% 0 0.00% 28 0.47% 0 0.00% 0 0.00% 1 0.03% 216.24.210.248
29 180 0.45% 0 0.00% 28 0.47% 0 0.00% 0 0.00% 1 0.03% 31.171.130.113
30 177 0.44% 0 0.00% 28 0.46% 0 0.00% 0 0.00% 1 0.03% 20.69.252.116

Top 10 of 1900 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7388 18.55% 0 0.00% 1169 19.17% 0 0.00% 0 0.00% 2 0.06% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4536 11.39% 0 0.00% 718 11.77% 0 0.00% 0 0.00% 6 0.18% 5x16x74x181.dynamic.spb.ertelecom.ru
3 1975 4.96% 0 0.00% 312 5.12% 0 0.00% 0 0.00% 294 8.64% host-109-107-186-56.hosted-by-vdsina.com
4 1408 3.54% 0 0.00% 223 3.65% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
5 1000 2.51% 0 0.00% 158 2.59% 0 0.00% 0 0.00% 1 0.03% 185.132.187.120
6 1000 2.51% 0 0.00% 158 2.59% 0 0.00% 0 0.00% 1 0.03% 185.198.240.215
7 1000 2.51% 0 0.00% 158 2.59% 0 0.00% 0 0.00% 1 0.03% 194.5.53.197
8 1000 2.51% 0 0.00% 158 2.59% 0 0.00% 0 0.00% 1 0.03% 216.24.210.227
9 1000 2.51% 0 0.00% 158 2.59% 0 0.00% 0 0.00% 1 0.03% 31.171.130.112
10 811 2.04% 0 0.00% 128 2.10% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de

Top 30 of 168 Total Referrers
# Hits Referrer
1 20032 50.30% - (Direct Request)
2 7557 18.97% https://builder-spb.ru
3 4529 11.37% https://auto-5-box.ru
4 3923 9.85% https://seo-creative.ru/
5 1398 3.51% https://vetosh-optom.ru
6 795 2.00% https://locksmithzilla.com/
7 62 0.16% https://www.google.com/search
8 40 0.10% https://cannabix.nl
9 21 0.05% https://xn--krb3-rzb.com
10 19 0.05% http://olumiantturkei.brushd.com
11 19 0.05% https://xn--krken-ucc.com
12 18 0.05% https://xn--kr37-rzb.com
13 17 0.04% https://kraken-russia.com
14 17 0.04% https://xn--krken9-xoc.com
15 16 0.04% https://xn--kran-xva5q.com
16 15 0.04% https://24hrlocksmith.us.com/
17 15 0.04% https://kra36.vip
18 15 0.04% https://kraken-shop24.com
19 15 0.04% https://xn--kr43-rzb.com
20 15 0.04% https://xn--krken12-bn4c.com
21 14 0.04% http://modalertoverthecounterprovigil.yooco.de
22 14 0.04% https://xn--krakn33-rt4c.com
23 14 0.04% https://xn--krakn35-uya.com
24 14 0.04% https://xn--krkn1-8za61q.com
25 14 0.04% https://xn--ra2-6ua.cc
26 13 0.03% https://xn--kr-qia.com
27 13 0.03% https://xn--krken15-bn4c.com
28 13 0.03% https://xn--krken17-bn4c.com
29 12 0.03% https://kraken2025-links.com
30 12 0.03% https://xn--kr-kla.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 414 Total User Agents
# Hits User Agent
1 3801 9.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3762 9.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3747 9.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3731 9.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3682 9.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 305 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 191 0.48% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 146 0.37% Mozilla/4.0
9 142 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 140 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 134 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
12 132 0.33% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
13 130 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
14 128 0.32% Mozilla/5.0
15 127 0.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for February 2026

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 20144 50.58% 0 0.00% 3025 49.61% 0 0.00% 0 0.00% Unresolved/Unknown
2 13658 34.29% 0 0.00% 2161 35.43% 0 0.00% 0 0.00% Russian Federation
3 4535 11.39% 0 0.00% 686 11.25% 0 0.00% 0 0.00% Commercial (com)
4 867 2.18% 0 0.00% 135 2.22% 0 0.00% 0 0.00% Germany
5 336 0.84% 0 0.00% 51 0.84% 0 0.00% 0 0.00% Network (net)
6 93 0.23% 0 0.00% 15 0.24% 0 0.00% 0 0.00% Singapore
7 48 0.12% 0 0.00% 8 0.12% 0 0.00% 0 0.00% European Union
8 27 0.07% 0 0.00% 4 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
9 16 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Non-Profit (org)
10 13 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
11 10 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Spain
12 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Colombia
13 7 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Iran
14 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
15 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% China
16 6 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
17 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
18 4 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
19 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
20 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
21 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
22 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
23 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
24 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
25 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ukraine
26 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Austria
27 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus
28 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Norway
29 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23