Usage Statistics for cannabix.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 13348
Total Files 0
Total Pages 12788
Total Visits 2013
Total kB Files 2021
Total Unique Sites 867
Total Unique URLs 0
Total Unique Referrers 46
Total Unique User Agents 240
. Avg Max
Hits per Hour 42 1140
Hits per Day 1026 1747
Files per Day 0 0
Pages per Day 983 1675
Sites per Day 66 142
Visits per Day 154 216
kB Files per Day 155 264
Hits by Response Code
Code 301 - Moved Permanently 100.00% 13348

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1010 7.57% 0 0.00% 961 7.51% 169 8.40% 97 11.19% 155 7.68%
2 1747 13.09% 0 0.00% 1675 13.10% 216 10.73% 120 13.84% 264 13.04%
3 1404 10.52% 0 0.00% 1354 10.59% 200 9.94% 110 12.69% 214 10.60%
4 1323 9.91% 0 0.00% 1233 9.64% 162 8.05% 142 16.38% 197 9.74%
5 403 3.02% 0 0.00% 373 2.92% 132 6.56% 91 10.50% 55 2.74%
6 822 6.16% 0 0.00% 815 6.37% 153 7.60% 76 8.77% 125 6.18%
7 1050 7.87% 0 0.00% 1033 8.08% 170 8.45% 87 10.03% 165 8.14%
8 667 5.00% 0 0.00% 642 5.02% 173 8.59% 80 9.23% 104 5.13%
9 718 5.38% 0 0.00% 676 5.29% 179 8.89% 95 10.96% 104 5.14%
10 733 5.49% 0 0.00% 651 5.09% 172 8.54% 108 12.46% 102 5.06%
11 1159 8.68% 0 0.00% 1120 8.76% 134 6.66% 79 9.11% 177 8.77%
12 952 7.13% 0 0.00% 919 7.19% 149 7.40% 109 12.57% 146 7.25%
13 1360 10.19% 0 0.00% 1336 10.45% 22 1.09% 35 4.04% 213 10.54%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 285 2.14% 0 0 0.00% 20 272 2.13% 3 39 1.92%
1 31 410 3.07% 0 0 0.00% 29 383 2.99% 5 62 3.07%
2 131 1715 12.85% 0 0 0.00% 131 1707 13.35% 21 270 13.35%
3 43 559 4.19% 0 0 0.00% 41 540 4.22% 7 87 4.32%
4 54 702 5.26% 0 0 0.00% 50 658 5.15% 8 103 5.09%
5 49 647 4.85% 0 0 0.00% 48 631 4.93% 8 100 4.96%
6 64 840 6.29% 0 0 0.00% 61 796 6.22% 10 127 6.29%
7 57 751 5.63% 0 0 0.00% 56 738 5.77% 9 118 5.85%
8 23 311 2.33% 0 0 0.00% 20 263 2.06% 3 42 2.06%
9 38 499 3.74% 0 0 0.00% 37 492 3.85% 6 78 3.87%
10 59 774 5.80% 0 0 0.00% 59 768 6.01% 9 122 6.04%
11 38 504 3.78% 0 0 0.00% 35 460 3.60% 6 73 3.63%
12 54 712 5.33% 0 0 0.00% 52 683 5.34% 8 109 5.39%
13 27 362 2.71% 0 0 0.00% 24 320 2.50% 4 53 2.63%
14 24 316 2.37% 0 0 0.00% 24 313 2.45% 4 50 2.47%
15 32 416 3.12% 0 0 0.00% 30 397 3.10% 5 64 3.16%
16 28 367 2.75% 0 0 0.00% 26 343 2.68% 4 55 2.72%
17 56 740 5.54% 0 0 0.00% 55 722 5.65% 9 112 5.53%
18 24 323 2.42% 0 0 0.00% 22 295 2.31% 3 44 2.18%
19 19 249 1.87% 0 0 0.00% 18 243 1.90% 3 37 1.84%
20 26 344 2.58% 0 0 0.00% 24 320 2.50% 4 48 2.38%
21 41 545 4.08% 0 0 0.00% 40 526 4.11% 6 84 4.13%
22 17 231 1.73% 0 0 0.00% 17 226 1.77% 3 34 1.70%
23 57 746 5.59% 0 0 0.00% 53 692 5.41% 8 110 5.43%

Top 30 of 867 Total Sites
# Hits Files kB F Visits Hostname
1 1498 11.22% 0 0.00% 237 11.73% 202 10.03% host-109-107-186-56.hosted-by-vdsina.com
2 1464 10.97% 0 0.00% 232 11.46% 12 0.60% 5x16x74x216.dynamic.spb.ertelecom.ru
3 1183 8.86% 0 0.00% 187 9.26% 40 1.99% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1000 7.49% 0 0.00% 158 7.83% 1 0.05% 155.2.215.84
5 457 3.42% 0 0.00% 72 3.58% 3 0.15% 4.204.200.32
6 324 2.43% 0 0.00% 51 2.54% 1 0.05% 20.151.109.1
7 320 2.40% 0 0.00% 51 2.51% 2 0.10% 172.190.142.176
8 302 2.26% 0 0.00% 48 2.36% 2 0.10% 20.220.232.101
9 247 1.85% 0 0.00% 39 1.93% 2 0.10% 20.220.232.240
10 211 1.58% 0 0.00% 33 1.65% 1 0.05% 20.234.20.103
11 200 1.50% 0 0.00% 32 1.57% 2 0.10% 2.58.173.134
12 182 1.36% 0 0.00% 29 1.42% 6 0.30% 20.63.83.113
13 179 1.34% 0 0.00% 28 1.40% 1 0.05% 4.223.76.100
14 169 1.27% 0 0.00% 27 1.32% 1 0.05% 20.107.201.194
15 161 1.21% 0 0.00% 25 1.26% 1 0.05% 74.248.24.167
16 159 1.19% 0 0.00% 25 1.24% 1 0.05% 20.151.11.236
17 159 1.19% 0 0.00% 25 1.24% 1 0.05% 20.203.176.192
18 159 1.19% 0 0.00% 25 1.24% 1 0.05% 20.215.208.157
19 151 1.13% 0 0.00% 24 1.18% 1 0.05% 4.231.228.236
20 151 1.13% 0 0.00% 24 1.18% 1 0.05% 52.169.206.229
21 149 1.12% 0 0.00% 24 1.17% 1 0.05% 4.204.216.236
22 133 1.00% 0 0.00% 21 1.04% 105 5.22% plxserver01.cyphersoftware.com
23 129 0.97% 0 0.00% 20 1.01% 1 0.05% 142.111.152.71
24 128 0.96% 0 0.00% 20 1.00% 1 0.05% 20.63.96.50
25 126 0.94% 0 0.00% 20 0.99% 92 4.57% 12-50-107-222.att-inc.com
26 122 0.91% 0 0.00% 19 0.96% 1 0.05% 20.220.13.10
27 122 0.91% 0 0.00% 19 0.96% 115 5.71% 82-147-88-87.vpsdedic.ru
28 120 0.90% 0 0.00% 19 0.94% 1 0.05% 20.151.2.242
29 105 0.79% 0 0.00% 17 0.82% 74 3.68% host-by.dmit.com
30 104 0.78% 0 0.00% 16 0.81% 1 0.05% 188.143.244.131

Top 10 of 867 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1498 11.22% 0 0.00% 237 11.73% 202 10.03% host-109-107-186-56.hosted-by-vdsina.com
2 1464 10.97% 0 0.00% 232 11.46% 12 0.60% 5x16x74x216.dynamic.spb.ertelecom.ru
3 1183 8.86% 0 0.00% 187 9.26% 40 1.99% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1000 7.49% 0 0.00% 158 7.83% 1 0.05% 155.2.215.84
5 457 3.42% 0 0.00% 72 3.58% 3 0.15% 4.204.200.32
6 324 2.43% 0 0.00% 51 2.54% 1 0.05% 20.151.109.1
7 320 2.40% 0 0.00% 51 2.51% 2 0.10% 172.190.142.176
8 302 2.26% 0 0.00% 48 2.36% 2 0.10% 20.220.232.101
9 247 1.85% 0 0.00% 39 1.93% 2 0.10% 20.220.232.240
10 211 1.58% 0 0.00% 33 1.65% 1 0.05% 20.234.20.103

Top 21 of 46 Total Referrers
# Hits Referrer
1 6841 51.25% - (Direct Request)
2 2648 19.84% https://seo-creative.ru/
3 1147 8.59% https://vetosh-optom.ru
4 1024 7.67% https://auto-5-box.ru
5 900 6.74% https://creativeplans.pp.ua
6 463 3.47% https://builder-spb.ru
7 25 0.19% https://www.google.com/search
8 10 0.07% http://elmironsansordonnanceachat.brushd.com
9 5 0.04% http://cgmood.com/bupropiona150portugal
10 5 0.04% https://cannabix.nl
11 3 0.02% cannabix.nl
12 2 0.01% binance.com
13 2 0.01% http://cgmood.com/getprovigilotcmodafinil
14 2 0.01% https://www.yuejiw.com
15 2 0.01% https://www.zizhibaba.cn
16 1 0.01% http://cannabix.nl
17 1 0.01% https://www.dibiz.com/wypuju
18 1 0.01% https://www.facebook.com/
19 1 0.01% https://www.peixun10.com
20 1 0.01% https://www.wanbiaoku.com
21 1 0.01% www.google.com

Top 15 of 240 Total User Agents
# Hits User Agent
1 1093 8.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1064 7.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1060 7.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1046 7.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1026 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 900 6.74% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 150 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 127 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 104 0.78% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 84 0.63% Mozilla/4.0
11 65 0.49% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 61 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 43 0.32% Go-http-client/1.1
14 42 0.31% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 37 0.28% Mozilla/5.0 (l9scan/2.0.936313e2137313e2839313e21393; +https://leakix.net)

Usage by Country for March 2026

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 7432 55.68% 0 0.00% 1117 55.29% Unresolved/Unknown
2 2824 21.16% 0 0.00% 447 22.11% Russian Federation
3 2692 20.17% 0 0.00% 395 19.56% Commercial (com)
4 158 1.18% 0 0.00% 25 1.24% Network (net)
5 63 0.47% 0 0.00% 10 0.49% Singapore
6 61 0.46% 0 0.00% 10 0.48% Non-Profit (org)
7 41 0.31% 0 0.00% 6 0.32% Germany
8 24 0.18% 0 0.00% 4 0.19% Hungary
9 7 0.05% 0 0.00% 1 0.05% European Union
10 7 0.05% 0 0.00% 0 0.02% Japan
11 6 0.04% 0 0.00% 1 0.05% Ukraine
12 5 0.04% 0 0.00% 1 0.04% Spain
13 5 0.04% 0 0.00% 1 0.04% United Kingdom
14 5 0.04% 0 0.00% 0 0.00% Zimbabwe
15 4 0.03% 0 0.00% 1 0.03% Vietnam
16 3 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
17 2 0.01% 0 0.00% 0 0.02% China
18 2 0.01% 0 0.00% 0 0.00% Ecuador
19 2 0.01% 0 0.00% 0 0.02% Cambodia
20 2 0.01% 0 0.00% 0 0.02% Netherlands
21 1 0.01% 0 0.00% 0 0.01% Argentina
22 1 0.01% 0 0.00% 0 0.01% Colombia
23 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23