Usage Statistics for cannabix.nl

Summary Period: May 2026
Generated 08-May-2026 09:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 10082
Total Files 0
Total Pages 8649
Total Visits 1745
Total kB Files 1582
Total Unique Sites 446
Total Unique URLs 0
Total Unique Referrers 90
Total Unique User Agents 149
. Avg Max
Hits per Hour 52 793
Hits per Day 1260 2774
Files per Day 0 0
Pages per Day 1081 1886
Sites per Day 55 138
Visits per Day 218 347
kB Files per Day 198 437
Hits by Response Code
Code 301 - Moved Permanently 100.00% 10082

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 609 6.04% 0 0.00% 604 6.98% 220 12.61% 62 13.90% 96 6.09%
2 1592 15.79% 0 0.00% 1148 13.27% 194 11.12% 67 15.02% 251 15.87%
3 1525 15.13% 0 0.00% 1516 17.53% 189 10.83% 79 17.71% 239 15.11%
4 2774 27.51% 0 0.00% 1886 21.81% 244 13.98% 90 20.18% 437 27.60%
5 993 9.85% 0 0.00% 978 11.31% 226 12.95% 96 21.52% 154 9.72%
6 886 8.79% 0 0.00% 841 9.72% 235 13.47% 74 16.59% 139 8.79%
7 1150 11.41% 0 0.00% 1125 13.01% 347 19.89% 138 30.94% 179 11.29%
8 553 5.49% 0 0.00% 551 6.37% 101 5.79% 56 12.56% 87 5.53%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 50 401 3.98% 0 0 0.00% 50 400 4.62% 8 62 3.94%
1 57 456 4.52% 0 0 0.00% 56 453 5.24% 9 71 4.49%
2 31 252 2.50% 0 0 0.00% 30 247 2.86% 5 40 2.52%
3 41 329 3.26% 0 0 0.00% 41 328 3.79% 7 52 3.29%
4 110 881 8.74% 0 0 0.00% 55 443 5.12% 17 139 8.81%
5 30 240 2.38% 0 0 0.00% 29 237 2.74% 5 38 2.40%
6 62 501 4.97% 0 0 0.00% 62 499 5.77% 10 79 5.01%
7 40 320 3.17% 0 0 0.00% 39 319 3.69% 6 51 3.20%
8 47 376 3.73% 0 0 0.00% 46 374 4.32% 7 59 3.76%
9 34 272 2.70% 0 0 0.00% 33 268 3.10% 5 43 2.72%
10 33 266 2.64% 0 0 0.00% 33 265 3.06% 5 41 2.61%
11 32 260 2.58% 0 0 0.00% 32 257 2.97% 5 41 2.60%
12 33 264 2.62% 0 0 0.00% 32 260 3.01% 5 41 2.59%
13 44 353 3.50% 0 0 0.00% 43 347 4.01% 7 56 3.53%
14 37 303 3.01% 0 0 0.00% 37 299 3.46% 6 48 3.02%
15 103 830 8.23% 0 0 0.00% 103 826 9.55% 16 131 8.30%
16 116 931 9.23% 0 0 0.00% 61 493 5.70% 18 147 9.31%
17 29 237 2.35% 0 0 0.00% 29 235 2.72% 5 37 2.37%
18 34 278 2.76% 0 0 0.00% 34 277 3.20% 5 44 2.78%
19 36 291 2.89% 0 0 0.00% 36 290 3.35% 6 46 2.91%
20 37 300 2.98% 0 0 0.00% 37 297 3.43% 6 44 2.79%
21 32 263 2.61% 0 0 0.00% 32 259 2.99% 5 39 2.49%
22 129 1036 10.28% 0 0 0.00% 73 590 6.82% 20 160 10.14%
23 55 442 4.38% 0 0 0.00% 48 386 4.46% 9 70 4.42%

Top 30 of 446 Total Sites
# Hits Files kB F Visits Hostname
1 1906 18.90% 0 0.00% 302 19.06% 3 0.17% 195.178.110.199
2 1482 14.70% 0 0.00% 234 14.82% 17 0.97% 5x3x186x26.dynamic.spb.ertelecom.ru
3 1164 11.55% 0 0.00% 184 11.64% 125 7.16% host-109-107-186-56.hosted-by-vdsina.com
4 1028 10.20% 0 0.00% 163 10.28% 203 11.63% 217.15.57.158
5 467 4.63% 0 0.00% 74 4.67% 37 2.12% 5x16x80x70.dynamic.spb.ertelecom.ru
6 422 4.19% 0 0.00% 67 4.22% 153 8.77% 12-50-107-222.att-inc.com
7 351 3.48% 0 0.00% 56 3.51% 2 0.11% 13.74.146.113
8 297 2.95% 0 0.00% 47 2.97% 4 0.23% 172.190.142.176
9 221 2.19% 0 0.00% 35 2.21% 4 0.23% 172.212.217.10
10 161 1.60% 0 0.00% 25 1.61% 1 0.06% 52.138.31.126
11 155 1.54% 0 0.00% 25 1.55% 1 0.06% 20.43.1.132
12 132 1.31% 0 0.00% 21 1.32% 87 4.99% static.vnpt.vn
13 124 1.23% 0 0.00% 20 1.24% 1 0.06% 188x187x24x246.dynamic.spb.ertelecom.ru
14 117 1.16% 0 0.00% 19 1.17% 1 0.06% 74.249.149.76
15 111 1.10% 0 0.00% 18 1.11% 1 0.06% 20.104.97.84
16 92 0.91% 0 0.00% 15 0.92% 1 0.06% n112118187149.netvigator.com
17 91 0.90% 0 0.00% 14 0.91% 1 0.06% 20.12.205.207
18 87 0.86% 0 0.00% 14 0.87% 73 4.18% 23.247.136.254
19 84 0.83% 0 0.00% 13 0.84% 69 3.95% 31.133.32.102
20 69 0.68% 0 0.00% 11 0.69% 1 0.06% 220-90.customer.slav.net.ua
21 63 0.62% 0 0.00% 10 0.63% 54 3.09% 159.203.174.207
22 54 0.54% 0 0.00% 9 0.54% 46 2.64% 196.187.122.34.bc.googleusercontent.com
23 53 0.53% 0 0.00% 8 0.53% 1 0.06% 20.9.85.117
24 50 0.50% 0 0.00% 8 0.50% 45 2.58% 222.198.209.35.bc.googleusercontent.com
25 50 0.50% 0 0.00% 8 0.50% 40 2.29% 24.166.135.34.bc.googleusercontent.com
26 50 0.50% 0 0.00% 8 0.50% 1 0.06% 69.183.153.103.in-addr.arpa.snthostings.com
27 46 0.46% 0 0.00% 7 0.46% 2 0.11% broadband-178-140-3-161.ip.moscow.rt.ru
28 45 0.45% 0 0.00% 7 0.45% 40 2.29% 159.65.221.25
29 42 0.42% 0 0.00% 7 0.42% 35 2.01% 150.63.245.49.unknown.m1.com.sg
30 41 0.41% 0 0.00% 6 0.41% 32 1.83% 159.65.245.255

Top 10 of 446 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1906 18.90% 0 0.00% 302 19.06% 3 0.17% 195.178.110.199
2 1482 14.70% 0 0.00% 234 14.82% 17 0.97% 5x3x186x26.dynamic.spb.ertelecom.ru
3 1164 11.55% 0 0.00% 184 11.64% 125 7.16% host-109-107-186-56.hosted-by-vdsina.com
4 1028 10.20% 0 0.00% 163 10.28% 203 11.63% 217.15.57.158
5 467 4.63% 0 0.00% 74 4.67% 37 2.12% 5x16x80x70.dynamic.spb.ertelecom.ru
6 422 4.19% 0 0.00% 67 4.22% 153 8.77% 12-50-107-222.att-inc.com
7 351 3.48% 0 0.00% 56 3.51% 2 0.11% 13.74.146.113
8 297 2.95% 0 0.00% 47 2.97% 4 0.23% 172.190.142.176
9 221 2.19% 0 0.00% 35 2.21% 4 0.23% 172.212.217.10
10 161 1.60% 0 0.00% 25 1.61% 1 0.06% 52.138.31.126

Top 20 of 90 Total Referrers
# Hits Referrer
1 3955 39.23% - (Direct Request)
2 2072 20.55% https://vetosh-optom.ru
3 1722 17.08% https://seo-creative.ru/
4 851 8.44% https://ortoportpro.ru/
5 222 2.20% https://outsideluck.com
6 211 2.09% https://cabinet.outsideluck.com
7 208 2.06% https://t.me/s/cheburnet_bot_vpn
8 195 1.93% https://t.me/VPN_BEST_PRICE_BOT
9 192 1.90% https://t.me/cheburnet_bot_vpn
10 83 0.82% https://xray1.cc
11 36 0.36% https://cannabix.nl
12 23 0.23% https://www.cdrsks.cn
13 23 0.23% https://www.wanbiaoku.com
14 11 0.11% https://krakenapps.org/
15 5 0.05% https://lyrica.blogdon.net/lyrica-75-mg-generique-achat-57180748
16 5 0.05% https://ppt.cc/fiq03x
17 4 0.04% cannabix.nl
18 2 0.02% binance.com
19 1 0.01% https://www.facebook.com/
20 1 0.01% www.google.com

Top 15 of 149 Total User Agents
# Hits User Agent
1 1906 18.90% TLM-Audit-Scanner/1.0
2 1192 11.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1185 11.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1155 11.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1136 11.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1103 10.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 95 0.94% Mozilla/5.0
8 79 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 72 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 51 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
11 36 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 29 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 24 0.24% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
14 23 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
15 23 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3.1 Safari/605.1.15

Usage by Country for May 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 5385 53.41% 0 0.00% 850 53.74% Unresolved/Unknown
2 2195 21.77% 0 0.00% 336 21.24% Commercial (com)
3 2124 21.07% 0 0.00% 336 21.24% Russian Federation
4 133 1.32% 0 0.00% 21 1.33% Vietnam
5 70 0.69% 0 0.00% 11 0.70% Ukraine
6 55 0.55% 0 0.00% 9 0.55% Network (net)
7 42 0.42% 0 0.00% 7 0.42% Singapore
8 17 0.17% 0 0.00% 3 0.17% Brazil
9 10 0.10% 0 0.00% 2 0.10% Colombia
10 10 0.10% 0 0.00% 2 0.10% United States
11 6 0.06% 0 0.00% 1 0.06% Non-Profit (org)
12 5 0.05% 0 0.00% 1 0.05% Germany
13 4 0.04% 0 0.00% 1 0.04% Chile
14 4 0.04% 0 0.00% 1 0.04% Spain
15 3 0.03% 0 0.00% 0 0.03% Argentina
16 3 0.03% 0 0.00% 0 0.03% Mexico
17 2 0.02% 0 0.00% 0 0.02% Ecuador
18 2 0.02% 0 0.00% 0 0.02% Netherlands
19 1 0.01% 0 0.00% 0 0.01% United Arab Emirates
20 1 0.01% 0 0.00% 0 0.01% Albania
21 1 0.01% 0 0.00% 0 0.01% Australia
22 1 0.01% 0 0.00% 0 0.01% Bangladesh
23 1 0.01% 0 0.00% 0 0.01% Brunei Darussalam
24 1 0.01% 0 0.00% 0 0.01% Belarus
25 1 0.01% 0 0.00% 0 0.01% India
26 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
27 1 0.01% 0 0.00% 0 0.01% Kyrgyzstan
28 1 0.01% 0 0.00% 0 0.01% Malaysia
29 1 0.01% 0 0.00% 0 0.01% Thailand
30 1 0.01% 0 0.00% 0 0.01% Uruguay


Generated by Webalizer Version 2.23