Usage Statistics for cannabix.nl

Summary Period: June 2026
Generated 12-Jun-2026 08:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 7993
Total Files 0
Total Pages 7595
Total Visits 665
Total kB Files 1239
Total Unique Sites 581
Total Unique URLs 0
Total Unique Referrers 63
Total Unique User Agents 297
. Avg Max
Hits per Hour 27 1293
Hits per Day 666 1921
Files per Day 0 0
Pages per Day 632 1903
Sites per Day 48 103
Visits per Day 55 108
kB Files per Day 103 302
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7993

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 433 5.42% 0 0.00% 365 4.81% 60 9.02% 62 10.67% 64 5.17%
2 518 6.48% 0 0.00% 462 6.08% 52 7.82% 50 8.61% 81 6.53%
3 536 6.71% 0 0.00% 524 6.90% 52 7.82% 55 9.47% 81 6.58%
4 1921 24.03% 0 0.00% 1903 25.06% 49 7.37% 52 8.95% 302 24.36%
5 319 3.99% 0 0.00% 311 4.09% 42 6.32% 38 6.54% 49 3.98%
6 477 5.97% 0 0.00% 449 5.91% 45 6.77% 43 7.40% 74 5.96%
7 559 6.99% 0 0.00% 547 7.20% 39 5.86% 48 8.26% 87 7.02%
8 902 11.28% 0 0.00% 869 11.44% 67 10.08% 68 11.70% 141 11.42%
9 1496 18.72% 0 0.00% 1465 19.29% 108 16.24% 103 17.73% 233 18.83%
10 228 2.85% 0 0.00% 211 2.78% 69 10.38% 73 12.56% 35 2.82%
11 500 6.26% 0 0.00% 430 5.66% 69 10.38% 69 11.88% 74 6.00%
12 104 1.30% 0 0.00% 59 0.78% 19 2.86% 22 3.79% 16 1.33%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 387 4.84% 0 0 0.00% 30 370 4.87% 5 59 4.76%
1 20 251 3.14% 0 0 0.00% 15 186 2.45% 3 39 3.12%
2 15 180 2.25% 0 0 0.00% 11 135 1.78% 2 28 2.29%
3 11 139 1.74% 0 0 0.00% 11 136 1.79% 2 19 1.49%
4 12 144 1.80% 0 0 0.00% 11 143 1.88% 2 23 1.84%
5 23 277 3.47% 0 0 0.00% 21 263 3.46% 4 44 3.52%
6 10 128 1.60% 0 0 0.00% 10 120 1.58% 2 20 1.62%
7 12 149 1.86% 0 0 0.00% 11 136 1.79% 2 23 1.89%
8 21 255 3.19% 0 0 0.00% 21 253 3.33% 3 40 3.26%
9 121 1461 18.28% 0 0 0.00% 120 1451 19.10% 19 231 18.66%
10 34 414 5.18% 0 0 0.00% 33 406 5.35% 5 65 5.29%
11 29 359 4.49% 0 0 0.00% 27 335 4.41% 5 57 4.58%
12 17 205 2.56% 0 0 0.00% 16 197 2.59% 3 32 2.62%
13 27 332 4.15% 0 0 0.00% 27 329 4.33% 4 51 4.13%
14 52 635 7.94% 0 0 0.00% 52 626 8.24% 8 100 8.11%
15 24 294 3.68% 0 0 0.00% 24 290 3.82% 4 47 3.75%
16 17 209 2.61% 0 0 0.00% 16 199 2.62% 3 33 2.66%
17 14 176 2.20% 0 0 0.00% 14 171 2.25% 2 28 2.25%
18 24 296 3.70% 0 0 0.00% 22 275 3.62% 4 47 3.78%
19 24 297 3.72% 0 0 0.00% 18 223 2.94% 4 44 3.52%
20 29 353 4.42% 0 0 0.00% 29 350 4.61% 4 54 4.33%
21 17 210 2.63% 0 0 0.00% 17 205 2.70% 2 29 2.32%
22 40 487 6.09% 0 0 0.00% 40 483 6.36% 6 72 5.85%
23 29 355 4.44% 0 0 0.00% 26 313 4.12% 4 54 4.36%

Top 30 of 581 Total Sites
# Hits Files kB F Visits Hostname
1 1707 21.36% 0 0.00% 270 21.80% 3 0.45% 5x3x188x123.dynamic.spb.ertelecom.ru
2 1000 12.51% 0 0.00% 158 12.77% 1 0.15% 89.251.0.88
3 483 6.04% 0 0.00% 76 6.17% 1 0.15% 5x16x75x186.dynamic.spb.ertelecom.ru
4 471 5.89% 0 0.00% 75 6.02% 10 1.50% 5x16x87x131.dynamic.spb.ertelecom.ru
5 351 4.39% 0 0.00% 56 4.48% 2 0.30% 5x16x74x253.dynamic.spb.ertelecom.ru
6 288 3.60% 0 0.00% 46 3.68% 1 0.15% 89.251.0.82
7 205 2.56% 0 0.00% 32 2.62% 1 0.15% 20.226.60.108
8 168 2.10% 0 0.00% 27 2.15% 1 0.15% 20.151.214.22
9 162 2.03% 0 0.00% 26 2.07% 1 0.15% 132.196.49.109
10 162 2.03% 0 0.00% 26 2.07% 1 0.15% 20.220.193.126
11 146 1.83% 0 0.00% 23 1.86% 1 0.15% 4.204.192.226
12 136 1.70% 0 0.00% 22 1.74% 3 0.45% 158.94.210.233
13 136 1.70% 0 0.00% 22 1.74% 1 0.15% 20.197.238.250
14 111 1.39% 0 0.00% 18 1.42% 1 0.15% 4.201.75.230
15 110 1.38% 0 0.00% 17 1.40% 1 0.15% 52.138.23.40
16 109 1.36% 0 0.00% 17 1.39% 1 0.15% 52.173.233.39
17 106 1.33% 0 0.00% 17 1.35% 1 0.15% 4.213.99.137
18 104 1.30% 0 0.00% 16 1.33% 1 0.15% 4.228.83.111
19 92 1.15% 0 0.00% 15 1.17% 1 0.15% reggie.static.ip.wro.korbank.pl
20 87 1.09% 0 0.00% 14 1.11% 1 0.15% 88.151.32.80
21 59 0.74% 0 0.00% 9 0.75% 12 1.80% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
22 46 0.58% 0 0.00% 7 0.59% 2 0.30% ip-45-239-175-60.ficarnettelecom.com.br
23 42 0.53% 0 0.00% 7 0.54% 1 0.15% 20.116.62.111
24 34 0.43% 0 0.00% 5 0.43% 1 0.15% 74.7.227.186
25 32 0.40% 0 0.00% 5 0.41% 1 0.15% 104.28.203.60
26 32 0.40% 0 0.00% 5 0.40% 1 0.15% 172-245-195-60-host.colocrossing.com
27 26 0.33% 0 0.00% 4 0.33% 1 0.15% crawling-gateway-136-243-220-212.dataforseo.com
28 25 0.31% 0 0.00% 4 0.32% 1 0.15% 65.52.170.96
29 25 0.31% 0 0.00% 4 0.32% 1 0.15% linux13.r00tbase.de
30 24 0.30% 0 0.00% 4 0.31% 1 0.15% 146.19.125.102

Top 10 of 581 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1707 21.36% 0 0.00% 270 21.80% 3 0.45% 5x3x188x123.dynamic.spb.ertelecom.ru
2 1000 12.51% 0 0.00% 158 12.77% 1 0.15% 89.251.0.88
3 483 6.04% 0 0.00% 76 6.17% 1 0.15% 5x16x75x186.dynamic.spb.ertelecom.ru
4 471 5.89% 0 0.00% 75 6.02% 10 1.50% 5x16x87x131.dynamic.spb.ertelecom.ru
5 351 4.39% 0 0.00% 56 4.48% 2 0.30% 5x16x74x253.dynamic.spb.ertelecom.ru
6 288 3.60% 0 0.00% 46 3.68% 1 0.15% 89.251.0.82
7 205 2.56% 0 0.00% 32 2.62% 1 0.15% 20.226.60.108
8 168 2.10% 0 0.00% 27 2.15% 1 0.15% 20.151.214.22
9 162 2.03% 0 0.00% 26 2.07% 1 0.15% 132.196.49.109
10 162 2.03% 0 0.00% 26 2.07% 1 0.15% 20.220.193.126

Top 13 of 63 Total Referrers
# Hits Referrer
1 4621 57.81% - (Direct Request)
2 3012 37.68% https://ksxytor.ru
3 31 0.39% https://cannabix.nl
4 27 0.34% https://www.google.com/search
5 11 0.14% https://m.baidu.com/s
6 9 0.11% https://ppt.cc/fFlsMx
7 6 0.08% cannabix.nl
8 4 0.05% binance.com
9 4 0.05% https://m.cdrsks.cn
10 2 0.03% http://www.rx365.cn
11 2 0.03% https://king88id.com/
12 2 0.03% www.google.com
13 1 0.01% https://cyclomune05ml3.forumpro.fr/

Top 15 of 297 Total User Agents
# Hits User Agent
1 635 7.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 629 7.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 596 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 587 7.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 574 7.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 554 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 208 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 136 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
9 70 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 59 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 52 0.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 50 0.63% Mozilla/4.0
13 39 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
14 39 0.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
15 36 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 4228 52.90% 0 0.00% 667 53.88% Unresolved/Unknown
2 3029 37.90% 0 0.00% 479 38.68% Russian Federation
3 392 4.90% 0 0.00% 38 3.09% Commercial (com)
4 92 1.15% 0 0.00% 15 1.17% Poland
5 63 0.79% 0 0.00% 10 0.80% Germany
6 61 0.76% 0 0.00% 10 0.78% Network (net)
7 46 0.58% 0 0.00% 7 0.59% Brazil
8 33 0.41% 0 0.00% 5 0.42% Non-Profit (org)
9 19 0.24% 0 0.00% 3 0.23% European Union
10 7 0.09% 0 0.00% 1 0.09% Norway
11 6 0.08% 0 0.00% 1 0.08% Zimbabwe
12 4 0.05% 0 0.00% 1 0.05% Tanzania
13 3 0.04% 0 0.00% 0 0.00% Ireland
14 3 0.04% 0 0.00% 0 0.04% Netherlands
15 2 0.03% 0 0.00% 0 0.03% Canada
16 1 0.01% 0 0.00% 0 0.01% Australia
17 1 0.01% 0 0.00% 0 0.01% Bangladesh
18 1 0.01% 0 0.00% 0 0.01% China
19 1 0.01% 0 0.00% 0 0.01% India
20 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23