Usage Statistics for cannabix.nl

Summary Period: August 2026
Generated 20-Aug-2026 07:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 18744
Total Files 0
Total Pages 18128
Total Visits 1254
Total kB Files 2944
Total Unique Sites 1167
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 308
. Avg Max
Hits per Hour 39 533
Hits per Day 937 2236
Files per Day 0 0
Pages per Day 906 2212
Sites per Day 58 172
Visits per Day 62 132
kB Files per Day 147 352
Hits by Response Code
Code 301 - Moved Permanently 100.00% 18744

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 455 2.43% 0 0.00% 444 2.45% 51 4.07% 52 4.46% 71 2.41%
2 1539 8.21% 0 0.00% 1494 8.24% 118 9.41% 137 11.74% 243 8.25%
3 973 5.19% 0 0.00% 959 5.29% 57 4.55% 62 5.31% 153 5.21%
4 1808 9.65% 0 0.00% 1792 9.89% 77 6.14% 76 6.51% 284 9.64%
5 1040 5.55% 0 0.00% 997 5.50% 68 5.42% 79 6.77% 163 5.55%
6 898 4.79% 0 0.00% 839 4.63% 59 4.70% 59 5.06% 138 4.68%
7 923 4.92% 0 0.00% 875 4.83% 94 7.50% 115 9.85% 144 4.91%
8 737 3.93% 0 0.00% 710 3.92% 59 4.70% 62 5.31% 115 3.92%
9 740 3.95% 0 0.00% 698 3.85% 132 10.53% 148 12.68% 116 3.93%
10 960 5.12% 0 0.00% 897 4.95% 123 9.81% 172 14.74% 148 5.04%
11 180 0.96% 0 0.00% 157 0.87% 7 0.56% 26 2.23% 28 0.97%
12 33 0.18% 0 0.00% 17 0.09% 13 1.04% 20 1.71% 5 0.18%
13 236 1.26% 0 0.00% 186 1.03% 39 3.11% 45 3.86% 37 1.27%
14 451 2.41% 0 0.00% 441 2.43% 50 3.99% 54 4.63% 71 2.41%
15 1362 7.27% 0 0.00% 1349 7.44% 63 5.02% 58 4.97% 215 7.31%
16 877 4.68% 0 0.00% 801 4.42% 54 4.31% 55 4.71% 138 4.70%
17 2236 11.93% 0 0.00% 2212 12.20% 74 5.90% 79 6.77% 352 11.97%
18 1840 9.82% 0 0.00% 1824 10.06% 51 4.07% 62 5.31% 290 9.84%
19 1246 6.65% 0 0.00% 1227 6.77% 56 4.47% 53 4.54% 197 6.69%
20 210 1.12% 0 0.00% 209 1.15% 12 0.96% 13 1.11% 33 1.13%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 43 879 4.69% 0 0 0.00% 42 857 4.73% 7 133 4.52%
1 45 904 4.82% 0 0 0.00% 43 862 4.76% 7 142 4.84%
2 51 1020 5.44% 0 0 0.00% 50 1013 5.59% 8 159 5.40%
3 39 787 4.20% 0 0 0.00% 38 774 4.27% 6 123 4.19%
4 23 478 2.55% 0 0 0.00% 23 467 2.58% 4 76 2.57%
5 29 588 3.14% 0 0 0.00% 28 570 3.14% 5 93 3.16%
6 77 1548 8.26% 0 0 0.00% 74 1491 8.22% 12 243 8.26%
7 32 641 3.42% 0 0 0.00% 30 603 3.33% 5 101 3.44%
8 33 668 3.56% 0 0 0.00% 31 631 3.48% 5 104 3.55%
9 38 761 4.06% 0 0 0.00% 35 705 3.89% 6 120 4.08%
10 30 617 3.29% 0 0 0.00% 29 599 3.30% 5 98 3.32%
11 44 898 4.79% 0 0 0.00% 42 855 4.72% 7 142 4.83%
12 33 676 3.61% 0 0 0.00% 33 660 3.64% 5 107 3.62%
13 27 559 2.98% 0 0 0.00% 27 556 3.07% 4 88 3.00%
14 37 740 3.95% 0 0 0.00% 36 726 4.00% 6 117 3.98%
15 44 886 4.73% 0 0 0.00% 42 841 4.64% 7 140 4.76%
16 58 1167 6.23% 0 0 0.00% 57 1150 6.34% 9 184 6.26%
17 35 711 3.79% 0 0 0.00% 34 698 3.85% 6 112 3.82%
18 36 736 3.93% 0 0 0.00% 34 680 3.75% 6 116 3.94%
19 31 633 3.38% 0 0 0.00% 31 624 3.44% 5 97 3.28%
20 33 674 3.60% 0 0 0.00% 32 653 3.60% 5 104 3.55%
21 54 1084 5.78% 0 0 0.00% 52 1058 5.84% 9 171 5.83%
22 32 641 3.42% 0 0 0.00% 31 624 3.44% 5 101 3.44%
23 22 448 2.39% 0 0 0.00% 21 431 2.38% 3 70 2.37%

Top 30 of 1167 Total Sites
# Hits Files kB F Visits Hostname
1 988 5.27% 0 0.00% 156 5.31% 3 0.24% 5x3x184x250.dynamic.spb.ertelecom.ru
2 838 4.47% 0 0.00% 133 4.50% 2 0.16% 5x3x184x198.dynamic.spb.ertelecom.ru
3 747 3.99% 0 0.00% 118 4.01% 2 0.16% 5x3x186x20.dynamic.spb.ertelecom.ru
4 529 2.82% 0 0.00% 84 2.84% 1 0.08% 91.124.88.102
5 514 2.74% 0 0.00% 81 2.76% 4 0.32% 20.215.189.213
6 501 2.67% 0 0.00% 79 2.69% 4 0.32% 20.104.100.201
7 389 2.08% 0 0.00% 62 2.09% 1 0.08% 5x3x179x127.dynamic.spb.ertelecom.ru
8 382 2.04% 0 0.00% 60 2.05% 6 0.48% 20.215.185.25
9 310 1.65% 0 0.00% 49 1.67% 1 0.08% 20.226.56.190
10 310 1.65% 0 0.00% 49 1.67% 2 0.16% 20.251.48.84
11 303 1.62% 0 0.00% 48 1.63% 2 0.16% 20.228.229.148
12 271 1.45% 0 0.00% 43 1.46% 2 0.16% 4.223.171.122
13 266 1.42% 0 0.00% 42 1.43% 2 0.16% 20.226.112.14
14 257 1.37% 0 0.00% 41 1.38% 4 0.32% 40.80.82.167
15 255 1.36% 0 0.00% 40 1.37% 2 0.16% 20.215.70.187
16 244 1.30% 0 0.00% 39 1.31% 5 0.40% 20.170.17.213
17 234 1.25% 0 0.00% 37 1.26% 2 0.16% 172.161.1.105
18 234 1.25% 0 0.00% 37 1.26% 2 0.16% 4.225.166.176
19 234 1.25% 0 0.00% 37 1.26% 2 0.16% 68.155.155.23
20 225 1.20% 0 0.00% 36 1.21% 3 0.24% 20.29.77.16
21 209 1.12% 0 0.00% 33 1.12% 3 0.24% 20.250.27.191
22 197 1.05% 0 0.00% 31 1.06% 2 0.16% 4.232.188.49
23 195 1.04% 0 0.00% 31 1.05% 2 0.16% 20.203.205.96
24 180 0.96% 0 0.00% 28 0.97% 3 0.24% 20.91.239.158
25 171 0.91% 0 0.00% 27 0.92% 3 0.24% 172.213.208.13
26 170 0.91% 0 0.00% 27 0.91% 1 0.08% 20.203.138.185
27 168 0.90% 0 0.00% 27 0.90% 1 0.08% 188x187x25x161.dynamic.spb.ertelecom.ru
28 168 0.90% 0 0.00% 27 0.90% 2 0.16% 74.248.16.78
29 164 0.87% 0 0.00% 26 0.88% 1 0.08% 4.223.96.99
30 163 0.87% 0 0.00% 26 0.88% 2 0.16% 74.248.130.103

Top 10 of 1167 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 988 5.27% 0 0.00% 156 5.31% 3 0.24% 5x3x184x250.dynamic.spb.ertelecom.ru
2 838 4.47% 0 0.00% 133 4.50% 2 0.16% 5x3x184x198.dynamic.spb.ertelecom.ru
3 747 3.99% 0 0.00% 118 4.01% 2 0.16% 5x3x186x20.dynamic.spb.ertelecom.ru
4 529 2.82% 0 0.00% 84 2.84% 1 0.08% 91.124.88.102
5 514 2.74% 0 0.00% 81 2.76% 4 0.32% 20.215.189.213
6 501 2.67% 0 0.00% 79 2.69% 4 0.32% 20.104.100.201
7 389 2.08% 0 0.00% 62 2.09% 1 0.08% 5x3x179x127.dynamic.spb.ertelecom.ru
8 382 2.04% 0 0.00% 60 2.05% 6 0.48% 20.215.185.25
9 310 1.65% 0 0.00% 49 1.67% 1 0.08% 20.226.56.190
10 310 1.65% 0 0.00% 49 1.67% 2 0.16% 20.251.48.84

Top 11 of 23 Total Referrers
# Hits Referrer
1 15130 80.72% - (Direct Request)
2 3130 16.70% https://kamennyj-stol-hutor.clients.site
3 36 0.19% https://m.baidu.com/s
4 28 0.15% http://cannabix.nl
5 6 0.03% cannabix.nl
6 3 0.02% https://duckduckgo.com/
7 2 0.01% www.google.com
8 1 0.01% http://www.meago.cn
9 1 0.01% https://t.co/
10 1 0.01% https://www.bing.com/
11 1 0.01% https://www.google.com/

Top 15 of 308 Total User Agents
# Hits User Agent
1 654 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 642 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 642 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 621 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 606 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 539 2.88% Go-http-client/1.1
7 317 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
8 246 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 118 0.63% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 74 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 57 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 54 0.29% Mozilla/5.0 (Android 7.1.1; Mobile; rv:61.0) Gecko/61.0 Firefox/61.0
13 44 0.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 42 0.22% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 38 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15

Usage by Country for August 2026

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 14674 78.29% 0 0.00% 2317 78.70% Unresolved/Unknown
2 3135 16.73% 0 0.00% 496 16.85% Russian Federation
3 551 2.94% 0 0.00% 70 2.39% Commercial (com)
4 115 0.61% 0 0.00% 18 0.62% Network (net)
5 80 0.43% 0 0.00% 13 0.43% Germany
6 46 0.25% 0 0.00% 7 0.25% Hong Kong
7 28 0.15% 0 0.00% 4 0.15% Non-Profit (org)
8 25 0.13% 0 0.00% 4 0.13% British Indian Ocean Territory
9 24 0.13% 0 0.00% 4 0.13% European Union
10 24 0.13% 0 0.00% 4 0.13% Poland
11 8 0.04% 0 0.00% 1 0.04% Address Routing (arpa)
12 4 0.02% 0 0.00% 1 0.02% Indonesia
13 4 0.02% 0 0.00% 1 0.02% Vietnam
14 4 0.02% 0 0.00% 1 0.02% Zimbabwe
15 3 0.02% 0 0.00% 0 0.02% Netherlands
16 2 0.01% 0 0.00% 0 0.01% Argentina
17 2 0.01% 0 0.00% 0 0.01% Canada
18 2 0.01% 0 0.00% 0 0.01% India
19 1 0.01% 0 0.00% 0 0.01% United Arab Emirates
20 1 0.01% 0 0.00% 0 0.01% Belgium
21 1 0.01% 0 0.00% 0 0.01% Brazil
22 1 0.01% 0 0.00% 0 0.01% China
23 1 0.01% 0 0.00% 0 0.01% Cyprus
24 1 0.01% 0 0.00% 0 0.01% France
25 1 0.01% 0 0.00% 0 0.01% Japan
26 1 0.01% 0 0.00% 0 0.01% Pakistan
27 1 0.01% 0 0.00% 0 0.01% Portugal
28 1 0.01% 0 0.00% 0 0.01% Sweden
29 1 0.01% 0 0.00% 0 0.01% St. Helena
30 1 0.01% 0 0.00% 0 0.01% Uzbekistan


Generated by Webalizer Version 2.23