Usage Statistics for cannabix.nl

Summary Period: November 2024
Generated 21-Nov-2024 06:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 11884
Total Files 8549
Total Pages 9785
Total Visits 1002
Total kB Files 561922
Total Unique Sites 1281
Total Unique URLs 53
Total Unique Referrers 128
Total Unique User Agents 535
. Avg Max
Hits per Hour 23 326
Hits per Day 565 1034
Files per Day 407 784
Pages per Day 465 939
Sites per Day 61 309
Visits per Day 47 113
kB Files per Day 26758 55386
Hits by Response Code
Code 200 - OK 71.94% 8549
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.04% 5
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 3.55% 422
Code 404 - Not Found 24.44% 2905

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 433 3.64% 81 0.95% 75 0.77% 48 4.79% 197 15.38% 829 0.15%
2 165 1.39% 55 0.64% 58 0.59% 31 3.09% 75 5.85% 625 0.11%
3 86 0.72% 41 0.48% 55 0.56% 39 3.89% 44 3.43% 569 0.10%
4 79 0.66% 51 0.60% 47 0.48% 29 2.89% 33 2.58% 687 0.12%
5 246 2.07% 85 0.99% 117 1.20% 60 5.99% 80 6.25% 1227 0.22%
6 453 3.81% 51 0.60% 409 4.18% 48 4.79% 63 4.92% 1125 0.20%
7 141 1.19% 46 0.54% 94 0.96% 44 4.39% 49 3.83% 425 0.08%
8 273 2.30% 189 2.21% 217 2.22% 45 4.49% 55 4.29% 8944 1.59%
9 725 6.10% 589 6.89% 659 6.73% 47 4.69% 56 4.37% 34088 6.07%
10 656 5.52% 546 6.39% 585 5.98% 42 4.19% 48 3.75% 32607 5.80%
11 684 5.76% 570 6.67% 630 6.44% 48 4.79% 51 3.98% 35274 6.28%
12 730 6.14% 584 6.83% 673 6.88% 65 6.49% 69 5.39% 35463 6.31%
13 865 7.28% 626 7.32% 682 6.97% 59 5.89% 69 5.39% 43004 7.65%
14 1034 8.70% 540 6.32% 566 5.78% 58 5.79% 309 24.12% 33744 6.01%
15 784 6.60% 711 8.32% 730 7.46% 33 3.29% 49 3.83% 51657 9.19%
16 893 7.51% 657 7.69% 782 7.99% 70 6.99% 63 4.92% 46481 8.27%
17 713 6.00% 648 7.58% 679 6.94% 56 5.59% 64 5.00% 46663 8.30%
18 796 6.70% 711 8.32% 752 7.69% 29 2.89% 45 3.51% 55386 9.86%
19 672 5.65% 597 6.98% 656 6.70% 36 3.59% 37 2.89% 43715 7.78%
20 1031 8.68% 784 9.17% 939 9.60% 113 11.28% 126 9.84% 54636 9.72%
21 425 3.58% 387 4.53% 380 3.88% 15 1.50% 17 1.33% 34770 6.19%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 510 4.29% 16 337 3.94% 18 378 3.86% 1031 21643 3.85%
1 21 446 3.75% 16 354 4.14% 16 343 3.51% 1093 22953 4.08%
2 22 478 4.02% 16 352 4.12% 19 418 4.27% 1101 23114 4.11%
3 21 446 3.75% 17 368 4.30% 18 379 3.87% 1081 22700 4.04%
4 22 475 4.00% 18 386 4.52% 19 416 4.25% 1124 23605 4.20%
5 19 399 3.36% 17 361 4.22% 16 356 3.64% 1104 23189 4.13%
6 18 395 3.32% 15 322 3.77% 17 361 3.69% 945 19838 3.53%
7 18 398 3.35% 15 320 3.74% 16 352 3.60% 906 19026 3.39%
8 30 636 5.35% 19 414 4.84% 21 458 4.68% 1156 24270 4.32%
9 25 533 4.49% 18 395 4.62% 22 465 4.75% 1385 29075 5.17%
10 23 487 4.10% 18 398 4.66% 20 423 4.32% 1303 27363 4.87%
11 20 437 3.68% 15 327 3.83% 17 366 3.74% 1034 21720 3.87%
12 22 480 4.04% 16 349 4.08% 19 416 4.25% 1167 24501 4.36%
13 18 385 3.24% 15 325 3.80% 16 356 3.64% 1034 21720 3.87%
14 18 381 3.21% 15 326 3.81% 17 376 3.84% 1078 22643 4.03%
15 34 734 6.18% 17 364 4.26% 34 716 7.32% 1282 26930 4.79%
16 29 628 5.28% 19 417 4.88% 19 416 4.25% 1319 27699 4.93%
17 22 465 3.91% 17 357 4.18% 19 401 4.10% 1227 25775 4.59%
18 25 541 4.55% 16 343 4.01% 18 378 3.86% 1115 23405 4.17%
19 21 448 3.77% 14 312 3.65% 17 361 3.69% 904 18978 3.38%
20 29 618 5.20% 18 380 4.44% 21 459 4.69% 1170 24571 4.37%
21 26 556 4.68% 17 370 4.33% 19 407 4.16% 1170 24560 4.37%
22 24 511 4.30% 16 343 4.01% 18 395 4.04% 1025 21522 3.83%
23 23 497 4.18% 15 329 3.85% 18 389 3.98% 1006 21123 3.76%

Top 25 of 53 Total URLs
# Hits kB F URL
1 6164 51.87% 422748 75.23% /plesk-stat/webstat/usage_202411.html
2 1175 9.89% 122693 21.83% /plesk-stat/webstat-ssl/usage_202411.html
3 582 4.90% 1858 0.33% /
4 106 0.89% 368 0.07% /plesk-stat/webstat-ssl/
5 51 0.43% 88 0.02% /js/main.js
6 47 0.40% 59 0.01% /plesk-stat/
7 44 0.37% 2381 0.42% /js/jquery-3.2.1.min.js
8 43 0.36% 1296 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js
9 42 0.35% 2029 0.36% /styles/bootstrap-4.1.2/popper.js
10 25 0.21% 1237 0.22% /plesk-stat/webstat-ssl/usage_202408.html
11 22 0.19% 1003 0.18% /styles/bootstrap-4.1.2/bootstrap.min.css
12 22 0.19% 138 0.02% /styles/main.css
13 21 0.18% 31 0.01% /styles/main_responsive.css
14 19 0.16% 314 0.06% /plesk-stat/webstat-ssl/usage_202409.html
15 17 0.14% 754 0.13% /plesk-stat/webstat/usage_202408.html
16 16 0.13% 301 0.05% /plesk-stat/webstat-ssl/usage_202410.html
17 13 0.11% 50 0.01% /plesk-stat/ftpstat/
18 12 0.10% 96 0.02% /error_docs/server.svg
19 12 0.10% 21 0.00% /error_docs/styles.css
20 12 0.10% 15 0.00% /plesk-stat/anon_ftpstat/
21 12 0.10% 36 0.01% /plesk-stat/webstat/
22 11 0.09% 64 0.01% /plesk-stat/webstat/usage_202409.html
23 9 0.08% 62 0.01% /plesk-stat/webstat/usage_202410.html
24 5 0.04% 0 0.00% /.well-known/acme-challenge/Tx8euAoCzbpfaxrJZyuL6FLk61ELl7WT_LcRGgmvA14
25 1 0.01% 9 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 6164 51.87% 422748 75.23% /plesk-stat/webstat/usage_202411.html
2 1175 9.89% 122693 21.83% /plesk-stat/webstat-ssl/usage_202411.html
3 44 0.37% 2381 0.42% /js/jquery-3.2.1.min.js
4 42 0.35% 2029 0.36% /styles/bootstrap-4.1.2/popper.js
5 582 4.90% 1858 0.33% /
6 43 0.36% 1296 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js
7 25 0.21% 1237 0.22% /plesk-stat/webstat-ssl/usage_202408.html
8 22 0.19% 1003 0.18% /styles/bootstrap-4.1.2/bootstrap.min.css
9 17 0.14% 754 0.13% /plesk-stat/webstat/usage_202408.html
10 106 0.89% 368 0.07% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 582 4.90% 466 63.57% /
2 106 0.89% 107 14.60% /plesk-stat/webstat-ssl/
3 47 0.40% 38 5.18% /plesk-stat/
4 1175 9.89% 27 3.68% /plesk-stat/webstat-ssl/usage_202411.html
5 1 0.01% 15 2.05% /plesk-stat/webstat-ssl/usage_202407.html
6 25 0.21% 14 1.91% /plesk-stat/webstat-ssl/usage_202408.html
7 17 0.14% 10 1.36% /plesk-stat/webstat/usage_202408.html
8 13 0.11% 8 1.09% /plesk-stat/ftpstat/
9 19 0.16% 8 1.09% /plesk-stat/webstat-ssl/usage_202409.html
10 11 0.09% 8 1.09% /plesk-stat/webstat/usage_202409.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 582 4.90% 452 64.39% /
2 106 0.89% 58 8.26% /plesk-stat/webstat-ssl/
3 1175 9.89% 56 7.98% /plesk-stat/webstat-ssl/usage_202411.html
4 47 0.40% 37 5.27% /plesk-stat/
5 1 0.01% 18 2.56% /plesk-stat/webstat-ssl/usage_202407.html
6 25 0.21% 16 2.28% /plesk-stat/webstat-ssl/usage_202408.html
7 19 0.16% 10 1.42% /plesk-stat/webstat-ssl/usage_202409.html
8 17 0.14% 10 1.42% /plesk-stat/webstat/usage_202408.html
9 13 0.11% 8 1.14% /plesk-stat/ftpstat/
10 12 0.10% 7 1.00% /plesk-stat/anon_ftpstat/

Top 30 of 1281 Total Sites
# Hits Files kB F Visits Hostname
1 6156 51.80% 6156 72.01% 422644 75.21% 2 0.20% 95-216-17-210.ptr
2 1126 9.47% 1126 13.17% 121058 21.54% 18 1.80% 82-147-88-251.vpsdedic.ru
3 322 2.71% 1 0.01% 381 0.07% 1 0.10% 52.237.233.59
4 141 1.19% 4 0.05% 224 0.04% 1 0.10% 193.32.248.199
5 100 0.84% 10 0.12% 76 0.01% 10 1.00% 20.191.207.228
6 90 0.76% 9 0.11% 69 0.01% 9 0.90% 52.187.202.115
7 69 0.58% 50 0.58% 969 0.17% 1 0.10% 164.92.154.3
8 67 0.56% 3 0.04% 120 0.02% 1 0.10% 157.245.200.158
9 66 0.56% 0 0.00% 109 0.02% 0 0.00% hostedby.privatelayer.net
10 59 0.50% 18 0.21% 166 0.03% 4 0.40% ninja-crawler87.webmeup.com
11 50 0.42% 5 0.06% 40 0.01% 5 0.50% 20.222.232.44
12 45 0.38% 6 0.07% 81 0.01% 11 1.10% 182.16.21.98
13 42 0.35% 18 0.21% 114 0.02% 2 0.20% c2.seokicks.de
14 40 0.34% 4 0.05% 30 0.01% 4 0.40% 52.187.197.175
15 40 0.34% 1 0.01% 65 0.01% 1 0.10% connected-by.global-layer.com
16 40 0.34% 8 0.09% 69 0.01% 7 0.70% host-2-99-41-89.as13285.net
17 36 0.30% 0 0.00% 52 0.01% 1 0.10% hostglobal.plus
18 32 0.27% 22 0.26% 117 0.02% 13 1.30% crawl-66-249-77-139.googlebot.com
19 30 0.25% 3 0.04% 23 0.00% 3 0.30% 13.75.238.93
20 30 0.25% 3 0.04% 23 0.00% 3 0.30% 20.42.223.37
21 30 0.25% 3 0.04% 23 0.00% 3 0.30% 40.126.237.38
22 30 0.25% 3 0.04% 23 0.00% 3 0.30% 52.187.205.118
23 30 0.25% 3 0.04% 23 0.00% 3 0.30% 52.237.201.21
24 30 0.25% 3 0.04% 23 0.00% 3 0.30% 52.237.223.100
25 29 0.24% 14 0.16% 97 0.02% 3 0.30% cp3.seokicks.de
26 27 0.23% 14 0.16% 188 0.03% 10 1.00% crawl-66-249-77-138.googlebot.com
27 25 0.21% 1 0.01% 43 0.01% 1 0.10% ec2-13-59-182-191.us-east-2.compute.amazonaws.com
28 25 0.21% 1 0.01% 43 0.01% 1 0.10% ec2-18-116-235-210.us-east-2.compute.amazonaws.com
29 25 0.21% 1 0.01% 43 0.01% 1 0.10% ec2-18-191-199-173.us-east-2.compute.amazonaws.com
30 25 0.21% 1 0.01% 42 0.01% 1 0.10% ec2-18-221-4-2.us-east-2.compute.amazonaws.com

Top 10 of 1281 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6156 51.80% 6156 72.01% 422644 75.21% 2 0.20% 95-216-17-210.ptr
2 1126 9.47% 1126 13.17% 121058 21.54% 18 1.80% 82-147-88-251.vpsdedic.ru
3 69 0.58% 50 0.58% 969 0.17% 1 0.10% 164.92.154.3
4 21 0.18% 12 0.14% 792 0.14% 1 0.10% static.190.81.55.162.clients.your-server.de
5 18 0.15% 18 0.21% 763 0.14% 2 0.20% hn.kd.ny.adsl
6 15 0.13% 15 0.18% 672 0.12% 1 0.10% ec2-47-130-2-220.ap-southeast-1.compute.amazonaws.com
7 6 0.05% 6 0.07% 589 0.10% 3 0.30% 91.185.77.50
8 322 2.71% 1 0.01% 381 0.07% 1 0.10% 52.237.233.59
9 5 0.04% 5 0.06% 296 0.05% 0 0.00% 49.51.47.100
10 141 1.19% 4 0.05% 224 0.04% 1 0.10% 193.32.248.199

Top 24 of 128 Total Referrers
# Hits Referrer
1 6156 51.80% https://buauto1.ru/
2 3461 29.12% - (Direct Request)
3 1076 9.05% https://trendhub.tv/
4 56 0.47% http://cannabix.nl
5 33 0.28% https://www.google.com/search
6 32 0.27% http://www.cannabix.nl
7 11 0.09% https://cannabix.nl
8 8 0.07% www.google.com
9 4 0.03% http://buy-backlinks.rozblog.com/
10 4 0.03% https://gamereleasetoday.com/le-guide-ultime-du-couvre-chef-cowboy-un-must-have-de-ta-garde-robe/
11 4 0.03% https://manchester-united.ge/repas-denses-en-fer-le-referentiel-detaille-pour-votre-vitalite-optimale/
12 3 0.03% http://91.198.171.169:80/
13 1 0.01% cannabix.nl
14 1 0.01% http://baidu.com/
15 1 0.01% https://doroam.com/doroam-camping-community-connect-with-nature-grow-through-adventure/
16 1 0.01% https://gospyme.com
17 1 0.01% https://live.gospyme.com
18 1 0.01% https://pieceof.co.uk/challenging-the-illusion-of-government-authority/
19 1 0.01% https://pieceof.co.uk/what-is-a-castle-doctrine/
20 1 0.01% https://pub-ab185e51e25e4f13aba327e275032a62.r2.dev/slot88.html
21 1 0.01% https://www.baidu.com
22 1 0.01% https://www.instagram.com/hawaii808wear/
23 1 0.01% https://www.mixcloud.com/towncup6/
24 1 0.01% https://www.youtube.com/watch

Top 15 of 535 Total User Agents
# Hits User Agent
1 570 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 519 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 508 4.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 488 4.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 481 4.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 274 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
7 271 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 270 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 269 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 267 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 261 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 258 2.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 257 2.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 256 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 255 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for November 2024

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 9282 78.11% 6802 79.56% 434258 77.28% Unresolved/Unknown
2 1139 9.58% 1139 13.32% 121096 21.55% Russian Federation
3 954 8.03% 400 4.68% 4340 0.77% Commercial (com)
4 209 1.76% 45 0.53% 583 0.10% Network (net)
5 194 1.63% 101 1.18% 1317 0.23% Germany
6 27 0.23% 11 0.13% 80 0.01% Non-Profit (org)
7 12 0.10% 4 0.05% 28 0.00% European Union
8 12 0.10% 8 0.09% 45 0.01% Netherlands
9 10 0.08% 2 0.02% 17 0.00% Romania
10 7 0.06% 6 0.07% 22 0.00% Vietnam
11 4 0.03% 4 0.05% 11 0.00% Cambodia
12 3 0.03% 2 0.02% 7 0.00% Brazil
13 3 0.03% 2 0.02% 19 0.00% Colombia
14 3 0.03% 3 0.04% 12 0.00% Czech Republic
15 3 0.03% 3 0.04% 8 0.00% Poland
16 3 0.03% 3 0.04% 13 0.00% United States
17 2 0.02% 2 0.02% 10 0.00% France
18 2 0.02% 2 0.02% 11 0.00% Israel
19 2 0.02% 2 0.02% 11 0.00% India
20 2 0.02% 2 0.02% 11 0.00% Japan
21 2 0.02% 2 0.02% 10 0.00% Sri Lanka
22 2 0.02% 2 0.02% 5 0.00% Nepal
23 2 0.02% 2 0.02% 5 0.00% Thailand
24 1 0.01% 0 0.00% 1 0.00% Canada
25 1 0.01% 0 0.00% 1 0.00% Chile
26 1 0.01% 0 0.00% 1 0.00% Spain
27 1 0.01% 0 0.00% 1 0.00% Greece
28 1 0.01% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.23