Usage Statistics for cannabix.nl

Summary Period: December 2024
Generated 01-Jan-2025 06:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 25077
Total Files 18516
Total Pages 22355
Total Visits 2188
Total kB Files 1871683
Total kB In 0
Total kB Out 0
Total Unique Sites 2228
Total Unique URLs 39
Total Unique Referrers 454
Total Unique User Agents 528
. Avg Max
Hits per Hour 33 321
Hits per Day 808 1767
Files per Day 597 1241
Pages per Day 721 1469
Sites per Day 71 337
Visits per Day 70 196
kB Files per Day 60377 129801
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73.84% 18516
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 6
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 6.43% 1612
Code 404 - Not Found 19.70% 4939

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 887 3.54% 552 2.98% 845 3.78% 43 1.97% 52 2.33% 55857 2.98% 0 0.00% 0 0.00%
2 1132 4.51% 1015 5.48% 1063 4.76% 73 3.34% 79 3.55% 95437 5.10% 0 0.00% 0 0.00%
3 1712 6.83% 1186 6.41% 1289 5.77% 104 4.75% 308 13.82% 106098 5.67% 0 0.00% 0 0.00%
4 643 2.56% 549 2.97% 618 2.76% 51 2.33% 53 2.38% 58323 3.12% 0 0.00% 0 0.00%
5 393 1.57% 335 1.81% 376 1.68% 51 2.33% 55 2.47% 45206 2.42% 0 0.00% 0 0.00%
6 449 1.79% 228 1.23% 418 1.87% 45 2.06% 61 2.74% 29707 1.59% 0 0.00% 0 0.00%
7 364 1.45% 274 1.48% 289 1.29% 52 2.38% 54 2.42% 34442 1.84% 0 0.00% 0 0.00%
8 236 0.94% 162 0.87% 170 0.76% 48 2.19% 47 2.11% 17455 0.93% 0 0.00% 0 0.00%
9 325 1.30% 39 0.21% 319 1.43% 48 2.19% 52 2.33% 685 0.04% 0 0.00% 0 0.00%
10 100 0.40% 56 0.30% 79 0.35% 51 2.33% 60 2.69% 358 0.02% 0 0.00% 0 0.00%
11 177 0.71% 88 0.48% 144 0.64% 77 3.52% 81 3.64% 746 0.04% 0 0.00% 0 0.00%
12 100 0.40% 43 0.23% 80 0.36% 50 2.29% 55 2.47% 325 0.02% 0 0.00% 0 0.00%
13 262 1.04% 77 0.42% 170 0.76% 51 2.33% 88 3.95% 1656 0.09% 0 0.00% 0 0.00%
14 841 3.35% 444 2.40% 499 2.23% 93 4.25% 242 10.86% 45621 2.44% 0 0.00% 0 0.00%
15 400 1.60% 43 0.23% 356 1.59% 60 2.74% 71 3.19% 794 0.04% 0 0.00% 0 0.00%
16 912 3.64% 551 2.98% 842 3.77% 67 3.06% 73 3.28% 52946 2.83% 0 0.00% 0 0.00%
17 1202 4.79% 1083 5.85% 1183 5.29% 97 4.43% 103 4.62% 117698 6.29% 0 0.00% 0 0.00%
18 1339 5.34% 1226 6.62% 1318 5.90% 70 3.20% 72 3.23% 127438 6.81% 0 0.00% 0 0.00%
19 1407 5.61% 988 5.34% 1356 6.07% 83 3.79% 65 2.92% 101168 5.41% 0 0.00% 0 0.00%
20 1767 7.05% 1241 6.70% 1456 6.51% 196 8.96% 337 15.13% 124765 6.67% 0 0.00% 0 0.00%
21 1414 5.64% 1169 6.31% 1287 5.76% 102 4.66% 164 7.36% 123172 6.58% 0 0.00% 0 0.00%
22 1243 4.96% 1127 6.09% 1209 5.41% 62 2.83% 67 3.01% 121972 6.52% 0 0.00% 0 0.00%
23 1333 5.32% 1215 6.56% 1314 5.88% 67 3.06% 62 2.78% 129801 6.94% 0 0.00% 0 0.00%
24 1120 4.47% 910 4.91% 1106 4.95% 97 4.43% 89 3.99% 96489 5.16% 0 0.00% 0 0.00%
25 1529 6.10% 1113 6.01% 1469 6.57% 105 4.80% 96 4.31% 104861 5.60% 0 0.00% 0 0.00%
26 1371 5.47% 1009 5.45% 1089 4.87% 79 3.61% 184 8.26% 108134 5.78% 0 0.00% 0 0.00%
27 1262 5.03% 1012 5.47% 1083 4.84% 82 3.75% 153 6.87% 107704 5.75% 0 0.00% 0 0.00%
28 567 2.26% 478 2.58% 546 2.44% 39 1.78% 43 1.93% 52290 2.79% 0 0.00% 0 0.00%
29 207 0.83% 148 0.80% 76 0.34% 36 1.65% 47 2.11% 8945 0.48% 0 0.00% 0 0.00%
30 221 0.88% 94 0.51% 183 0.82% 79 3.61% 84 3.77% 923 0.05% 0 0.00% 0 0.00%
31 162 0.65% 61 0.33% 123 0.55% 52 2.38% 64 2.87% 665 0.04% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 1176 4.69% 26 818 4.42% 30 958 4.29% 2709 83993 4.49% 0 0 0.00% 0 0 0.00%
1 31 971 3.87% 25 776 4.19% 28 886 3.96% 2593 80378 4.29% 0 0 0.00% 0 0 0.00%
2 38 1191 4.75% 30 944 5.10% 29 927 4.15% 2891 89632 4.79% 0 0 0.00% 0 0 0.00%
3 31 991 3.95% 26 819 4.42% 29 914 4.09% 2646 82012 4.38% 0 0 0.00% 0 0 0.00%
4 31 981 3.91% 26 835 4.51% 28 868 3.88% 2597 80513 4.30% 0 0 0.00% 0 0 0.00%
5 33 1045 4.17% 27 837 4.52% 28 871 3.90% 2584 80116 4.28% 0 0 0.00% 0 0 0.00%
6 46 1452 5.79% 25 805 4.35% 45 1421 6.36% 2700 83691 4.47% 0 0 0.00% 0 0 0.00%
7 32 1021 4.07% 26 821 4.43% 31 973 4.35% 2769 85832 4.59% 0 0 0.00% 0 0 0.00%
8 33 1036 4.13% 26 817 4.41% 29 920 4.12% 2750 85247 4.55% 0 0 0.00% 0 0 0.00%
9 29 923 3.68% 24 754 4.07% 27 857 3.83% 2465 76423 4.08% 0 0 0.00% 0 0 0.00%
10 32 1018 4.06% 25 784 4.23% 28 895 4.00% 2474 76694 4.10% 0 0 0.00% 0 0 0.00%
11 32 1016 4.05% 23 721 3.89% 26 810 3.62% 2354 72976 3.90% 0 0 0.00% 0 0 0.00%
12 28 894 3.57% 23 725 3.92% 24 768 3.44% 2343 72644 3.88% 0 0 0.00% 0 0 0.00%
13 29 901 3.59% 23 743 4.01% 27 843 3.77% 2412 74775 4.00% 0 0 0.00% 0 0 0.00%
14 26 833 3.32% 22 682 3.68% 24 753 3.37% 2255 69894 3.73% 0 0 0.00% 0 0 0.00%
15 28 897 3.58% 23 721 3.89% 26 834 3.73% 2445 75801 4.05% 0 0 0.00% 0 0 0.00%
16 26 821 3.27% 22 688 3.72% 25 791 3.54% 2303 71404 3.81% 0 0 0.00% 0 0 0.00%
17 38 1205 4.81% 23 732 3.95% 34 1064 4.76% 2426 75202 4.02% 0 0 0.00% 0 0 0.00%
18 29 917 3.66% 21 667 3.60% 24 763 3.41% 2262 70128 3.75% 0 0 0.00% 0 0 0.00%
19 41 1296 5.17% 26 821 4.43% 39 1221 5.46% 2407 74602 3.99% 0 0 0.00% 0 0 0.00%
20 32 1001 3.99% 23 720 3.89% 29 924 4.13% 2390 74101 3.96% 0 0 0.00% 0 0 0.00%
21 30 938 3.74% 24 749 4.05% 26 822 3.68% 2468 76520 4.09% 0 0 0.00% 0 0 0.00%
22 38 1195 4.77% 24 754 4.07% 36 1126 5.04% 2512 77887 4.16% 0 0 0.00% 0 0 0.00%
23 43 1358 5.42% 25 783 4.23% 36 1146 5.13% 2620 81216 4.34% 0 0 0.00% 0 0 0.00%

Top 24 of 39 Total URLs
# Hits kB F kB In kB Out URL
1 13576 54.14% 1469777 78.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 1383 5.52% 162021 8.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 1381 5.51% 208216 11.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 1000 3.99% 3761 0.20% 0 0.00% 0 0.00% /
5 467 1.86% 1836 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 160 0.64% 10239 0.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 68 0.27% 87 0.00% 0 0.00% 0 0.00% /plesk-stat/
8 67 0.27% 95 0.01% 0 0.00% 0 0.00% /js/main.js
9 63 0.25% 1520 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 59 0.24% 2644 0.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 50 0.20% 2115 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 48 0.19% 66 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
13 47 0.19% 284 0.02% 0 0.00% 0 0.00% /styles/main.css
14 14 0.06% 44 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 14 0.06% 138 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
16 14 0.06% 282 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
17 12 0.05% 36 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 10 0.04% 69 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
19 9 0.04% 56 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
20 8 0.03% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 8 0.03% 55 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
22 2 0.01% 16 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
23 2 0.01% 163 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
24 2 0.01% 14 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html

Top 10 of 39 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13576 54.14% 1469777 78.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 1381 5.51% 208216 11.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 1383 5.52% 162021 8.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 160 0.64% 10239 0.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 1000 3.99% 3761 0.20% 0 0.00% 0 0.00% /
6 59 0.24% 2644 0.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 50 0.20% 2115 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 467 1.86% 1836 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 63 0.25% 1520 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 47 0.19% 284 0.02% 0 0.00% 0 0.00% /styles/main.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1000 3.99% 968 56.44% /
2 467 1.86% 364 21.22% /plesk-stat/webstat-ssl/
3 13576 54.14% 114 6.65% /plesk-stat/webstat-ssl/usage_202412.html
4 1381 5.51% 113 6.59% /plesk-stat/webstat-ssl/usage_202411.html
5 68 0.27% 60 3.50% /plesk-stat/
6 14 0.06% 12 0.70% /plesk-stat/ftpstat/
7 14 0.06% 10 0.58% /plesk-stat/webstat-ssl/usage_202409.html
8 12 0.05% 10 0.58% /plesk-stat/webstat/
9 2 0.01% 9 0.52% /plesk-stat/webstat-ssl/usage_202408.html
10 14 0.06% 9 0.52% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1000 3.99% 998 63.73% /
2 467 1.86% 173 11.05% /plesk-stat/webstat-ssl/
3 13576 54.14% 157 10.03% /plesk-stat/webstat-ssl/usage_202412.html
4 1381 5.51% 78 4.98% /plesk-stat/webstat-ssl/usage_202411.html
5 68 0.27% 62 3.96% /plesk-stat/
6 14 0.06% 12 0.77% /plesk-stat/ftpstat/
7 12 0.05% 11 0.70% /plesk-stat/webstat/
8 14 0.06% 10 0.64% /plesk-stat/webstat-ssl/usage_202409.html
9 2 0.01% 9 0.57% /plesk-stat/webstat-ssl/usage_202408.html
10 14 0.06% 9 0.57% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 2228 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8026 32.01% 8026 43.35% 909176 48.58% 0 0.00% 0 0.00% 5 0.23% 82-147-84-231.vpsdedic.ru
2 6736 26.86% 6736 36.38% 763455 40.79% 0 0.00% 0 0.00% 24 1.10% nika.aeza.network
3 1374 5.48% 1374 7.42% 161953 8.65% 0 0.00% 0 0.00% 1 0.05% 95-216-17-210.ptr
4 247 0.98% 0 0.00% 302 0.02% 0 0.00% 0 0.00% 1 0.05% 98.159.37.153
5 245 0.98% 0 0.00% 335 0.02% 0 0.00% 0 0.00% 1 0.05% 129.213.94.27
6 245 0.98% 0 0.00% 335 0.02% 0 0.00% 0 0.00% 1 0.05% 149.130.215.43
7 245 0.98% 0 0.00% 335 0.02% 0 0.00% 0 0.00% 1 0.05% 150.136.112.62
8 245 0.98% 0 0.00% 335 0.02% 0 0.00% 0 0.00% 1 0.05% 150.136.222.122
9 245 0.98% 0 0.00% 335 0.02% 0 0.00% 0 0.00% 1 0.05% 167.234.219.210
10 188 0.75% 0 0.00% 200 0.01% 0 0.00% 0 0.00% 1 0.05% 20.242.61.89
11 179 0.71% 47 0.25% 480 0.03% 0 0.00% 0 0.00% 24 1.10% 82-147-85-65.vpsdedic.ru
12 173 0.69% 34 0.18% 296 0.02% 0 0.00% 0 0.00% 32 1.46% 8.215.88.163
13 110 0.44% 32 0.17% 346 0.02% 0 0.00% 0 0.00% 21 0.96% 37.139.53.25
14 110 0.44% 110 0.59% 8368 0.45% 0 0.00% 0 0.00% 1 0.05% 8.171.broad.ha.dynamic.163data.com.cn
15 103 0.41% 102 0.55% 252 0.01% 0 0.00% 0 0.00% 3 0.14% 185.253.97.254
16 80 0.32% 0 0.00% 125 0.01% 0 0.00% 0 0.00% 4 0.18% 176.120.204.91
17 70 0.28% 7 0.04% 53 0.00% 0 0.00% 0 0.00% 7 0.32% ec2-3-129-8-73.us-east-2.compute.amazonaws.com
18 68 0.27% 23 0.12% 154 0.01% 0 0.00% 0 0.00% 3 0.14% static.99.72.76.144.clients.your-server.de
19 65 0.26% 19 0.10% 116 0.01% 0 0.00% 0 0.00% 9 0.41% host-92-20-201-6.as13285.net
20 60 0.24% 6 0.03% 46 0.00% 0 0.00% 0 0.00% 6 0.27% ec2-18-218-183-253.us-east-2.compute.amazonaws.com
21 60 0.24% 6 0.03% 46 0.00% 0 0.00% 0 0.00% 6 0.27% ec2-18-224-136-110.us-east-2.compute.amazonaws.com
22 56 0.22% 2 0.01% 89 0.00% 0 0.00% 0 0.00% 4 0.18% 87.120.114.254
23 56 0.22% 4 0.02% 69 0.00% 0 0.00% 0 0.00% 2 0.09% no-rdns.free.clues.ro
24 55 0.22% 11 0.06% 94 0.01% 0 0.00% 0 0.00% 11 0.50% no.hidemyip.app
25 50 0.20% 5 0.03% 38 0.00% 0 0.00% 0 0.00% 5 0.23% ec2-18-116-117-8.us-east-2.compute.amazonaws.com
26 50 0.20% 5 0.03% 38 0.00% 0 0.00% 0 0.00% 5 0.23% ec2-18-223-212-149.us-east-2.compute.amazonaws.com
27 50 0.20% 5 0.03% 38 0.00% 0 0.00% 0 0.00% 5 0.23% ec2-3-15-157-245.us-east-2.compute.amazonaws.com
28 50 0.20% 5 0.03% 38 0.00% 0 0.00% 0 0.00% 5 0.23% ec2-3-17-13-125.us-east-2.compute.amazonaws.com
29 50 0.20% 5 0.03% 38 0.00% 0 0.00% 0 0.00% 5 0.23% ec2-3-23-98-249.us-east-2.compute.amazonaws.com
30 46 0.18% 40 0.22% 409 0.02% 0 0.00% 0 0.00% 12 0.55% crawl-66-249-66-165.googlebot.com

Top 10 of 2228 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8026 32.01% 8026 43.35% 909176 48.58% 0 0.00% 0 0.00% 5 0.23% 82-147-84-231.vpsdedic.ru
2 6736 26.86% 6736 36.38% 763455 40.79% 0 0.00% 0 0.00% 24 1.10% nika.aeza.network
3 1374 5.48% 1374 7.42% 161953 8.65% 0 0.00% 0 0.00% 1 0.05% 95-216-17-210.ptr
4 110 0.44% 110 0.59% 8368 0.45% 0 0.00% 0 0.00% 1 0.05% 8.171.broad.ha.dynamic.163data.com.cn
5 31 0.12% 31 0.17% 1357 0.07% 0 0.00% 0 0.00% 24 1.10% static.86.195.99.88.clients.your-server.de
6 18 0.07% 18 0.10% 763 0.04% 0 0.00% 0 0.00% 2 0.09% hn.kd.ny.adsl
7 17 0.07% 17 0.09% 664 0.04% 0 0.00% 0 0.00% 5 0.23% lame-167.firstheberg.net
8 179 0.71% 47 0.25% 480 0.03% 0 0.00% 0 0.00% 24 1.10% 82-147-85-65.vpsdedic.ru
9 46 0.18% 40 0.22% 409 0.02% 0 0.00% 0 0.00% 12 0.55% crawl-66-249-66-165.googlebot.com
10 10 0.04% 10 0.05% 384 0.02% 0 0.00% 0 0.00% 1 0.05% 46.23.108.124

Top 30 of 454 Total Referrers
# Hits Referrer
1 7461 29.75% https://trendhub.tv/
2 6169 24.60% - (Direct Request)
3 6029 24.04% https://iptvzoneonline.com/
4 1374 5.48% https://jolion-ufa1.ru/
5 1144 4.56% https://thebestoptions.net/
6 259 1.03% https://www.google.com/search
7 108 0.43% https://topratedstuff.net
8 100 0.40% https://1news.pp.ua
9 99 0.39% http://cannabix.nl
10 58 0.23% http://www.cannabix.nl
11 20 0.08% www.google.com
12 16 0.06% https://hobicode.com
13 16 0.06% https://patya.pro/
14 16 0.06% https://radka.ru
15 15 0.06% https://xn--krken10-bn4c.com
16 14 0.06% http://fountainfirearms.info/__media__/js/netsoltrademark.php
17 13 0.05% https://dagtechservice.ru
18 12 0.05% http://xn--or3b152aytbj8ggf.com/bbs/board.php
19 12 0.05% https://dagestro.ru
20 11 0.04% https://cannabix.nl
21 11 0.04% https://dagtechstroy.ru
22 9 0.04% https://baltmashstroy.ru
23 9 0.04% https://ulybka.camp
24 9 0.04% https://xn--krken9-xc8b.com
25 9 0.04% https://xn--meg-sb15-px0d.com
26 9 0.04% https://xn--meg-sb16-px0d.com
27 8 0.03% https://dag-techstroy.ru
28 8 0.03% https://techservice.pro
29 7 0.03% http://sjeska.com
30 7 0.03% https://retrobowl.me/retro-bowl-college-game

Top 15 of 528 Total User Agents
# Hits User Agent
1 1113 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 1112 4.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1102 4.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1078 4.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 710 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 620 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 597 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 592 2.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 590 2.35% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 590 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 579 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 579 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 570 2.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 562 2.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 560 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 13825 55.13% 9267 50.05% 940891 50.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 8235 32.84% 8091 43.70% 909892 48.61% 0 0.00% 0 0.00% Russian Federation
3 2156 8.60% 692 3.74% 7306 0.39% 0 0.00% 0 0.00% Commercial (com)
4 333 1.33% 136 0.73% 2329 0.12% 0 0.00% 0 0.00% Network (net)
5 192 0.77% 111 0.60% 1981 0.11% 0 0.00% 0 0.00% Germany
6 111 0.44% 110 0.59% 8368 0.45% 0 0.00% 0 0.00% China
7 57 0.23% 5 0.03% 72 0.00% 0 0.00% 0 0.00% Romania
8 51 0.20% 30 0.16% 216 0.01% 0 0.00% 0 0.00% European Union
9 27 0.11% 19 0.10% 150 0.01% 0 0.00% 0 0.00% Netherlands
10 15 0.06% 10 0.05% 37 0.00% 0 0.00% 0 0.00% Vietnam
11 14 0.06% 7 0.04% 40 0.00% 0 0.00% 0 0.00% Brazil
12 13 0.05% 9 0.05% 49 0.00% 0 0.00% 0 0.00% Non-Profit (org)
13 5 0.02% 5 0.03% 219 0.01% 0 0.00% 0 0.00% France
14 5 0.02% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Japan
15 4 0.02% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Generic Business (biz)
16 4 0.02% 3 0.02% 10 0.00% 0 0.00% 0 0.00% Chile
17 4 0.02% 4 0.02% 22 0.00% 0 0.00% 0 0.00% Cambodia
18 4 0.02% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Thailand
19 3 0.01% 3 0.02% 8 0.00% 0 0.00% 0 0.00% India
20 3 0.01% 2 0.01% 16 0.00% 0 0.00% 0 0.00% United States
21 2 0.01% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
22 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
23 2 0.01% 2 0.01% 15 0.00% 0 0.00% 0 0.00% Switzerland
24 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Mexico
25 2 0.01% 2 0.01% 15 0.00% 0 0.00% 0 0.00% St. Helena
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Individual (name)
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Portugal
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Serbia
30 1 0.00% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23