Usage Statistics for cannabix.nl

Summary Period: March 2025
Generated 23-Mar-2025 06:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 33193
Total Files 25039
Total Pages 30592
Total Visits 3660
Total kB Files 264740
Total Unique Sites 2892
Total Unique URLs 37
Total Unique Referrers 664
Total Unique User Agents 392
. Avg Max
Hits per Hour 60 500
Hits per Day 1443 4621
Files per Day 1088 4281
Pages per Day 1330 4490
Sites per Day 125 463
Visits per Day 159 475
kB Files per Day 11510 44841
Hits by Response Code
Code 200 - OK 75.43% 25039
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 11
Code 304 - Not Modified 0.02% 8
Code 400 - Bad Request 0.30% 99
Code 403 - Forbidden 11.98% 3976
Code 404 - Not Found 12.23% 4059

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 283 0.85% 137 0.55% 247 0.81% 102 2.79% 94 3.25% 1254 0.47%
2 510 1.54% 123 0.49% 467 1.53% 119 3.25% 93 3.22% 1592 0.60%
3 308 0.93% 166 0.66% 277 0.91% 87 2.38% 84 2.90% 1954 0.74%
4 337 1.02% 163 0.65% 305 1.00% 104 2.84% 102 3.53% 2194 0.83%
5 521 1.57% 122 0.49% 242 0.79% 130 3.55% 211 7.30% 2126 0.80%
6 408 1.23% 78 0.31% 135 0.44% 90 2.46% 234 8.09% 836 0.32%
7 826 2.49% 643 2.57% 781 2.55% 86 2.35% 78 2.70% 6361 2.40%
8 1403 4.23% 1257 5.02% 1372 4.48% 129 3.52% 100 3.46% 12922 4.88%
9 1045 3.15% 242 0.97% 646 2.11% 209 5.71% 129 4.46% 3346 1.26%
10 600 1.81% 269 1.07% 564 1.84% 144 3.93% 95 3.28% 2774 1.05%
11 661 1.99% 427 1.71% 623 2.04% 150 4.10% 102 3.53% 4364 1.65%
12 774 2.33% 134 0.54% 366 1.20% 169 4.62% 377 13.04% 1764 0.67%
13 627 1.89% 409 1.63% 589 1.93% 99 2.70% 95 3.28% 4177 1.58%
14 1322 3.98% 1169 4.67% 1274 4.16% 100 2.73% 95 3.28% 12522 4.73%
15 1199 3.61% 1018 4.07% 1168 3.82% 149 4.07% 121 4.18% 10505 3.97%
16 1335 4.02% 1156 4.62% 1317 4.31% 144 3.93% 97 3.35% 11958 4.52%
17 1820 5.48% 1572 6.28% 1790 5.85% 163 4.45% 140 4.84% 16151 6.10%
18 4003 12.06% 3466 13.84% 3883 12.69% 118 3.22% 114 3.94% 36179 13.67%
19 4621 13.92% 4281 17.10% 4490 14.68% 109 2.98% 157 5.43% 44841 16.94%
20 4487 13.52% 3753 14.99% 4139 13.53% 253 6.91% 417 14.42% 39554 14.94%
21 2754 8.30% 2007 8.02% 2686 8.78% 414 11.31% 386 13.35% 21079 7.96%
22 2618 7.89% 1916 7.65% 2506 8.19% 475 12.98% 463 16.01% 20430 7.72%
23 731 2.20% 531 2.12% 725 2.37% 143 3.91% 142 4.91% 5857 2.21%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 62 1435 4.32% 48 1105 4.41% 57 1311 4.29% 516 11874 4.49%
1 71 1645 4.96% 52 1207 4.82% 65 1517 4.96% 538 12380 4.68%
2 62 1445 4.35% 47 1093 4.37% 59 1367 4.47% 515 11854 4.48%
3 56 1293 3.90% 46 1077 4.30% 53 1236 4.04% 487 11202 4.23%
4 63 1455 4.38% 48 1113 4.45% 57 1319 4.31% 514 11831 4.47%
5 68 1574 4.74% 49 1137 4.54% 59 1378 4.50% 544 12522 4.73%
6 63 1463 4.41% 44 1032 4.12% 57 1313 4.29% 479 11010 4.16%
7 56 1309 3.94% 42 969 3.87% 50 1160 3.79% 447 10271 3.88%
8 50 1172 3.53% 42 975 3.89% 47 1087 3.55% 440 10126 3.82%
9 57 1311 3.95% 43 994 3.97% 55 1268 4.14% 448 10294 3.89%
10 47 1085 3.27% 40 938 3.75% 46 1073 3.51% 425 9775 3.69%
11 51 1174 3.54% 41 954 3.81% 49 1140 3.73% 430 9895 3.74%
12 51 1186 3.57% 41 955 3.81% 47 1091 3.57% 432 9937 3.75%
13 54 1247 3.76% 42 977 3.90% 49 1140 3.73% 439 10090 3.81%
14 59 1379 4.15% 41 957 3.82% 56 1298 4.24% 454 10433 3.94%
15 52 1216 3.66% 42 980 3.91% 49 1136 3.71% 434 9976 3.77%
16 50 1166 3.51% 40 935 3.73% 49 1138 3.72% 429 9863 3.73%
17 61 1417 4.27% 45 1043 4.17% 57 1333 4.36% 470 10812 4.08%
18 55 1278 3.85% 46 1079 4.31% 54 1247 4.08% 493 11333 4.28%
19 72 1675 5.05% 46 1070 4.27% 68 1573 5.14% 517 11880 4.49%
20 57 1321 3.98% 45 1038 4.15% 51 1189 3.89% 475 10927 4.13%
21 72 1673 5.04% 46 1063 4.25% 59 1378 4.50% 508 11678 4.41%
22 63 1451 4.37% 48 1124 4.49% 57 1332 4.35% 517 11891 4.49%
23 79 1823 5.49% 53 1224 4.89% 68 1568 5.13% 560 12883 4.87%

Top 23 of 37 Total URLs
# Hits kB F URL
1 22873 68.91% 239345 90.41% /plesk-stat/webstat/
2 1067 3.21% 3734 1.41% /
3 524 1.58% 1551 0.59% /plesk-stat/webstat-ssl/
4 100 0.30% 996 0.38% /plesk-stat/webstat-ssl/usage_202412.html
5 75 0.23% 789 0.30% /plesk-stat/webstat-ssl/usage_202503.html
6 50 0.15% 69 0.03% /plesk-stat/
7 36 0.11% 56 0.02% /js/main.js
8 34 0.10% 1703 0.64% /js/jquery-3.2.1.min.js
9 32 0.10% 895 0.34% /styles/bootstrap-4.1.2/bootstrap.min.js
10 31 0.09% 1272 0.48% /styles/bootstrap-4.1.2/popper.js
11 27 0.08% 1335 0.50% /styles/bootstrap-4.1.2/bootstrap.min.css
12 27 0.08% 44 0.02% /styles/main_responsive.css
13 26 0.08% 180 0.07% /styles/main.css
14 24 0.07% 536 0.20% /plesk-stat/webstat-ssl/usage_202502.html
15 18 0.05% 329 0.12% /plesk-stat/webstat-ssl/usage_202501.html
16 18 0.05% 196 0.07% /plesk-stat/webstat/usage_202412.html
17 14 0.04% 44 0.02% /plesk-stat/ftpstat/
18 13 0.04% 17 0.01% /plesk-stat/anon_ftpstat/
19 11 0.03% 191 0.07% /plesk-stat/webstat/usage_202501.html
20 8 0.02% 162 0.06% /plesk-stat/webstat/usage_202502.html
21 8 0.02% 105 0.04% /plesk-stat/webstat/usage_202503.html
22 5 0.02% 0 0.00% /.well-known/acme-challenge/h07f_EXfvsy4a64KM_2MYIpqQyBF82QuluexGZWji_Y
23 4 0.01% 32 0.01% /error_docs/server.svg

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 22873 68.91% 239345 90.41% /plesk-stat/webstat/
2 1067 3.21% 3734 1.41% /
3 34 0.10% 1703 0.64% /js/jquery-3.2.1.min.js
4 524 1.58% 1551 0.59% /plesk-stat/webstat-ssl/
5 27 0.08% 1335 0.50% /styles/bootstrap-4.1.2/bootstrap.min.css
6 31 0.09% 1272 0.48% /styles/bootstrap-4.1.2/popper.js
7 100 0.30% 996 0.38% /plesk-stat/webstat-ssl/usage_202412.html
8 32 0.10% 895 0.34% /styles/bootstrap-4.1.2/bootstrap.min.js
9 75 0.23% 789 0.30% /plesk-stat/webstat-ssl/usage_202503.html
10 24 0.07% 536 0.20% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1067 3.21% 1162 43.92% /
2 524 1.58% 846 31.97% /plesk-stat/webstat-ssl/
3 22873 68.91% 406 15.34% /plesk-stat/webstat/
4 100 0.30% 66 2.49% /plesk-stat/webstat-ssl/usage_202412.html
5 50 0.15% 39 1.47% /plesk-stat/
6 24 0.07% 26 0.98% /plesk-stat/webstat-ssl/usage_202502.html
7 75 0.23% 23 0.87% /plesk-stat/webstat-ssl/usage_202503.html
8 18 0.05% 15 0.57% /plesk-stat/webstat-ssl/usage_202501.html
9 18 0.05% 15 0.57% /plesk-stat/webstat/usage_202412.html
10 14 0.04% 13 0.49% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1067 3.21% 1120 45.75% /
2 524 1.58% 627 25.61% /plesk-stat/webstat-ssl/
3 22873 68.91% 404 16.50% /plesk-stat/webstat/
4 75 0.23% 87 3.55% /plesk-stat/webstat-ssl/usage_202503.html
5 100 0.30% 68 2.78% /plesk-stat/webstat-ssl/usage_202412.html
6 50 0.15% 41 1.67% /plesk-stat/
7 24 0.07% 23 0.94% /plesk-stat/webstat-ssl/usage_202502.html
8 18 0.05% 17 0.69% /plesk-stat/webstat/usage_202412.html
9 14 0.04% 13 0.53% /plesk-stat/ftpstat/
10 18 0.05% 13 0.53% /plesk-stat/webstat-ssl/usage_202501.html

Top 30 of 2892 Total Sites
# Hits Files kB F Visits Hostname
1 10507 31.65% 10507 41.96% 109988 41.55% 2 0.05% recyber.net
2 9111 27.45% 9099 36.34% 95263 35.98% 4 0.11% v2713701.hosted-by-vdsina.ru
3 1656 4.99% 1656 6.61% 17337 6.55% 1 0.03% host-212-111-88-108.hosted-by-vdsina.com
4 890 2.68% 890 3.55% 9313 3.52% 4 0.11% opposite-knee.aeza.network
5 498 1.50% 0 0.00% 764 0.29% 1 0.03% 193.41.206.176
6 330 0.99% 95 0.38% 825 0.31% 1 0.03% 170.39.218.36
7 250 0.75% 0 0.00% 299 0.11% 1 0.03% 45.131.194.172
8 198 0.60% 12 0.05% 417 0.16% 9 0.25% 45339.ip-ptr.tech
9 162 0.49% 12 0.05% 261 0.10% 12 0.33% static-198-44-128-75.cust.tzulo.com
10 154 0.46% 11 0.04% 248 0.09% 11 0.30% server.uzmansoft.net
11 151 0.45% 151 0.60% 1580 0.60% 81 2.21% 208.65.90.21
12 147 0.44% 146 0.58% 1529 0.58% 61 1.67% ip-208-102-51-6.static.fuse.net
13 133 0.40% 132 0.53% 1383 0.52% 50 1.37% mh1-dsl-72-49-49-11.fuse.net
14 122 0.37% 11 0.04% 212 0.08% 10 0.27% 82-147-85-65.vpsdedic.ru
15 122 0.37% 117 0.47% 1232 0.47% 68 1.86% static.214.37.217.95.clients.your-server.de
16 110 0.33% 11 0.04% 84 0.03% 11 0.30% 20.230.68.204
17 98 0.30% 22 0.09% 172 0.06% 17 0.46% 82.21.185.59
18 81 0.24% 0 0.00% 124 0.05% 1 0.03% 170.39.218.138
19 81 0.24% 6 0.02% 162 0.06% 1 0.03% unn-212-102-33-152.cdn77.com
20 66 0.20% 23 0.09% 154 0.06% 1 0.03% static.182.237.130.94.clients.your-server.de
21 64 0.19% 6 0.02% 104 0.04% 8 0.22% 149-28-152-164.lum-int.io
22 62 0.19% 8 0.03% 103 0.04% 11 0.30% host-147-53-114-52.static.sprious.com
23 60 0.18% 12 0.05% 103 0.04% 10 0.27% 125-228-216-16.hinet-ip.hinet.net
24 60 0.18% 6 0.02% 46 0.02% 6 0.16% 137.117.36.252
25 60 0.18% 27 0.11% 1108 0.42% 18 0.49% 216.244.66.226
26 55 0.17% 7 0.03% 99 0.04% 10 0.27% 64390.web.hosting-russia.ru
27 53 0.16% 0 0.00% 82 0.03% 23 0.63% 88-99-62-109.ptr
28 52 0.16% 6 0.02% 86 0.03% 11 0.30% host-170-199-227-214.static.sprious.com
29 51 0.15% 3 0.01% 106 0.04% 6 0.16% 185.228.132.218
30 50 0.15% 5 0.02% 40 0.01% 5 0.14% 40.114.47.11

Top 10 of 2892 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10507 31.65% 10507 41.96% 109988 41.55% 2 0.05% recyber.net
2 9111 27.45% 9099 36.34% 95263 35.98% 4 0.11% v2713701.hosted-by-vdsina.ru
3 1656 4.99% 1656 6.61% 17337 6.55% 1 0.03% host-212-111-88-108.hosted-by-vdsina.com
4 890 2.68% 890 3.55% 9313 3.52% 4 0.11% opposite-knee.aeza.network
5 151 0.45% 151 0.60% 1580 0.60% 81 2.21% 208.65.90.21
6 147 0.44% 146 0.58% 1529 0.58% 61 1.67% ip-208-102-51-6.static.fuse.net
7 133 0.40% 132 0.53% 1383 0.52% 50 1.37% mh1-dsl-72-49-49-11.fuse.net
8 122 0.37% 117 0.47% 1232 0.47% 68 1.86% static.214.37.217.95.clients.your-server.de
9 60 0.18% 27 0.11% 1108 0.42% 18 0.49% 216.244.66.226
10 330 0.99% 95 0.38% 825 0.31% 1 0.03% 170.39.218.36

Top 30 of 664 Total Referrers
# Hits Referrer
1 9111 27.45% https://geely-v-spb1.ru/
2 7124 21.46% - (Direct Request)
3 1656 4.99% https://glory-casinoonline.com/
4 765 2.30% https://vk9at.com
5 763 2.30% https://xn--krakena-kb4c.com
6 758 2.28% https://betsafe-1.com/
7 746 2.25% https://vk82.com
8 729 2.20% https://xn--krkenat-bn4c.com
9 728 2.19% https://kraken30at.com
10 725 2.18% https://xn--v13-7ua.com
11 718 2.16% https://xn--krakent-fn4c.com
12 711 2.14% https://krakena-t.com
13 710 2.14% https://kraken40.com
14 703 2.12% https://xn--k1-h2s.com
15 699 2.11% https://krakenat.com
16 688 2.07% https://xn--krkn-xva44n.com
17 675 2.03% https://kraken80.com
18 575 1.73% https://www.google.com/search
19 138 0.42% http://cannabix.nl
20 86 0.26% https://xn--kr-lbb.com
21 86 0.26% https://xn--ra-ypa.com
22 84 0.25% https://xn--kr13-6na.com
23 82 0.25% https://xn--kr11-rzb.com
24 82 0.25% https://xn--rakn-f0a1446b.com
25 80 0.24% https://xn--krakn-m0a.cc
26 80 0.24% https://xn--krken10-bn4c.com
27 79 0.24% https://xn--kr9-onb.com
28 79 0.24% https://xn--krakn-9za.cc
29 76 0.23% https://xn--v14-7ua.com
30 75 0.23% www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://rentry.co/vhwcxvnk

Top 15 of 392 Total User Agents
# Hits User Agent
1 4516 13.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 4468 13.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4417 13.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4378 13.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4357 13.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1128 3.40% Mozilla/4.0
7 1020 3.07% Opera/9.80
8 964 2.90% Mozilla/5.0
9 480 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 463 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 257 0.77% Go-http-client/2.0
12 193 0.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 124 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 116 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 111 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 11442 34.47% 11059 44.17% 115232 43.53% Network (net)
2 9571 28.83% 9242 36.91% 96580 36.48% Russian Federation
3 7686 23.16% 2211 8.83% 24866 9.39% Unresolved/Unknown
4 3700 11.15% 2237 8.93% 24570 9.28% Commercial (com)
5 352 1.06% 26 0.10% 568 0.21% British Indian Ocean Territory
6 263 0.79% 177 0.71% 2028 0.77% Germany
7 50 0.15% 26 0.10% 496 0.19% Non-Profit (org)
8 33 0.10% 8 0.03% 58 0.02% Czech Republic
9 20 0.06% 12 0.05% 78 0.03% Netherlands
10 17 0.05% 5 0.02% 30 0.01% European Union
11 10 0.03% 5 0.02% 29 0.01% Belarus
12 5 0.02% 3 0.01% 31 0.01% Sweden
13 5 0.02% 3 0.01% 11 0.00% Vietnam
14 4 0.01% 4 0.02% 11 0.00% Brazil
15 4 0.01% 3 0.01% 29 0.01% St. Helena
16 4 0.01% 2 0.01% 9 0.00% Turkey
17 3 0.01% 1 0.00% 4 0.00% Generic Business (biz)
18 3 0.01% 3 0.01% 31 0.01% Generic TLD (info)
19 3 0.01% 3 0.01% 22 0.01% Colombia
20 3 0.01% 1 0.00% 6 0.00% Japan
21 3 0.01% 3 0.01% 13 0.00% United States
22 2 0.01% 0 0.00% 2 0.00% Spain
23 2 0.01% 2 0.01% 5 0.00% Latvia
24 2 0.01% 2 0.01% 12 0.00% Thailand
25 1 0.00% 1 0.00% 10 0.00% Belgium
26 1 0.00% 0 0.00% 2 0.00% Indonesia
27 1 0.00% 1 0.00% 3 0.00% Montenegro
28 1 0.00% 0 0.00% 2 0.00% Peru
29 1 0.00% 0 0.00% 1 0.00% Philippines
30 1 0.00% 0 0.00% 2 0.00% Romania


Generated by Webalizer Version 2.23