Usage Statistics for cannabix.nl

Summary Period: April 2025
Generated 01-May-2025 06:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 34609
Total Files 20947
Total Pages 29015
Total Visits 4909
Total kB Files 223189
Total kB In 0
Total kB Out 0
Total Unique Sites 4514
Total Unique URLs 47
Total Unique Referrers 407
Total Unique User Agents 535
. Avg Max
Hits per Hour 48 1517
Hits per Day 1153 2656
Files per Day 698 1470
Pages per Day 967 1808
Sites per Day 150 420
Visits per Day 163 315
kB Files per Day 7440 15865
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.52% 20947
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.05% 19
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.12% 41
Code 403 - Forbidden 16.74% 5794
Code 404 - Not Found 22.55% 7805

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1740 5.03% 1275 6.09% 1674 5.77% 239 4.87% 234 5.18% 13025 5.84% 0 0.00% 0 0.00%
2 1915 5.53% 871 4.16% 1376 4.74% 250 5.09% 246 5.45% 9912 4.44% 0 0.00% 0 0.00%
3 1726 4.99% 1227 5.86% 1544 5.32% 210 4.28% 197 4.36% 13030 5.84% 0 0.00% 0 0.00%
4 916 2.65% 498 2.38% 847 2.92% 303 6.17% 309 6.85% 5265 2.36% 0 0.00% 0 0.00%
5 1571 4.54% 1150 5.49% 1443 4.97% 186 3.79% 178 3.94% 12271 5.50% 0 0.00% 0 0.00%
6 2656 7.67% 1276 6.09% 1808 6.23% 197 4.01% 420 9.30% 14106 6.32% 0 0.00% 0 0.00%
7 1603 4.63% 1272 6.07% 1577 5.44% 174 3.54% 168 3.72% 13274 5.95% 0 0.00% 0 0.00%
8 1802 5.21% 1470 7.02% 1676 5.78% 124 2.53% 133 2.95% 15865 7.11% 0 0.00% 0 0.00%
9 1353 3.91% 992 4.74% 1247 4.30% 188 3.83% 192 4.25% 10118 4.53% 0 0.00% 0 0.00%
10 356 1.03% 148 0.71% 264 0.91% 97 1.98% 111 2.46% 1465 0.66% 0 0.00% 0 0.00%
11 386 1.12% 107 0.51% 282 0.97% 119 2.42% 126 2.79% 957 0.43% 0 0.00% 0 0.00%
12 426 1.23% 232 1.11% 381 1.31% 128 2.61% 133 2.95% 2912 1.30% 0 0.00% 0 0.00%
13 1025 2.96% 406 1.94% 580 2.00% 144 2.93% 363 8.04% 4445 1.99% 0 0.00% 0 0.00%
14 1694 4.89% 171 0.82% 1341 4.62% 315 6.42% 294 6.51% 3660 1.64% 0 0.00% 0 0.00%
15 383 1.11% 88 0.42% 295 1.02% 161 3.28% 157 3.48% 1056 0.47% 0 0.00% 0 0.00%
16 477 1.38% 212 1.01% 431 1.49% 141 2.87% 123 2.72% 2101 0.94% 0 0.00% 0 0.00%
17 1135 3.28% 899 4.29% 1043 3.59% 98 2.00% 98 2.17% 9269 4.15% 0 0.00% 0 0.00%
18 964 2.79% 720 3.44% 907 3.13% 222 4.52% 213 4.72% 7377 3.31% 0 0.00% 0 0.00%
19 1010 2.92% 847 4.04% 951 3.28% 127 2.59% 135 2.99% 8474 3.80% 0 0.00% 0 0.00%
20 308 0.89% 138 0.66% 297 1.02% 154 3.14% 128 2.84% 1366 0.61% 0 0.00% 0 0.00%
21 2015 5.82% 336 1.60% 1075 3.70% 122 2.49% 158 3.50% 5340 2.39% 0 0.00% 0 0.00%
22 1481 4.28% 933 4.45% 1103 3.80% 205 4.18% 382 8.46% 9679 4.34% 0 0.00% 0 0.00%
23 898 2.59% 689 3.29% 841 2.90% 132 2.69% 136 3.01% 7205 3.23% 0 0.00% 0 0.00%
24 1079 3.12% 824 3.93% 1032 3.56% 200 4.07% 206 4.56% 8423 3.77% 0 0.00% 0 0.00%
25 530 1.53% 366 1.75% 457 1.58% 87 1.77% 98 2.17% 3680 1.65% 0 0.00% 0 0.00%
26 1144 3.31% 936 4.47% 1115 3.84% 136 2.77% 124 2.75% 9699 4.35% 0 0.00% 0 0.00%
27 673 1.94% 512 2.44% 649 2.24% 90 1.83% 89 1.97% 4902 2.20% 0 0.00% 0 0.00%
28 1340 3.87% 667 3.18% 854 2.94% 143 2.91% 362 8.02% 7223 3.24% 0 0.00% 0 0.00%
29 1076 3.11% 948 4.53% 1032 3.56% 107 2.18% 117 2.59% 9594 4.30% 0 0.00% 0 0.00%
30 927 2.68% 737 3.52% 893 3.08% 139 2.83% 131 2.90% 7497 3.36% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 54 1634 4.72% 37 1123 5.36% 50 1514 5.22% 396 11867 5.32% 0 0 0.00% 0 0 0.00%
1 76 2303 6.65% 39 1176 5.61% 57 1733 5.97% 426 12774 5.72% 0 0 0.00% 0 0 0.00%
2 46 1403 4.05% 36 1091 5.21% 42 1267 4.37% 371 11129 4.99% 0 0 0.00% 0 0 0.00%
3 61 1832 5.29% 33 1018 4.86% 57 1734 5.98% 372 11150 5.00% 0 0 0.00% 0 0 0.00%
4 44 1346 3.89% 35 1050 5.01% 41 1230 4.24% 360 10785 4.83% 0 0 0.00% 0 0 0.00%
5 44 1324 3.83% 33 1005 4.80% 41 1239 4.27% 359 10781 4.83% 0 0 0.00% 0 0 0.00%
6 37 1126 3.25% 28 861 4.11% 33 1005 3.46% 296 8873 3.98% 0 0 0.00% 0 0 0.00%
7 52 1574 4.55% 30 921 4.40% 49 1486 5.12% 309 9259 4.15% 0 0 0.00% 0 0 0.00%
8 37 1128 3.26% 24 723 3.45% 33 990 3.41% 260 7803 3.50% 0 0 0.00% 0 0 0.00%
9 32 968 2.80% 23 694 3.31% 29 880 3.03% 235 7055 3.16% 0 0 0.00% 0 0 0.00%
10 31 936 2.70% 22 678 3.24% 26 794 2.74% 226 6765 3.03% 0 0 0.00% 0 0 0.00%
11 34 1033 2.98% 24 742 3.54% 31 930 3.21% 253 7585 3.40% 0 0 0.00% 0 0 0.00%
12 34 1023 2.96% 24 728 3.48% 30 916 3.16% 243 7285 3.26% 0 0 0.00% 0 0 0.00%
13 89 2688 7.77% 25 767 3.66% 54 1649 5.68% 339 10173 4.56% 0 0 0.00% 0 0 0.00%
14 64 1942 5.61% 26 805 3.84% 42 1274 4.39% 298 8929 4.00% 0 0 0.00% 0 0 0.00%
15 35 1053 3.04% 23 711 3.39% 29 887 3.06% 247 7406 3.32% 0 0 0.00% 0 0 0.00%
16 35 1058 3.06% 24 723 3.45% 29 895 3.08% 252 7561 3.39% 0 0 0.00% 0 0 0.00%
17 40 1207 3.49% 24 743 3.55% 32 981 3.38% 250 7486 3.35% 0 0 0.00% 0 0 0.00%
18 37 1112 3.21% 24 720 3.44% 32 970 3.34% 244 7315 3.28% 0 0 0.00% 0 0 0.00%
19 40 1200 3.47% 24 723 3.45% 34 1029 3.55% 244 7328 3.28% 0 0 0.00% 0 0 0.00%
20 61 1849 5.34% 26 790 3.77% 43 1309 4.51% 334 10021 4.49% 0 0 0.00% 0 0 0.00%
21 52 1562 4.51% 31 947 4.52% 45 1365 4.70% 337 10105 4.53% 0 0 0.00% 0 0 0.00%
22 61 1855 5.36% 37 1126 5.38% 54 1639 5.65% 415 12461 5.58% 0 0 0.00% 0 0 0.00%
23 48 1453 4.20% 36 1082 5.17% 43 1299 4.48% 376 11293 5.06% 0 0 0.00% 0 0 0.00%

Top 23 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 17568 50.76% 183855 82.38% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1893 5.47% 6292 2.82% 0 0.00% 0 0.00% /
3 616 1.78% 1924 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 82 0.24% 112 0.05% 0 0.00% 0 0.00% /js/main.js
5 77 0.22% 93 0.04% 0 0.00% 0 0.00% /plesk-stat/
6 73 0.21% 2934 1.31% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 69 0.20% 1450 0.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 69 0.20% 2261 1.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 58 0.17% 69 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
10 57 0.16% 2001 0.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 57 0.16% 296 0.13% 0 0.00% 0 0.00% /styles/main.css
12 40 0.12% 344 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
13 33 0.10% 907 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
14 31 0.09% 327 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
15 29 0.08% 50 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
16 28 0.08% 285 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
17 20 0.06% 148 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
18 19 0.05% 46 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 19 0.05% 137 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
20 18 0.05% 22 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 16 0.05% 101 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
22 13 0.04% 97 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
23 10 0.03% 73 0.03% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17568 50.76% 183855 82.38% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1893 5.47% 6292 2.82% 0 0.00% 0 0.00% /
3 73 0.21% 2934 1.31% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 69 0.20% 2261 1.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 57 0.16% 2001 0.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 616 1.78% 1924 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 69 0.20% 1450 0.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 33 0.10% 907 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
9 40 0.12% 344 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
10 31 0.09% 327 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1893 5.47% 1721 54.10% /
2 616 1.78% 1146 36.03% /plesk-stat/webstat-ssl/
3 17568 50.76% 107 3.36% /plesk-stat/webstat/
4 77 0.22% 65 2.04% /plesk-stat/
5 31 0.09% 23 0.72% /plesk-stat/webstat-ssl/usage_202503.html
6 33 0.10% 18 0.57% /plesk-stat/webstat-ssl/usage_202502.html
7 40 0.12% 18 0.57% /plesk-stat/webstat-ssl/usage_202504.html
8 19 0.05% 14 0.44% /plesk-stat/ftpstat/
9 18 0.05% 13 0.41% /plesk-stat/anon_ftpstat/
10 28 0.08% 12 0.38% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1893 5.47% 1638 53.22% /
2 616 1.78% 1109 36.03% /plesk-stat/webstat-ssl/
3 17568 50.76% 100 3.25% /plesk-stat/webstat/
4 77 0.22% 67 2.18% /plesk-stat/
5 40 0.12% 33 1.07% /plesk-stat/webstat-ssl/usage_202504.html
6 31 0.09% 22 0.71% /plesk-stat/webstat-ssl/usage_202503.html
7 33 0.10% 19 0.62% /plesk-stat/webstat-ssl/usage_202502.html
8 19 0.05% 15 0.49% /plesk-stat/ftpstat/
9 19 0.05% 15 0.49% /plesk-stat/webstat/usage_202502.html
10 18 0.05% 14 0.45% /plesk-stat/anon_ftpstat/

Top 30 of 4514 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8248 23.83% 8248 39.38% 86382 38.70% 0 0.00% 0 0.00% 4 0.08% v2713701.hosted-by-vdsina.ru
2 6461 18.67% 6461 30.84% 67678 30.32% 0 0.00% 0 0.00% 8 0.16% 62.140.225.130
3 2685 7.76% 2685 12.82% 28153 12.61% 0 0.00% 0 0.00% 11 0.22% nat-100-72-46-192-27-sh3.natanet.ru
4 1512 4.37% 30 0.14% 2559 1.15% 0 0.00% 0 0.00% 1 0.02% 154.83.103.210
5 770 2.22% 99 0.47% 1481 0.66% 0 0.00% 0 0.00% 1 0.02% 154.83.103.115
6 770 2.22% 99 0.47% 1481 0.66% 0 0.00% 0 0.00% 1 0.02% 154.83.103.12
7 655 1.89% 11 0.05% 1211 0.54% 0 0.00% 0 0.00% 1 0.02% 154.83.103.205
8 476 1.38% 0 0.00% 717 0.32% 0 0.00% 0 0.00% 1 0.02% 135.119.180.142
9 362 1.05% 104 0.50% 666 0.30% 0 0.00% 0 0.00% 48 0.98% 121.184.19.115
10 190 0.55% 19 0.09% 145 0.06% 0 0.00% 0 0.00% 19 0.39% 135.119.137.26
11 108 0.31% 12 0.06% 275 0.12% 0 0.00% 0 0.00% 4 0.08% 83x221x20x212.dynamic.msk.ertelecom.ru
12 105 0.30% 6 0.03% 168 0.08% 0 0.00% 0 0.00% 13 0.26% 149.28.128.144.vultrusercontent.com
13 97 0.28% 0 0.00% 148 0.07% 0 0.00% 0 0.00% 1 0.02% 154.83.103.109
14 95 0.27% 4 0.02% 164 0.07% 0 0.00% 0 0.00% 3 0.06% hostglobal.plus
15 95 0.27% 95 0.45% 994 0.45% 0 0.00% 0 0.00% 57 1.16% static.214.37.217.95.clients.your-server.de
16 92 0.27% 48 0.23% 454 0.20% 0 0.00% 0 0.00% 2 0.04% 12.147.162.34.bc.googleusercontent.com
17 91 0.26% 0 0.00% 140 0.06% 0 0.00% 0 0.00% 1 0.02% 40.69.204.232
18 91 0.26% 26 0.12% 167 0.07% 0 0.00% 0 0.00% 2 0.04% 69.50.94.200
19 83 0.24% 8 0.04% 128 0.06% 0 0.00% 0 0.00% 1 0.02% m22958.contaboserver.net
20 81 0.23% 81 0.39% 194 0.09% 0 0.00% 0 0.00% 75 1.53% 14-67-253-167.static.solidrdns.com
21 77 0.22% 5 0.02% 124 0.06% 0 0.00% 0 0.00% 11 0.22% 149.28.148.86.vultrusercontent.com
22 72 0.21% 44 0.21% 274 0.12% 0 0.00% 0 0.00% 1 0.02% 20.171.207.212
23 70 0.20% 7 0.03% 53 0.02% 0 0.00% 0 0.00% 7 0.14% 172.172.100.195
24 70 0.20% 7 0.03% 53 0.02% 0 0.00% 0 0.00% 7 0.14% 52.177.133.229
25 63 0.18% 5 0.02% 102 0.05% 0 0.00% 0 0.00% 11 0.22% 149-28-152-164.lum-int.io
26 60 0.17% 6 0.03% 46 0.02% 0 0.00% 0 0.00% 6 0.12% 13.82.95.199
27 60 0.17% 6 0.03% 46 0.02% 0 0.00% 0 0.00% 6 0.12% 52.178.208.71
28 59 0.17% 4 0.02% 85 0.04% 0 0.00% 0 0.00% 1 0.02% 185.93.89.97
29 52 0.15% 26 0.12% 239 0.11% 0 0.00% 0 0.00% 1 0.02% 163.186.162.34.bc.googleusercontent.com
30 52 0.15% 26 0.12% 239 0.11% 0 0.00% 0 0.00% 1 0.02% 19.20.162.34.bc.googleusercontent.com

Top 10 of 4514 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8248 23.83% 8248 39.38% 86382 38.70% 0 0.00% 0 0.00% 4 0.08% v2713701.hosted-by-vdsina.ru
2 6461 18.67% 6461 30.84% 67678 30.32% 0 0.00% 0 0.00% 8 0.16% 62.140.225.130
3 2685 7.76% 2685 12.82% 28153 12.61% 0 0.00% 0 0.00% 11 0.22% nat-100-72-46-192-27-sh3.natanet.ru
4 1512 4.37% 30 0.14% 2559 1.15% 0 0.00% 0 0.00% 1 0.02% 154.83.103.210
5 770 2.22% 99 0.47% 1481 0.66% 0 0.00% 0 0.00% 1 0.02% 154.83.103.12
6 770 2.22% 99 0.47% 1481 0.66% 0 0.00% 0 0.00% 1 0.02% 154.83.103.115
7 655 1.89% 11 0.05% 1211 0.54% 0 0.00% 0 0.00% 1 0.02% 154.83.103.205
8 95 0.27% 95 0.45% 994 0.45% 0 0.00% 0 0.00% 57 1.16% static.214.37.217.95.clients.your-server.de
9 18 0.05% 18 0.09% 763 0.34% 0 0.00% 0 0.00% 2 0.04% hn.kd.ny.adsl
10 476 1.38% 0 0.00% 717 0.32% 0 0.00% 0 0.00% 1 0.02% 135.119.180.142

Top 30 of 407 Total Referrers
# Hits Referrer
1 13725 39.66% - (Direct Request)
2 8248 23.83% https://tankautospb.ru/
3 1818 5.25% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 867 2.51% https://aviasales.tp.st/e2iLbJlB
5 716 2.07% https://www.google.com/search
6 230 0.66% https://dancevibe.ru/
7 230 0.66% https://numizmatexpert.ru/
8 226 0.65% https://flavors-msk.ru/
9 226 0.65% https://vkus-msk.ru/
10 222 0.64% https://coin-moscow.ru/
11 221 0.64% https://gabionstore.ru/
12 220 0.64% https://hydrocompanion.ru/
13 219 0.63% https://coin-msk.ru/
14 219 0.63% https://ecommercemaster.ru/
15 219 0.63% https://miner-msc.ru/
16 218 0.63% https://go-tango.ru/
17 218 0.63% https://pack-inn.ru/
18 216 0.62% https://monetizatoriya.ru/
19 216 0.62% https://pools-vsem.ru/
20 215 0.62% https://analizator-web.ru/
21 215 0.62% https://morskie-otkrytiya.ru/
22 215 0.62% https://podarok-centre.ru/
23 214 0.62% https://mining-hosting.ru/
24 213 0.62% https://moscowdiving.ru/
25 209 0.60% https://present-in-spb.ru/
26 208 0.60% https://gabi-one.ru/
27 208 0.60% https://mining-msk.ru/
28 206 0.60% https://chocosouvenir.ru/
29 204 0.59% https://upackovochka.ru/
30 200 0.58% https://rentcaravan.ru/

Top 15 of 535 Total User Agents
# Hits User Agent
1 3842 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 3053 8.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2998 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2994 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2949 8.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2934 8.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1404 4.06% Mozilla/5.0
8 1220 3.53% Opera/9.80
9 1184 3.42% Mozilla/4.0
10 650 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 355 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 322 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 298 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
14 294 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
15 280 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 19366 55.96% 8405 40.13% 93718 41.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 11167 32.27% 11021 52.61% 115241 51.63% 0 0.00% 0 0.00% Russian Federation
3 2675 7.73% 976 4.66% 9664 4.33% 0 0.00% 0 0.00% Commercial (com)
4 667 1.93% 290 1.38% 2178 0.98% 0 0.00% 0 0.00% Network (net)
5 313 0.90% 27 0.13% 508 0.23% 0 0.00% 0 0.00% British Indian Ocean Territory
6 184 0.53% 118 0.56% 1197 0.54% 0 0.00% 0 0.00% Germany
7 47 0.14% 25 0.12% 160 0.07% 0 0.00% 0 0.00% Non-Profit (org)
8 47 0.14% 12 0.06% 84 0.04% 0 0.00% 0 0.00% Czech Republic
9 25 0.07% 13 0.06% 94 0.04% 0 0.00% 0 0.00% Netherlands
10 22 0.06% 2 0.01% 36 0.02% 0 0.00% 0 0.00% Turkey
11 16 0.05% 3 0.01% 45 0.02% 0 0.00% 0 0.00% Colombia
12 16 0.05% 10 0.05% 59 0.03% 0 0.00% 0 0.00% European Union
13 12 0.03% 9 0.04% 27 0.01% 0 0.00% 0 0.00% Brazil
14 7 0.02% 4 0.02% 39 0.02% 0 0.00% 0 0.00% Sweden
15 5 0.01% 1 0.00% 9 0.00% 0 0.00% 0 0.00% China
16 4 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
17 4 0.01% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Indonesia
18 4 0.01% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Kenya
19 4 0.01% 3 0.01% 19 0.01% 0 0.00% 0 0.00% St. Helena
20 4 0.01% 4 0.02% 11 0.00% 0 0.00% 0 0.00% South Africa
21 3 0.01% 3 0.01% 22 0.01% 0 0.00% 0 0.00% United States
22 2 0.01% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Generic Business (biz)
23 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Bangladesh
24 2 0.01% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Hungary
25 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Nepal
26 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Poland
27 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Argentina
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
30 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23