Usage Statistics for cannabix.nl

Summary Period: November 2025
Generated 09-Nov-2025 09:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 15336
Total Files 10279
Total Pages 14414
Total Visits 1078
Total kB Files 159653
Total Unique Sites 919
Total Unique URLs 24
Total Unique Referrers 263
Total Unique User Agents 365
. Avg Max
Hits per Hour 71 267
Hits per Day 1704 2239
Files per Day 1142 1268
Pages per Day 1601 2079
Sites per Day 102 188
Visits per Day 119 165
kB Files per Day 17739 21276
Hits by Response Code
Code 200 - OK 67.03% 10279
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.03% 5
Code 400 - Bad Request 0.05% 8
Code 403 - Forbidden 4.21% 646
Code 404 - Not Found 28.67% 4397

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 1682 10.97% 1230 11.97% 1459 10.12% 117 10.85% 133 14.47% 18247 11.43%
2 1918 12.51% 1204 11.71% 1807 12.54% 111 10.30% 129 14.04% 18958 11.87%
3 1679 10.95% 1226 11.93% 1627 11.29% 121 11.22% 108 11.75% 17918 11.22%
4 1698 11.07% 1217 11.84% 1608 11.16% 142 13.17% 142 15.45% 18036 11.30%
5 1887 12.30% 1246 12.12% 1782 12.36% 118 10.95% 135 14.69% 19388 12.14%
6 1788 11.66% 1236 12.02% 1691 11.73% 125 11.60% 122 13.28% 20506 12.84%
7 2239 14.60% 1268 12.34% 2079 14.42% 140 12.99% 188 20.46% 21276 13.33%
8 1728 11.27% 1210 11.77% 1675 11.62% 165 15.31% 148 16.10% 18413 11.53%
9 717 4.68% 442 4.30% 686 4.76% 53 4.92% 59 6.42% 6910 4.33%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 69 627 4.09% 53 485 4.72% 68 615 4.27% 745 6702 4.20%
1 81 732 4.77% 51 464 4.51% 76 687 4.77% 789 7103 4.45%
2 65 586 3.82% 51 462 4.49% 62 562 3.90% 731 6578 4.12%
3 69 628 4.09% 52 469 4.56% 62 566 3.93% 749 6739 4.22%
4 75 682 4.45% 49 442 4.30% 70 633 4.39% 769 6920 4.33%
5 85 767 5.00% 50 456 4.44% 82 746 5.18% 806 7250 4.54%
6 68 617 4.02% 51 464 4.51% 65 589 4.09% 954 8584 5.38%
7 64 577 3.76% 48 434 4.22% 63 571 3.96% 716 6445 4.04%
8 62 566 3.69% 49 448 4.36% 59 536 3.72% 753 6774 4.24%
9 59 537 3.50% 43 393 3.82% 55 501 3.48% 650 5851 3.66%
10 57 516 3.36% 43 392 3.81% 53 484 3.36% 638 5741 3.60%
11 94 850 5.54% 46 419 4.08% 77 697 4.84% 824 7412 4.64%
12 78 703 4.58% 44 401 3.90% 76 685 4.75% 791 7118 4.46%
13 72 654 4.26% 45 407 3.96% 66 596 4.13% 718 6458 4.05%
14 69 626 4.08% 44 404 3.93% 64 583 4.04% 730 6570 4.12%
15 76 691 4.51% 46 421 4.10% 68 618 4.29% 737 6633 4.15%
16 59 534 3.48% 45 409 3.98% 54 494 3.43% 656 5905 3.70%
17 62 560 3.65% 45 412 4.01% 60 545 3.78% 665 5989 3.75%
18 72 654 4.26% 47 429 4.17% 71 639 4.43% 766 6891 4.32%
19 81 730 4.76% 44 396 3.85% 79 714 4.95% 727 6540 4.10%
20 83 753 4.91% 52 472 4.59% 78 707 4.90% 804 7233 4.53%
21 58 529 3.45% 43 393 3.82% 55 498 3.45% 645 5807 3.64%
22 65 593 3.87% 45 408 3.97% 62 558 3.87% 688 6195 3.88%
23 69 624 4.07% 44 399 3.88% 65 590 4.09% 691 6215 3.89%

Top 23 of 24 Total URLs
# Hits kB F URL
1 9239 60.24% 125767 78.78% /plesk-stat/webstat/
2 529 3.45% 3362 2.11% /
3 216 1.41% 1312 0.82% /plesk-stat/webstat-ssl/
4 61 0.40% 265 0.17% /plesk-stat/
5 28 0.18% 52 0.03% /js/main.js
6 21 0.14% 596 0.37% /plesk-stat/webstat-ssl/usage_202510.html
7 21 0.14% 715 0.45% /styles/bootstrap-4.1.2/bootstrap.min.js
8 20 0.13% 1189 0.74% /js/jquery-3.2.1.min.js
9 20 0.13% 714 0.45% /plesk-stat/webstat-ssl/usage_202507.html
10 19 0.12% 694 0.43% /plesk-stat/webstat-ssl/usage_202508.html
11 19 0.12% 1035 0.65% /styles/bootstrap-4.1.2/popper.js
12 12 0.08% 604 0.38% /plesk-stat/webstat-ssl/usage_202509.html
13 12 0.08% 580 0.36% /styles/bootstrap-4.1.2/bootstrap.min.css
14 11 0.07% 116 0.07% /plesk-stat/webstat/usage_202510.html
15 11 0.07% 77 0.05% /styles/main.css
16 11 0.07% 17 0.01% /styles/main_responsive.css
17 6 0.04% 31 0.02% /plesk-stat/ftpstat/
18 5 0.03% 54 0.03% /plesk-stat/webstat/usage_202507.html
19 4 0.03% 17 0.01% /plesk-stat/anon_ftpstat/
20 4 0.03% 43 0.03% /plesk-stat/webstat/usage_202509.html
21 3 0.02% 33 0.02% /error_docs/server.svg
22 3 0.02% 33 0.02% /plesk-stat/webstat/usage_202508.html
23 1 0.01% 5 0.00% /error_docs/styles.css

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 9239 60.24% 125767 78.78% /plesk-stat/webstat/
2 529 3.45% 3362 2.11% /
3 216 1.41% 1312 0.82% /plesk-stat/webstat-ssl/
4 20 0.13% 1189 0.74% /js/jquery-3.2.1.min.js
5 19 0.12% 1035 0.65% /styles/bootstrap-4.1.2/popper.js
6 21 0.14% 715 0.45% /styles/bootstrap-4.1.2/bootstrap.min.js
7 20 0.13% 714 0.45% /plesk-stat/webstat-ssl/usage_202507.html
8 19 0.12% 694 0.43% /plesk-stat/webstat-ssl/usage_202508.html
9 12 0.08% 604 0.38% /plesk-stat/webstat-ssl/usage_202509.html
10 21 0.14% 596 0.37% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 529 3.45% 444 55.85% /
2 216 1.41% 233 29.31% /plesk-stat/webstat-ssl/
3 61 0.40% 39 4.91% /plesk-stat/
4 9239 60.24% 18 2.26% /plesk-stat/webstat/
5 20 0.13% 12 1.51% /plesk-stat/webstat-ssl/usage_202507.html
6 21 0.14% 10 1.26% /plesk-stat/webstat-ssl/usage_202510.html
7 19 0.12% 9 1.13% /plesk-stat/webstat-ssl/usage_202508.html
8 11 0.07% 9 1.13% /plesk-stat/webstat/usage_202510.html
9 6 0.04% 5 0.63% /plesk-stat/ftpstat/
10 12 0.08% 4 0.50% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 529 3.45% 424 57.07% /
2 216 1.41% 197 26.51% /plesk-stat/webstat-ssl/
3 61 0.40% 39 5.25% /plesk-stat/
4 9239 60.24% 16 2.15% /plesk-stat/webstat/
5 21 0.14% 14 1.88% /plesk-stat/webstat-ssl/usage_202510.html
6 20 0.13% 11 1.48% /plesk-stat/webstat-ssl/usage_202507.html
7 19 0.12% 10 1.35% /plesk-stat/webstat-ssl/usage_202508.html
8 11 0.07% 10 1.35% /plesk-stat/webstat/usage_202510.html
9 6 0.04% 5 0.67% /plesk-stat/ftpstat/
10 12 0.08% 5 0.67% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 919 Total Sites
# Hits Files kB F Visits Hostname
1 9211 60.06% 9211 89.61% 125598 78.67% 1 0.09% host-212-111-80-235.hosted-by-vdsina.com
2 1240 8.09% 0 0.00% 5814 3.64% 65 6.03% 188x187x29x109.dynamic.spb.ertelecom.ru
3 685 4.47% 0 0.00% 3212 2.01% 39 3.62% 5x3x181x93.dynamic.spb.ertelecom.ru
4 276 1.80% 0 0.00% 1072 0.67% 2 0.19% 4.241.111.42
5 244 1.59% 18 0.18% 1157 0.72% 15 1.39% 37.230.61.249
6 212 1.38% 0 0.00% 821 0.51% 2 0.19% 172.207.9.124
7 181 1.18% 12 0.12% 1081 0.68% 1 0.09% 45.148.10.160
8 171 1.12% 0 0.00% 770 0.48% 1 0.09% 74.176.193.146
9 94 0.61% 0 0.00% 365 0.23% 1 0.09% 4.241.170.137
10 94 0.61% 0 0.00% 383 0.24% 1 0.09% 52.138.216.201
11 92 0.60% 0 0.00% 365 0.23% 1 0.09% 20.18.77.130
12 89 0.58% 51 0.50% 820 0.51% 1 0.09% 188.143.244.132
13 84 0.55% 0 0.00% 320 0.20% 1 0.09% 52.138.205.19
14 83 0.54% 0 0.00% 337 0.21% 1 0.09% 167.172.85.13
15 81 0.53% 0 0.00% 326 0.20% 1 0.09% 40.122.52.254
16 79 0.52% 0 0.00% 318 0.20% 1 0.09% 52.178.177.149
17 76 0.50% 0 0.00% 295 0.19% 1 0.09% 48.218.20.76
18 74 0.48% 0 0.00% 289 0.18% 1 0.09% 40.115.254.123
19 61 0.40% 20 0.19% 2271 1.42% 1 0.09% 45.148.10.244
20 54 0.35% 2 0.02% 261 0.16% 1 0.09% 78.153.140.218
21 45 0.29% 45 0.44% 263 0.16% 15 1.39% free.ihor-hosting.ru
22 35 0.23% 7 0.07% 170 0.11% 6 0.56% sby-telecom.info
23 34 0.22% 11 0.11% 201 0.13% 8 0.74% discovery-crawler7.blex.seranking.com
24 29 0.19% 1 0.01% 113 0.07% 1 0.09% 128.28.83.34.bc.googleusercontent.com
25 25 0.16% 1 0.01% 126 0.08% 8 0.74% 69.48.202.178
26 22 0.14% 5 0.05% 302 0.19% 1 0.09% 195.178.110.201
27 22 0.14% 19 0.18% 273 0.17% 0 0.00% crawl-66-249-70-65.googlebot.com
28 21 0.14% 20 0.19% 121 0.08% 1 0.09% 113.249.101.175
29 21 0.14% 2 0.02% 104 0.07% 1 0.09% 143.198.53.150
30 21 0.14% 20 0.19% 121 0.08% 1 0.09% 150.223.194.58

Top 10 of 919 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9211 60.06% 9211 89.61% 125598 78.67% 1 0.09% host-212-111-80-235.hosted-by-vdsina.com
2 1240 8.09% 0 0.00% 5814 3.64% 65 6.03% 188x187x29x109.dynamic.spb.ertelecom.ru
3 685 4.47% 0 0.00% 3212 2.01% 39 3.62% 5x3x181x93.dynamic.spb.ertelecom.ru
4 61 0.40% 20 0.19% 2271 1.42% 1 0.09% 45.148.10.244
5 244 1.59% 18 0.18% 1157 0.72% 15 1.39% 37.230.61.249
6 181 1.18% 12 0.12% 1081 0.68% 1 0.09% 45.148.10.160
7 276 1.80% 0 0.00% 1072 0.67% 2 0.19% 4.241.111.42
8 212 1.38% 0 0.00% 821 0.51% 2 0.19% 172.207.9.124
9 89 0.58% 51 0.50% 820 0.51% 1 0.09% 188.143.244.132
10 171 1.12% 0 0.00% 770 0.48% 1 0.09% 74.176.193.146

Top 30 of 263 Total Referrers
# Hits Referrer
1 3120 20.34% - (Direct Request)
2 1233 8.04% https://auto-5-box.ru
3 1199 7.82% https://megamy.shop
4 1177 7.67% https://glaz-bogatg.pro
5 1169 7.62% https://mega-link.shop
6 1145 7.47% https://megalinkmoriarty.pro
7 1140 7.43% https://mega-main.shop
8 1136 7.41% https://mega-mirror.shop
9 1130 7.37% https://megatut.shop
10 1115 7.27% https://securitylabkra.pro
11 692 4.51% https://stoimsya.ru
12 84 0.55% https://www.google.com/search
13 42 0.27% http://cannabix.nl
14 24 0.16% https://qlykpdd.info/the-expansion-of-slot-based-knowledge-portals-continues/
15 12 0.08% http://www.cannabix.nl
16 9 0.06% binance.com
17 9 0.06% https://alko-test.ru/
18 8 0.05% https://argosurgut.ru/
19 8 0.05% https://trinixy.ru/262948-top-10-luchshih-servisov-virtualnyh-nomerov-dlya-sms-aktivaciy-v-2026-godu.html
20 4 0.03% http://adresa.murman.ru/add/
21 4 0.03% https://angel-denta.ru/hiryrgia
22 4 0.03% https://azonesource.com/neatbee-cleaning-vancouver-wa-360-207-0284-a-sparkling-home-awaits-neatbee-cleaning-expands-professional-house-cleaning-services-in-vancouver-wa/
23 4 0.03% https://cryptorunner.com/best-bitcoin-casinos/
24 4 0.03% https://meneercasino.com/online-casino-tips/roulette-regels-uitleg
25 4 0.03% https://meneercasino.com/slot-reviews/hit-it-hard
26 4 0.03% https://supplyautonomy.com/pricechiropracticandrehabilitation1.us
27 4 0.03% https://turboseo.com.ua/ua/cena-seo-prodvigeniya/
28 4 0.03% https://www.gambling.com/us/online-casinos/sweepstakes
29 4 0.03% https://www.wishmobile.com/
30 4 0.03% https://zelands.ru/

Top 15 of 365 Total User Agents
# Hits User Agent
1 2298 14.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2289 14.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2215 14.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2203 14.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2146 13.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 238 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 137 0.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 127 0.83% Opera/9.80
9 89 0.58% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 84 0.55% Mozilla/5.0
11 72 0.47% Mozilla/4.0
12 63 0.41% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 60 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 45 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 45 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for November 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 9832 64.11% 9456 91.99% 130000 81.43% Commercial (com)
2 3033 19.78% 460 4.48% 17131 10.73% Unresolved/Unknown
3 2075 13.53% 150 1.46% 9925 6.22% Russian Federation
4 246 1.60% 142 1.38% 1532 0.96% Network (net)
5 43 0.28% 27 0.26% 433 0.27% Germany
6 35 0.23% 7 0.07% 170 0.11% Generic TLD (info)
7 29 0.19% 21 0.20% 217 0.14% European Union
8 14 0.09% 4 0.04% 70 0.04% Non-Profit (org)
9 8 0.05% 0 0.00% 35 0.02% Brazil
10 4 0.03% 1 0.01% 20 0.01% British Indian Ocean Territory
11 3 0.02% 3 0.03% 22 0.01% Netherlands
12 2 0.01% 2 0.02% 18 0.01% Belarus
13 2 0.01% 2 0.02% 12 0.01% China
14 2 0.01% 0 0.00% 9 0.01% Moldova
15 2 0.01% 2 0.02% 27 0.02% St. Pierre and Miquelon
16 1 0.01% 0 0.00% 5 0.00% Australia
17 1 0.01% 1 0.01% 6 0.00% Canada
18 1 0.01% 0 0.00% 5 0.00% Colombia
19 1 0.01% 1 0.01% 6 0.00% Croatia
20 1 0.01% 0 0.00% 5 0.00% Japan
21 1 0.01% 1 0.01% 6 0.00% Poland


Generated by Webalizer Version 2.23