Usage Statistics for cannabix.nl

Summary Period: December 2025
Generated 02-Jan-2026 09:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 86470
Total Files 60900
Total Pages 78531
Total Visits 5800
Total kB Files 2543277
Total kB In 0
Total kB Out 0
Total Unique Sites 3787
Total Unique URLs 61
Total Unique Referrers 863
Total Unique User Agents 886
. Avg Max
Hits per Hour 116 1333
Hits per Day 2789 6244
Files per Day 1964 4543
Pages per Day 2533 5268
Sites per Day 122 335
Visits per Day 187 335
kB Files per Day 82041 246730
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 70.43% 60900
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.02% 15
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.04% 31
Code 403 - Forbidden 6.85% 5920
Code 404 - Not Found 22.66% 19597
Code 405 - Method Not Allowed 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1994 2.31% 1348 2.21% 1785 2.27% 150 2.59% 121 3.20% 26890 1.06% 0 0.00% 0 0.00%
2 2556 2.96% 1423 2.34% 2182 2.78% 185 3.19% 150 3.96% 36228 1.42% 0 0.00% 0 0.00%
3 2045 2.36% 1370 2.25% 1773 2.26% 138 2.38% 171 4.52% 20916 0.82% 0 0.00% 0 0.00%
4 2435 2.82% 1392 2.29% 2303 2.93% 254 4.38% 253 6.68% 22965 0.90% 0 0.00% 0 0.00%
5 2715 3.14% 1348 2.21% 2565 3.27% 149 2.57% 191 5.04% 23709 0.93% 0 0.00% 0 0.00%
6 2365 2.74% 1352 2.22% 2187 2.78% 127 2.19% 127 3.35% 22328 0.88% 0 0.00% 0 0.00%
7 2169 2.51% 1315 2.16% 1836 2.34% 174 3.00% 170 4.49% 21077 0.83% 0 0.00% 0 0.00%
8 1628 1.88% 1307 2.15% 1495 1.90% 162 2.79% 192 5.07% 18585 0.73% 0 0.00% 0 0.00%
9 3171 3.67% 1309 2.15% 1951 2.48% 210 3.62% 207 5.47% 25657 1.01% 0 0.00% 0 0.00%
10 2161 2.50% 1314 2.16% 2098 2.67% 207 3.57% 193 5.10% 20786 0.82% 0 0.00% 0 0.00%
11 1820 2.10% 1331 2.19% 1702 2.17% 216 3.72% 219 5.78% 20012 0.79% 0 0.00% 0 0.00%
12 1801 2.08% 1325 2.18% 1682 2.14% 160 2.76% 174 4.59% 19398 0.76% 0 0.00% 0 0.00%
13 1873 2.17% 1393 2.29% 1825 2.32% 162 2.79% 144 3.80% 20538 0.81% 0 0.00% 0 0.00%
14 2241 2.59% 1642 2.70% 2130 2.71% 252 4.34% 236 6.23% 43219 1.70% 0 0.00% 0 0.00%
15 6244 7.22% 4543 7.46% 5268 6.71% 162 2.79% 192 5.07% 246730 9.70% 0 0.00% 0 0.00%
16 5122 5.92% 4388 7.21% 5039 6.42% 227 3.91% 196 5.18% 240212 9.44% 0 0.00% 0 0.00%
17 4915 5.68% 4366 7.17% 4821 6.14% 164 2.83% 190 5.02% 238120 9.36% 0 0.00% 0 0.00%
18 6162 7.13% 3756 6.17% 4384 5.58% 164 2.83% 199 5.25% 237487 9.34% 0 0.00% 0 0.00%
19 4087 4.73% 3689 6.06% 3970 5.06% 207 3.57% 211 5.57% 214050 8.42% 0 0.00% 0 0.00%
20 2369 2.74% 2053 3.37% 2210 2.81% 168 2.90% 180 4.75% 88870 3.49% 0 0.00% 0 0.00%
21 3998 4.62% 3603 5.92% 3926 5.00% 215 3.71% 192 5.07% 184644 7.26% 0 0.00% 0 0.00%
22 2848 3.29% 2475 4.06% 2744 3.49% 141 2.43% 166 4.38% 157323 6.19% 0 0.00% 0 0.00%
23 2168 2.51% 1662 2.73% 2001 2.55% 335 5.78% 335 8.85% 112363 4.42% 0 0.00% 0 0.00%
24 3040 3.52% 2158 3.54% 2836 3.61% 288 4.97% 313 8.27% 148607 5.84% 0 0.00% 0 0.00%
25 1861 2.15% 1523 2.50% 1795 2.29% 151 2.60% 152 4.01% 82175 3.23% 0 0.00% 0 0.00%
26 1781 2.06% 1093 1.79% 1700 2.16% 201 3.47% 186 4.91% 17128 0.67% 0 0.00% 0 0.00%
27 1803 2.09% 1023 1.68% 1667 2.12% 166 2.86% 179 4.73% 24447 0.96% 0 0.00% 0 0.00%
28 2389 2.76% 1429 2.35% 2273 2.89% 190 3.28% 199 5.25% 54878 2.16% 0 0.00% 0 0.00%
29 2594 3.00% 1252 2.06% 2532 3.22% 226 3.90% 194 5.12% 47824 1.88% 0 0.00% 0 0.00%
30 2387 2.76% 1495 2.45% 2255 2.87% 141 2.43% 200 5.28% 55132 2.17% 0 0.00% 0 0.00%
31 1728 2.00% 1223 2.01% 1596 2.03% 161 2.78% 163 4.30% 50976 2.00% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 118 3668 4.24% 87 2709 4.45% 115 3581 4.56% 3704 114832 4.52% 0 0 0.00% 0 0 0.00%
1 113 3518 4.07% 86 2681 4.40% 101 3158 4.02% 3516 108995 4.29% 0 0 0.00% 0 0 0.00%
2 129 4021 4.65% 85 2660 4.37% 121 3755 4.78% 3461 107284 4.22% 0 0 0.00% 0 0 0.00%
3 119 3710 4.29% 83 2600 4.27% 106 3293 4.19% 3849 119315 4.69% 0 0 0.00% 0 0 0.00%
4 101 3134 3.62% 82 2551 4.19% 93 2892 3.68% 3345 103690 4.08% 0 0 0.00% 0 0 0.00%
5 109 3400 3.93% 82 2564 4.21% 104 3231 4.11% 3418 105973 4.17% 0 0 0.00% 0 0 0.00%
6 106 3316 3.83% 82 2556 4.20% 98 3063 3.90% 3375 104629 4.11% 0 0 0.00% 0 0 0.00%
7 106 3308 3.83% 77 2412 3.96% 102 3172 4.04% 3124 96832 3.81% 0 0 0.00% 0 0 0.00%
8 95 2952 3.41% 76 2367 3.89% 89 2785 3.55% 2965 91921 3.61% 0 0 0.00% 0 0 0.00%
9 130 4035 4.67% 80 2505 4.11% 119 3711 4.73% 3269 101344 3.98% 0 0 0.00% 0 0 0.00%
10 104 3254 3.76% 77 2396 3.93% 102 3167 4.03% 3141 97380 3.83% 0 0 0.00% 0 0 0.00%
11 100 3121 3.61% 80 2509 4.12% 96 2978 3.79% 3306 102477 4.03% 0 0 0.00% 0 0 0.00%
12 107 3327 3.85% 82 2571 4.22% 104 3254 4.14% 3515 108950 4.28% 0 0 0.00% 0 0 0.00%
13 105 3262 3.77% 83 2577 4.23% 100 3106 3.96% 3455 107090 4.21% 0 0 0.00% 0 0 0.00%
14 101 3160 3.65% 83 2595 4.26% 97 3037 3.87% 3508 108752 4.28% 0 0 0.00% 0 0 0.00%
15 117 3646 4.22% 82 2562 4.21% 114 3536 4.50% 3550 110038 4.33% 0 0 0.00% 0 0 0.00%
16 120 3748 4.33% 78 2427 3.99% 107 3322 4.23% 3295 102151 4.02% 0 0 0.00% 0 0 0.00%
17 176 5468 6.32% 79 2474 4.06% 121 3768 4.80% 3769 116842 4.59% 0 0 0.00% 0 0 0.00%
18 149 4628 5.35% 80 2503 4.11% 113 3525 4.49% 3314 102725 4.04% 0 0 0.00% 0 0 0.00%
19 129 4022 4.65% 77 2393 3.93% 111 3450 4.39% 3225 99972 3.93% 0 0 0.00% 0 0 0.00%
20 117 3652 4.22% 79 2461 4.04% 97 3010 3.83% 3319 102892 4.05% 0 0 0.00% 0 0 0.00%
21 97 3018 3.49% 81 2539 4.17% 94 2930 3.73% 3317 102822 4.04% 0 0 0.00% 0 0 0.00%
22 119 3697 4.28% 85 2648 4.35% 113 3531 4.50% 3662 113513 4.46% 0 0 0.00% 0 0 0.00%
23 109 3405 3.94% 85 2640 4.33% 105 3276 4.17% 3641 112856 4.44% 0 0 0.00% 0 0 0.00%

Top 27 of 61 Total URLs
# Hits kB F kB In kB Out URL
1 29488 34.10% 401955 15.80% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 27893 32.26% 1979953 77.85% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
3 1818 2.10% 11699 0.46% 0 0.00% 0 0.00% /
4 755 0.87% 4888 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 132 0.15% 571 0.02% 0 0.00% 0 0.00% /plesk-stat/
6 77 0.09% 134 0.01% 0 0.00% 0 0.00% /js/main.js
7 71 0.08% 4858 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
8 69 0.08% 6552 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
9 55 0.06% 5029 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
10 47 0.05% 1275 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 43 0.05% 2017 0.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 43 0.05% 1688 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 37 0.04% 5204 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
14 35 0.04% 1721 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 35 0.04% 235 0.01% 0 0.00% 0 0.00% /styles/main.css
16 35 0.04% 53 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
17 27 0.03% 299 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
18 25 0.03% 559 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
19 24 0.03% 258 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
20 21 0.02% 92 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 21 0.02% 106 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 17 0.02% 185 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
23 15 0.02% 167 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
24 13 0.02% 77 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/XU9_C-8VkmGgcF9g9Hu1oluLCS1zKotEUm3EOgox65U
26 5 0.01% 24 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
27 4 0.00% 44 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html

Top 10 of 61 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27893 32.26% 1979953 77.85% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
2 29488 34.10% 401955 15.80% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1818 2.10% 11699 0.46% 0 0.00% 0 0.00% /
4 69 0.08% 6552 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
5 37 0.04% 5204 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
6 55 0.06% 5029 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
7 755 0.87% 4888 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 71 0.08% 4858 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
9 43 0.05% 2017 0.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 35 0.04% 1721 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1818 2.10% 2456 53.97% /
2 755 0.87% 1343 29.51% /plesk-stat/webstat-ssl/
3 27893 32.26% 467 10.26% /plesk-stat/webstat/usage_202512.html
4 132 0.15% 60 1.32% /plesk-stat/
5 29488 34.10% 48 1.05% /plesk-stat/webstat/
6 69 0.08% 22 0.48% /plesk-stat/webstat-ssl/usage_202509.html
7 71 0.08% 20 0.44% /plesk-stat/webstat-ssl/usage_202511.html
8 27 0.03% 19 0.42% /plesk-stat/webstat/usage_202511.html
9 55 0.06% 17 0.37% /plesk-stat/webstat-ssl/usage_202510.html
10 24 0.03% 16 0.35% /plesk-stat/webstat/usage_202510.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1818 2.10% 2205 50.19% /
2 755 0.87% 1423 32.39% /plesk-stat/webstat-ssl/
3 27893 32.26% 465 10.59% /plesk-stat/webstat/usage_202512.html
4 132 0.15% 59 1.34% /plesk-stat/
5 29488 34.10% 49 1.12% /plesk-stat/webstat/
6 71 0.08% 23 0.52% /plesk-stat/webstat-ssl/usage_202511.html
7 69 0.08% 21 0.48% /plesk-stat/webstat-ssl/usage_202509.html
8 25 0.03% 20 0.46% /plesk-stat/webstat-ssl/usage_202512.html
9 27 0.03% 19 0.43% /plesk-stat/webstat/usage_202511.html
10 55 0.06% 18 0.41% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 3787 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23271 26.91% 23271 38.21% 317489 12.48% 0 0.00% 0 0.00% 2 0.03% v2713701.hosted-by-vdsina.ru
2 23085 26.70% 23085 37.91% 1639529 64.47% 0 0.00% 0 0.00% 9 0.16% 95-217-119-21.ptr
3 3059 3.54% 2 0.00% 14083 0.55% 0 0.00% 0 0.00% 2 0.03% xvm-130-110.dc3.ghst.net
4 2987 3.45% 2987 4.90% 118392 4.66% 0 0.00% 0 0.00% 4 0.07% 94.141.124.186
5 2975 3.44% 2975 4.89% 40570 1.60% 0 0.00% 0 0.00% 4 0.07% 5.142.220.154
6 2082 2.41% 2082 3.42% 147867 5.81% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
7 1337 1.55% 1 0.00% 6153 0.24% 0 0.00% 0 0.00% 1 0.02% cpanel01.failiem.lv
8 1126 1.30% 1126 1.85% 15363 0.60% 0 0.00% 0 0.00% 1 0.02% 37.18.41.215
9 879 1.02% 879 1.44% 62430 2.45% 0 0.00% 0 0.00% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
10 808 0.93% 0 0.00% 3788 0.15% 0 0.00% 0 0.00% 42 0.72% 188x187x27x162.dynamic.spb.ertelecom.ru
11 744 0.86% 0 0.00% 3488 0.14% 0 0.00% 0 0.00% 86 1.48% 5x3x180x202.dynamic.spb.ertelecom.ru
12 363 0.42% 0 0.00% 1500 0.06% 0 0.00% 0 0.00% 2 0.03% 172.192.18.188
13 359 0.42% 6 0.01% 1664 0.07% 0 0.00% 0 0.00% 1 0.02% 62.60.135.159
14 355 0.41% 355 0.58% 4843 0.19% 0 0.00% 0 0.00% 1 0.02% 188.72.72.35
15 326 0.38% 99 0.16% 14737 0.58% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
16 298 0.34% 0 0.00% 1305 0.05% 0 0.00% 0 0.00% 3 0.05% 4.217.237.166
17 277 0.32% 0 0.00% 1297 0.05% 0 0.00% 0 0.00% 110 1.90% 6.100.172.144.static.cloudzy.com
18 252 0.29% 0 0.00% 1126 0.04% 0 0.00% 0 0.00% 1 0.02% 20.41.87.211
19 252 0.29% 0 0.00% 1125 0.04% 0 0.00% 0 0.00% 1 0.02% 4.189.97.125
20 252 0.29% 0 0.00% 1125 0.04% 0 0.00% 0 0.00% 1 0.02% 4.190.187.136
21 252 0.29% 1 0.00% 1093 0.04% 0 0.00% 0 0.00% 2 0.03% 4.196.74.191
22 252 0.29% 0 0.00% 1125 0.04% 0 0.00% 0 0.00% 1 0.02% 4.241.216.50
23 252 0.29% 4 0.01% 1184 0.05% 0 0.00% 0 0.00% 98 1.69% 69.48.202.178
24 222 0.26% 54 0.09% 7715 0.30% 0 0.00% 0 0.00% 1 0.02% 45.148.10.143
25 218 0.25% 0 0.00% 840 0.03% 0 0.00% 0 0.00% 1 0.02% 4.189.113.83
26 217 0.25% 0 0.00% 849 0.03% 0 0.00% 0 0.00% 1 0.02% 172.190.142.176
27 215 0.25% 1 0.00% 939 0.04% 0 0.00% 0 0.00% 1 0.02% 4.197.208.98
28 215 0.25% 1 0.00% 939 0.04% 0 0.00% 0 0.00% 1 0.02% 4.217.237.222
29 215 0.25% 1 0.00% 939 0.04% 0 0.00% 0 0.00% 1 0.02% 74.225.247.240
30 215 0.25% 1 0.00% 938 0.04% 0 0.00% 0 0.00% 1 0.02% ip-77-210-193-4.southeastasia.cloudapp.azure.com

Top 10 of 3787 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23085 26.70% 23085 37.91% 1639529 64.47% 0 0.00% 0 0.00% 9 0.16% 95-217-119-21.ptr
2 23271 26.91% 23271 38.21% 317489 12.48% 0 0.00% 0 0.00% 2 0.03% v2713701.hosted-by-vdsina.ru
3 2082 2.41% 2082 3.42% 147867 5.81% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
4 2987 3.45% 2987 4.90% 118392 4.66% 0 0.00% 0 0.00% 4 0.07% 94.141.124.186
5 879 1.02% 879 1.44% 62430 2.45% 0 0.00% 0 0.00% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
6 2975 3.44% 2975 4.89% 40570 1.60% 0 0.00% 0 0.00% 4 0.07% 5.142.220.154
7 1126 1.30% 1126 1.85% 15363 0.60% 0 0.00% 0 0.00% 1 0.02% 37.18.41.215
8 326 0.38% 99 0.16% 14737 0.58% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
9 3059 3.54% 2 0.00% 14083 0.55% 0 0.00% 0 0.00% 2 0.03% xvm-130-110.dc3.ghst.net
10 222 0.26% 54 0.09% 7715 0.30% 0 0.00% 0 0.00% 1 0.02% 45.148.10.143

Top 30 of 863 Total Referrers
# Hits Referrer
1 25353 29.32% https://vykup-auto-prm.ru/
2 18374 21.25% - (Direct Request)
3 12432 14.38% https://shumoizolyaciya-avtomobilej.ru
4 11128 12.87% https://montazh-membrannoj-krovli-spb.ru
5 2963 3.43% https://viagra-good24.ru/
6 1256 1.45% https://stoimsya.ru/price.html
7 1076 1.24% https://www.google.com/search
8 777 0.90% https://t.me/obucheniexrumer
9 433 0.50% https://www.google.de/
10 432 0.50% https://www.google.com/
11 428 0.49% https://www.google.fr/
12 421 0.49% https://www.google.co.uk/
13 413 0.48% https://duckduckgo.com/
14 410 0.47% https://t.me/KohLantaKrabiThailand
15 408 0.47% https://www.bing.com/
16 373 0.43% https://www.yahoo.com/
17 352 0.41% https://bullminers.eu
18 296 0.34% https://vetosh-optom.ru
19 224 0.26% https://xn--m13-psa.com
20 198 0.23% https://xn--m14-psa.com
21 191 0.22% http://cannabix.nl
22 147 0.17% http://www.cannabix.nl
23 84 0.10% https://almatyeliteescorts.com
24 82 0.09% https://moscow-elite-escorts.com
25 82 0.09% https://spb-elite-escorts.com
26 78 0.09% https://astanaeliteescorts.com
27 59 0.07% https://cannabix.nl
28 49 0.06% https://bitcryptomarket.com
29 34 0.04% https://casino-top10.fun
30 32 0.04% https://bitgolder.com

Top 15 of 886 Total User Agents
# Hits User Agent
1 11942 13.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 11866 13.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 11786 13.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 11761 13.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 11603 13.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 4393 5.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
7 875 1.01% Mozilla/5.0
8 836 0.97% Mozilla/4.0
9 795 0.92% Opera/9.80
10 546 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 459 0.53% Go-http-client/2.0
12 420 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 320 0.37% Opera/9.80 Crypto Mining Equipment at Unbeatable Prices (
14 301 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 297 0.34% python-httpx/0.28.1

Usage by Country for December 2025

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 49857 57.66% 34946 57.38% 2091926 82.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 25270 29.22% 23708 38.93% 327698 12.88% 0 0.00% 0 0.00% Russian Federation
3 4558 5.27% 1538 2.53% 81846 3.22% 0 0.00% 0 0.00% Commercial (com)
4 3835 4.44% 364 0.60% 21809 0.86% 0 0.00% 0 0.00% Network (net)
5 1337 1.55% 1 0.00% 6153 0.24% 0 0.00% 0 0.00% Latvia
6 1023 1.18% 10 0.02% 4821 0.19% 0 0.00% 0 0.00% British Indian Ocean Territory
7 160 0.19% 85 0.14% 1832 0.07% 0 0.00% 0 0.00% Germany
8 114 0.13% 68 0.11% 898 0.04% 0 0.00% 0 0.00% European Union
9 88 0.10% 40 0.07% 2155 0.08% 0 0.00% 0 0.00% Non-Profit (org)
10 65 0.08% 65 0.11% 887 0.03% 0 0.00% 0 0.00% Thailand
11 34 0.04% 27 0.04% 1085 0.04% 0 0.00% 0 0.00% Netherlands
12 22 0.03% 3 0.00% 110 0.00% 0 0.00% 0 0.00% Australia
13 13 0.02% 4 0.01% 69 0.00% 0 0.00% 0 0.00% Brazil
14 11 0.01% 2 0.00% 53 0.00% 0 0.00% 0 0.00% Pakistan
15 10 0.01% 10 0.02% 710 0.03% 0 0.00% 0 0.00% Sweden
16 9 0.01% 3 0.00% 241 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
17 9 0.01% 0 0.00% 35 0.00% 0 0.00% 0 0.00% India
18 6 0.01% 2 0.00% 30 0.00% 0 0.00% 0 0.00% Canada
19 6 0.01% 3 0.00% 32 0.00% 0 0.00% 0 0.00% China
20 5 0.01% 5 0.01% 29 0.00% 0 0.00% 0 0.00% Anguilla
21 5 0.01% 5 0.01% 355 0.01% 0 0.00% 0 0.00% St. Helena
22 4 0.00% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Argentina
23 3 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Bulgaria
24 2 0.00% 2 0.00% 17 0.00% 0 0.00% 0 0.00% Generic TLD (info)
25 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Bolivia
26 2 0.00% 2 0.00% 142 0.01% 0 0.00% 0 0.00% Czech Republic
27 2 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Spain
28 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Indonesia
29 2 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Japan
30 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Cambodia


Generated by Webalizer Version 2.23