Usage Statistics for cannabix.nl

Summary Period: January 2026
Generated 09-Feb-2026 07:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 45260
Total Files 27471
Total Pages 40580
Total Visits 4903
Total kB Files 1808764
Total kB In 0
Total kB Out 0
Total Unique Sites 3620
Total Unique URLs 58
Total Unique Referrers 700
Total Unique User Agents 610
. Avg Max
Hits per Hour 60 368
Hits per Day 1460 2324
Files per Day 886 1527
Pages per Day 1309 2009
Sites per Day 116 226
Visits per Day 158 230
kB Files per Day 58347 102786
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.70% 27471
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 0.04% 20
Code 400 - Bad Request 0.11% 50
Code 403 - Forbidden 11.56% 5232
Code 404 - Not Found 27.57% 12479

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1436 3.17% 1150 4.19% 1333 3.28% 165 3.37% 167 4.61% 47338 2.62% 0 0.00% 0 0.00%
2 1881 4.16% 1303 4.74% 1623 4.00% 184 3.75% 183 5.06% 67718 3.74% 0 0.00% 0 0.00%
3 1671 3.69% 1067 3.88% 1600 3.94% 134 2.73% 138 3.81% 84938 4.70% 0 0.00% 0 0.00%
4 1401 3.10% 821 2.99% 1258 3.10% 172 3.51% 170 4.70% 51360 2.84% 0 0.00% 0 0.00%
5 1100 2.43% 646 2.35% 952 2.35% 204 4.16% 200 5.52% 30424 1.68% 0 0.00% 0 0.00%
6 1391 3.07% 819 2.98% 1290 3.18% 230 4.69% 226 6.24% 44946 2.48% 0 0.00% 0 0.00%
7 1703 3.76% 1041 3.79% 1590 3.92% 205 4.18% 183 5.06% 62581 3.46% 0 0.00% 0 0.00%
8 1184 2.62% 794 2.89% 1000 2.46% 151 3.08% 205 5.66% 45470 2.51% 0 0.00% 0 0.00%
9 1445 3.19% 769 2.80% 1188 2.93% 188 3.83% 208 5.75% 39241 2.17% 0 0.00% 0 0.00%
10 1320 2.92% 806 2.93% 1172 2.89% 200 4.08% 195 5.39% 40078 2.22% 0 0.00% 0 0.00%
11 1703 3.76% 840 3.06% 1394 3.44% 113 2.30% 180 4.97% 47251 2.61% 0 0.00% 0 0.00%
12 1339 2.96% 785 2.86% 1079 2.66% 133 2.71% 184 5.08% 40161 2.22% 0 0.00% 0 0.00%
13 1077 2.38% 739 2.69% 992 2.44% 156 3.18% 199 5.50% 38409 2.12% 0 0.00% 0 0.00%
14 1038 2.29% 733 2.67% 942 2.32% 125 2.55% 148 4.09% 38650 2.14% 0 0.00% 0 0.00%
15 965 2.13% 564 2.05% 778 1.92% 114 2.33% 128 3.54% 38020 2.10% 0 0.00% 0 0.00%
16 802 1.77% 494 1.80% 694 1.71% 152 3.10% 176 4.86% 36374 2.01% 0 0.00% 0 0.00%
17 716 1.58% 527 1.92% 622 1.53% 125 2.55% 125 3.45% 36653 2.03% 0 0.00% 0 0.00%
18 762 1.68% 536 1.95% 717 1.77% 154 3.14% 144 3.98% 36498 2.02% 0 0.00% 0 0.00%
19 1005 2.22% 569 2.07% 845 2.08% 136 2.77% 171 4.72% 39381 2.18% 0 0.00% 0 0.00%
20 1081 2.39% 628 2.29% 947 2.33% 124 2.53% 154 4.25% 48703 2.69% 0 0.00% 0 0.00%
21 1885 4.16% 610 2.22% 1732 4.27% 217 4.43% 215 5.94% 49701 2.75% 0 0.00% 0 0.00%
22 1539 3.40% 613 2.23% 1353 3.33% 134 2.73% 164 4.53% 45833 2.53% 0 0.00% 0 0.00%
23 1423 3.14% 740 2.69% 1376 3.39% 144 2.94% 137 3.78% 60957 3.37% 0 0.00% 0 0.00%
24 1879 4.15% 1256 4.57% 1786 4.40% 166 3.39% 174 4.81% 102638 5.67% 0 0.00% 0 0.00%
25 2040 4.51% 1232 4.48% 1685 4.15% 102 2.08% 140 3.87% 102786 5.68% 0 0.00% 0 0.00%
26 1559 3.44% 1072 3.90% 1447 3.57% 107 2.18% 152 4.20% 88196 4.88% 0 0.00% 0 0.00%
27 1945 4.30% 1367 4.98% 1851 4.56% 179 3.65% 206 5.69% 94256 5.21% 0 0.00% 0 0.00%
28 1994 4.41% 1527 5.56% 1935 4.77% 196 4.00% 195 5.39% 94642 5.23% 0 0.00% 0 0.00%
29 2096 4.63% 1281 4.66% 2009 4.95% 214 4.36% 192 5.30% 87383 4.83% 0 0.00% 0 0.00%
30 1556 3.44% 1123 4.09% 1472 3.63% 196 4.00% 201 5.55% 87344 4.83% 0 0.00% 0 0.00%
31 2324 5.13% 1019 3.71% 1918 4.73% 152 3.10% 193 5.33% 80833 4.47% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 66 2056 4.54% 40 1250 4.55% 58 1810 4.46% 2591 80331 4.44% 0 0 0.00% 0 0 0.00%
1 51 1605 3.55% 35 1115 4.06% 46 1430 3.52% 2262 70124 3.88% 0 0 0.00% 0 0 0.00%
2 62 1941 4.29% 37 1158 4.22% 57 1773 4.37% 2347 72772 4.02% 0 0 0.00% 0 0 0.00%
3 66 2056 4.54% 36 1128 4.11% 61 1912 4.71% 2304 71423 3.95% 0 0 0.00% 0 0 0.00%
4 60 1874 4.14% 35 1115 4.06% 56 1739 4.29% 2418 74964 4.14% 0 0 0.00% 0 0 0.00%
5 50 1579 3.49% 36 1135 4.13% 46 1454 3.58% 2365 73319 4.05% 0 0 0.00% 0 0 0.00%
6 59 1859 4.11% 35 1112 4.05% 52 1620 3.99% 2407 74627 4.13% 0 0 0.00% 0 0 0.00%
7 54 1681 3.71% 35 1097 3.99% 48 1518 3.74% 2371 73497 4.06% 0 0 0.00% 0 0 0.00%
8 50 1564 3.46% 36 1128 4.11% 45 1422 3.50% 2217 68736 3.80% 0 0 0.00% 0 0 0.00%
9 63 1960 4.33% 38 1179 4.29% 59 1843 4.54% 2405 74565 4.12% 0 0 0.00% 0 0 0.00%
10 56 1748 3.86% 39 1228 4.47% 49 1523 3.75% 2527 78327 4.33% 0 0 0.00% 0 0 0.00%
11 51 1598 3.53% 39 1227 4.47% 47 1462 3.60% 2537 78654 4.35% 0 0 0.00% 0 0 0.00%
12 73 2278 5.03% 39 1211 4.41% 60 1863 4.59% 2599 80560 4.45% 0 0 0.00% 0 0 0.00%
13 65 2029 4.48% 37 1175 4.28% 60 1870 4.61% 2478 76803 4.25% 0 0 0.00% 0 0 0.00%
14 60 1877 4.15% 37 1177 4.28% 48 1501 3.70% 2514 77942 4.31% 0 0 0.00% 0 0 0.00%
15 59 1852 4.09% 38 1190 4.33% 50 1559 3.84% 2597 80519 4.45% 0 0 0.00% 0 0 0.00%
16 65 2039 4.51% 35 1102 4.01% 61 1907 4.70% 2483 76973 4.26% 0 0 0.00% 0 0 0.00%
17 71 2227 4.92% 36 1117 4.07% 64 1984 4.89% 2519 78104 4.32% 0 0 0.00% 0 0 0.00%
18 77 2399 5.30% 35 1115 4.06% 72 2233 5.50% 2547 78942 4.36% 0 0 0.00% 0 0 0.00%
19 50 1563 3.45% 36 1118 4.07% 46 1448 3.57% 2440 75636 4.18% 0 0 0.00% 0 0 0.00%
20 61 1911 4.22% 34 1070 3.90% 52 1641 4.04% 2380 73786 4.08% 0 0 0.00% 0 0 0.00%
21 47 1483 3.28% 35 1110 4.04% 43 1345 3.31% 2345 72700 4.02% 0 0 0.00% 0 0 0.00%
22 59 1844 4.07% 34 1074 3.91% 55 1707 4.21% 2356 73023 4.04% 0 0 0.00% 0 0 0.00%
23 72 2237 4.94% 36 1140 4.15% 65 2016 4.97% 2337 72438 4.00% 0 0 0.00% 0 0 0.00%

Top 25 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 15590 34.45% 1325509 73.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
2 5596 12.36% 75992 4.20% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 2640 5.83% 290493 16.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
4 1910 4.22% 12240 0.68% 0 0.00% 0 0.00% /
5 647 1.43% 4274 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 179 0.40% 788 0.04% 0 0.00% 0 0.00% /plesk-stat/
7 92 0.20% 148 0.01% 0 0.00% 0 0.00% /js/main.js
8 72 0.16% 3131 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
9 69 0.15% 1892 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 63 0.14% 2926 0.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 62 0.14% 2423 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 54 0.12% 3561 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
13 47 0.10% 2663 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 47 0.10% 361 0.02% 0 0.00% 0 0.00% /styles/main.css
15 47 0.10% 81 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
16 39 0.09% 213 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 32 0.07% 1021 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
18 30 0.07% 131 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 30 0.07% 1143 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
20 30 0.07% 675 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
21 27 0.06% 217 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
22 27 0.06% 411 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
23 20 0.04% 223 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
24 8 0.02% 41 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 1 0.00% 11 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15590 34.45% 1325509 73.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
2 2640 5.83% 290493 16.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
3 5596 12.36% 75992 4.20% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 1910 4.22% 12240 0.68% 0 0.00% 0 0.00% /
5 647 1.43% 4274 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 54 0.12% 3561 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
7 72 0.16% 3131 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
8 63 0.14% 2926 0.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 47 0.10% 2663 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 62 0.14% 2423 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1910 4.22% 2331 59.85% /
2 647 1.43% 1135 29.14% /plesk-stat/webstat-ssl/
3 179 0.40% 82 2.11% /plesk-stat/
4 15590 34.45% 75 1.93% /plesk-stat/webstat/usage_202601.html
5 5596 12.36% 48 1.23% /plesk-stat/webstat/
6 72 0.16% 27 0.69% /plesk-stat/webstat-ssl/usage_202601.html
7 39 0.09% 24 0.62% /plesk-stat/ftpstat/
8 30 0.07% 23 0.59% /plesk-stat/anon_ftpstat/
9 54 0.12% 23 0.59% /plesk-stat/webstat-ssl/usage_202512.html
10 2640 5.83% 23 0.59% /plesk-stat/webstat/usage_202512.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1910 4.22% 2029 53.32% /
2 647 1.43% 1337 35.14% /plesk-stat/webstat-ssl/
3 15590 34.45% 77 2.02% /plesk-stat/webstat/usage_202601.html
4 179 0.40% 74 1.94% /plesk-stat/
5 5596 12.36% 46 1.21% /plesk-stat/webstat/
6 72 0.16% 44 1.16% /plesk-stat/webstat-ssl/usage_202601.html
7 39 0.09% 25 0.66% /plesk-stat/ftpstat/
8 54 0.12% 25 0.66% /plesk-stat/webstat-ssl/usage_202512.html
9 2640 5.83% 24 0.63% /plesk-stat/webstat/usage_202512.html
10 30 0.07% 20 0.53% /plesk-stat/anon_ftpstat/

Top 30 of 3620 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10014 22.13% 10014 36.45% 843650 46.64% 0 0.00% 0 0.00% 1 0.02% v2713701.hosted-by-vdsina.ru
2 5500 12.15% 5455 19.86% 473267 26.17% 0 0.00% 0 0.00% 60 1.22% 5x16x72x126.dynamic.spb.ertelecom.ru
3 4748 10.49% 4746 17.28% 64785 3.58% 0 0.00% 0 0.00% 7 0.14% 5.142.220.154
4 1827 4.04% 1827 6.65% 140358 7.76% 0 0.00% 0 0.00% 3 0.06% 94.141.124.186
5 1341 2.96% 1341 4.88% 156956 8.68% 0 0.00% 0 0.00% 2 0.04% host-91-84-99-54.hosted-by-vdsina.com
6 418 0.92% 2 0.01% 1846 0.10% 0 0.00% 0 0.00% 3 0.06% 4.197.162.185
7 408 0.90% 66 0.24% 8167 0.45% 0 0.00% 0 0.00% 2 0.04% 45.148.10.143
8 306 0.68% 0 0.00% 1435 0.08% 0 0.00% 0 0.00% 119 2.43% 6.100.172.144.static.cloudzy.com
9 300 0.66% 0 0.00% 1210 0.07% 0 0.00% 0 0.00% 2 0.04% 4.217.180.34
10 295 0.65% 10 0.04% 1606 0.09% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
11 295 0.65% 10 0.04% 1606 0.09% 0 0.00% 0 0.00% 1 0.02% 45.148.10.247
12 283 0.63% 0 0.00% 1134 0.06% 0 0.00% 0 0.00% 2 0.04% 172.190.142.176
13 273 0.60% 1 0.00% 1177 0.07% 0 0.00% 0 0.00% 2 0.04% 20.219.130.224
14 246 0.54% 1 0.00% 1038 0.06% 0 0.00% 0 0.00% 3 0.06% 52.231.65.207
15 220 0.49% 0 0.00% 860 0.05% 0 0.00% 0 0.00% 1 0.02% 4.193.242.138
16 199 0.44% 3 0.01% 913 0.05% 0 0.00% 0 0.00% 1 0.02% ec2-15-223-71-20.ca-central-1.compute.amazonaws.com
17 198 0.44% 0 0.00% 792 0.04% 0 0.00% 0 0.00% 2 0.04% 20.89.56.154
18 193 0.43% 0 0.00% 781 0.04% 0 0.00% 0 0.00% 2 0.04% 20.205.115.105
19 191 0.42% 1 0.00% 896 0.05% 0 0.00% 0 0.00% 80 1.63% 69.48.202.178
20 185 0.41% 1 0.00% 829 0.05% 0 0.00% 0 0.00% 1 0.02% 20.28.217.16
21 183 0.40% 0 0.00% 719 0.04% 0 0.00% 0 0.00% 1 0.02% 4.214.24.206
22 173 0.38% 0 0.00% 787 0.04% 0 0.00% 0 0.00% 2 0.04% 20.192.24.172
23 172 0.38% 172 0.63% 2348 0.13% 0 0.00% 0 0.00% 3 0.06% ppp-171-97-231-226.revip8.asianet.co.th
24 170 0.38% 0 0.00% 680 0.04% 0 0.00% 0 0.00% 1 0.02% 4.197.161.255
25 161 0.36% 0 0.00% 629 0.03% 0 0.00% 0 0.00% 1 0.02% 40.69.27.251
26 159 0.35% 0 0.00% 616 0.03% 0 0.00% 0 0.00% 1 0.02% 20.58.130.82
27 159 0.35% 0 0.00% 657 0.04% 0 0.00% 0 0.00% 2 0.04% 4.213.16.78
28 159 0.35% 2 0.01% 719 0.04% 0 0.00% 0 0.00% 1 0.02% ec2-18-177-141-6.ap-northeast-1.compute.amazonaws.com
29 159 0.35% 2 0.01% 719 0.04% 0 0.00% 0 0.00% 1 0.02% ec2-54-249-79-245.ap-northeast-1.compute.amazonaws.com
30 152 0.34% 0 0.00% 613 0.03% 0 0.00% 0 0.00% 1 0.02% 20.240.47.47

Top 10 of 3620 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10014 22.13% 10014 36.45% 843650 46.64% 0 0.00% 0 0.00% 1 0.02% v2713701.hosted-by-vdsina.ru
2 5500 12.15% 5455 19.86% 473267 26.17% 0 0.00% 0 0.00% 60 1.22% 5x16x72x126.dynamic.spb.ertelecom.ru
3 1341 2.96% 1341 4.88% 156956 8.68% 0 0.00% 0 0.00% 2 0.04% host-91-84-99-54.hosted-by-vdsina.com
4 1827 4.04% 1827 6.65% 140358 7.76% 0 0.00% 0 0.00% 3 0.06% 94.141.124.186
5 4748 10.49% 4746 17.28% 64785 3.58% 0 0.00% 0 0.00% 7 0.14% 5.142.220.154
6 99 0.22% 99 0.36% 8585 0.47% 0 0.00% 0 0.00% 3 0.06% 188x187x48x221.dynamic.spb.ertelecom.ru
7 408 0.90% 66 0.24% 8167 0.45% 0 0.00% 0 0.00% 2 0.04% 45.148.10.143
8 172 0.38% 172 0.63% 2348 0.13% 0 0.00% 0 0.00% 3 0.06% ppp-171-97-231-226.revip8.asianet.co.th
9 98 0.22% 36 0.13% 2175 0.12% 0 0.00% 0 0.00% 37 0.75% 216.244.66.226
10 418 0.92% 2 0.01% 1846 0.10% 0 0.00% 0 0.00% 3 0.06% 4.197.162.185

Top 30 of 700 Total Referrers
# Hits Referrer
1 15008 33.16% - (Direct Request)
2 10014 22.13% https://vykup-auto-prm.ru/
3 2980 6.58% https://auto-5-box.ru
4 2614 5.78% https://builder-spb.ru
5 2445 5.40% https://misterdick.ru/
6 1330 2.94% https://generik78.ru/
7 1014 2.24% https://www.google.com/search
8 967 2.14% https://spb-generic.ru/
9 394 0.87% https://bullminers.eu
10 353 0.78% https://xn--m13-psa.com
11 309 0.68% https://xn--m14-psa.com
12 212 0.47% http://cannabix.nl
13 200 0.44% https://www.google.com/
14 147 0.32% http://www.cannabix.nl
15 80 0.18% https://anonymousgunshop.com/
16 64 0.14% https://t.me/kiteanapaschool
17 62 0.14% https://t.me/detivetrachat
18 54 0.12% https://t.me/obucheniexrumer
19 53 0.12% https://t.me/KohLantaKrabiThailand
20 50 0.11% https://list-casino.fun
21 48 0.11% https://bitcryptomarket.com
22 48 0.11% https://bonus-casinoo.fun
23 46 0.10% https://bonus-lisst.space
24 46 0.10% https://t.me/casino_bezdepp
25 45 0.10% https://cannabix.nl
26 45 0.10% https://t.me/Piastrix_wallet_official
27 44 0.10% https://casino-top10.fun
28 42 0.09% https://casino-bonus1000ruley.website
29 42 0.09% https://t.me/promokodi_casinos
30 40 0.09% https://1000rub-bonuss.fun

Top 15 of 610 Total User Agents
# Hits User Agent
1 4803 10.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 4782 10.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4776 10.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4765 10.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4735 10.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2967 6.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 990 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 721 1.59% Mozilla/4.0
9 716 1.58% Mozilla/5.0
10 686 1.52% Opera/9.80
11 540 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 325 0.72% python-httpx/0.28.1
13 319 0.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 316 0.70% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 305 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for January 2026

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 22481 49.67% 8726 31.76% 291519 16.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 15885 35.10% 15837 57.65% 1327307 73.38% 0 0.00% 0 0.00% Russian Federation
3 4259 9.41% 2035 7.41% 173412 9.59% 0 0.00% 0 0.00% Commercial (com)
4 1167 2.58% 32 0.12% 5554 0.31% 0 0.00% 0 0.00% British Indian Ocean Territory
5 554 1.22% 261 0.95% 3385 0.19% 0 0.00% 0 0.00% Network (net)
6 246 0.54% 168 0.61% 1781 0.10% 0 0.00% 0 0.00% Germany
7 238 0.53% 235 0.86% 3215 0.18% 0 0.00% 0 0.00% Thailand
8 151 0.33% 91 0.33% 915 0.05% 0 0.00% 0 0.00% European Union
9 107 0.24% 45 0.16% 741 0.04% 0 0.00% 0 0.00% Non-Profit (org)
10 31 0.07% 16 0.06% 211 0.01% 0 0.00% 0 0.00% Netherlands
11 23 0.05% 3 0.01% 115 0.01% 0 0.00% 0 0.00% Vietnam
12 22 0.05% 5 0.02% 107 0.01% 0 0.00% 0 0.00% United States
13 14 0.03% 3 0.01% 87 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
14 13 0.03% 2 0.01% 63 0.00% 0 0.00% 0 0.00% Pakistan
15 12 0.03% 0 0.00% 56 0.00% 0 0.00% 0 0.00% Norway
16 9 0.02% 1 0.00% 38 0.00% 0 0.00% 0 0.00% Brazil
17 9 0.02% 0 0.00% 40 0.00% 0 0.00% 0 0.00% St. Helena
18 6 0.01% 0 0.00% 28 0.00% 0 0.00% 0 0.00% Cambodia
19 5 0.01% 5 0.02% 46 0.00% 0 0.00% 0 0.00% Belarus
20 5 0.01% 2 0.01% 24 0.00% 0 0.00% 0 0.00% India
21 5 0.01% 5 0.02% 29 0.00% 0 0.00% 0 0.00% Kyrgyzstan
22 4 0.01% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Argentina
23 3 0.01% 1 0.00% 14 0.00% 0 0.00% 0 0.00% Indonesia
24 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Bangladesh
25 2 0.00% 2 0.01% 12 0.00% 0 0.00% 0 0.00% China
26 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Generic TLD (info)
27 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Anguilla
28 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Canada
29 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Colombia
30 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.23