Usage Statistics for cannabix.nl

Summary Period: February 2026
Generated 06-Mar-2026 10:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 58077
Total Files 23243
Total Pages 49620
Total Visits 4415
Total kB Files 1695828
Total kB In 0
Total kB Out 0
Total Unique Sites 3314
Total Unique URLs 76
Total Unique Referrers 491
Total Unique User Agents 633
. Avg Max
Hits per Hour 86 1797
Hits per Day 2074 4095
Files per Day 830 1476
Pages per Day 1772 2878
Sites per Day 118 269
Visits per Day 157 249
kB Files per Day 60565 112720
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40.02% 23243
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 1.34% 777
Code 400 - Bad Request 0.02% 14
Code 403 - Forbidden 9.85% 5720
Code 404 - Not Found 48.75% 28314

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1010 1.74% 475 2.04% 917 1.85% 138 3.13% 167 5.04% 37086 2.19% 0 0.00% 0 0.00%
2 691 1.19% 460 1.98% 618 1.25% 117 2.65% 134 4.04% 35253 2.08% 0 0.00% 0 0.00%
3 2467 4.25% 578 2.49% 2331 4.70% 118 2.67% 121 3.65% 45165 2.66% 0 0.00% 0 0.00%
4 2906 5.00% 545 2.34% 2826 5.70% 183 4.14% 218 6.58% 45133 2.66% 0 0.00% 0 0.00%
5 2481 4.27% 822 3.54% 2430 4.90% 171 3.87% 164 4.95% 44686 2.64% 0 0.00% 0 0.00%
6 2949 5.08% 838 3.61% 2878 5.80% 249 5.64% 188 5.67% 45886 2.71% 0 0.00% 0 0.00%
7 2658 4.58% 800 3.44% 2528 5.09% 130 2.94% 161 4.86% 46627 2.75% 0 0.00% 0 0.00%
8 4095 7.05% 945 4.07% 2870 5.78% 196 4.44% 219 6.61% 53898 3.18% 0 0.00% 0 0.00%
9 2804 4.83% 1310 5.64% 2756 5.55% 170 3.85% 169 5.10% 86394 5.09% 0 0.00% 0 0.00%
10 2209 3.80% 1476 6.35% 2078 4.19% 176 3.99% 210 6.34% 93144 5.49% 0 0.00% 0 0.00%
11 2185 3.76% 1173 5.05% 2090 4.21% 170 3.85% 208 6.28% 92251 5.44% 0 0.00% 0 0.00%
12 2160 3.72% 1299 5.59% 2057 4.15% 246 5.57% 269 8.12% 98143 5.79% 0 0.00% 0 0.00%
13 1802 3.10% 957 4.12% 1710 3.45% 163 3.69% 191 5.76% 72758 4.29% 0 0.00% 0 0.00%
14 620 1.07% 93 0.40% 537 1.08% 115 2.60% 153 4.62% 4517 0.27% 0 0.00% 0 0.00%
15 673 1.16% 396 1.70% 593 1.20% 78 1.77% 112 3.38% 26394 1.56% 0 0.00% 0 0.00%
16 1007 1.73% 709 3.05% 866 1.75% 147 3.33% 194 5.85% 50430 2.97% 0 0.00% 0 0.00%
17 2628 4.53% 1149 4.94% 1626 3.28% 152 3.44% 152 4.59% 100727 5.94% 0 0.00% 0 0.00%
18 1262 2.17% 1031 4.44% 1197 2.41% 140 3.17% 142 4.28% 77839 4.59% 0 0.00% 0 0.00%
19 1425 2.45% 1016 4.37% 1330 2.68% 168 3.81% 174 5.25% 78749 4.64% 0 0.00% 0 0.00%
20 1419 2.44% 807 3.47% 1310 2.64% 171 3.87% 210 6.34% 60984 3.60% 0 0.00% 0 0.00%
21 2615 4.50% 548 2.36% 1345 2.71% 110 2.49% 125 3.77% 46173 2.72% 0 0.00% 0 0.00%
22 2294 3.95% 1141 4.91% 2205 4.44% 185 4.19% 192 5.79% 89700 5.29% 0 0.00% 0 0.00%
23 3580 6.16% 1337 5.75% 2776 5.59% 162 3.67% 207 6.25% 112720 6.65% 0 0.00% 0 0.00%
24 3222 5.55% 1011 4.35% 2496 5.03% 192 4.35% 212 6.40% 82654 4.87% 0 0.00% 0 0.00%
25 2231 3.84% 731 3.15% 1204 2.43% 210 4.76% 256 7.72% 52204 3.08% 0 0.00% 0 0.00%
26 1138 1.96% 494 2.13% 1033 2.08% 139 3.15% 152 4.59% 35334 2.08% 0 0.00% 0 0.00%
27 1530 2.63% 545 2.34% 1329 2.68% 129 2.92% 161 4.86% 38597 2.28% 0 0.00% 0 0.00%
28 2016 3.47% 557 2.40% 1684 3.39% 140 3.17% 204 6.16% 42382 2.50% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 73 2054 3.54% 33 932 4.01% 70 1980 3.99% 2307 64589 3.81% 0 0 0.00% 0 0 0.00%
1 76 2146 3.70% 35 982 4.22% 67 1899 3.83% 2271 63599 3.75% 0 0 0.00% 0 0 0.00%
2 67 1882 3.24% 33 939 4.04% 59 1660 3.35% 2613 73165 4.31% 0 0 0.00% 0 0 0.00%
3 87 2448 4.22% 33 936 4.03% 77 2159 4.35% 2358 66028 3.89% 0 0 0.00% 0 0 0.00%
4 76 2143 3.69% 32 907 3.90% 70 1985 4.00% 2342 65577 3.87% 0 0 0.00% 0 0 0.00%
5 87 2445 4.21% 31 888 3.82% 83 2338 4.71% 2310 64673 3.81% 0 0 0.00% 0 0 0.00%
6 76 2136 3.68% 32 915 3.94% 71 1991 4.01% 2220 62165 3.67% 0 0 0.00% 0 0 0.00%
7 92 2602 4.48% 29 814 3.50% 67 1898 3.83% 2247 62913 3.71% 0 0 0.00% 0 0 0.00%
8 64 1805 3.11% 32 920 3.96% 60 1696 3.42% 2399 67181 3.96% 0 0 0.00% 0 0 0.00%
9 144 4050 6.97% 36 1019 4.38% 84 2364 4.76% 2829 79210 4.67% 0 0 0.00% 0 0 0.00%
10 75 2125 3.66% 33 926 3.98% 72 2040 4.11% 2526 70737 4.17% 0 0 0.00% 0 0 0.00%
11 84 2358 4.06% 34 956 4.11% 81 2275 4.58% 2558 71612 4.22% 0 0 0.00% 0 0 0.00%
12 88 2485 4.28% 39 1097 4.72% 79 2225 4.48% 2756 77159 4.55% 0 0 0.00% 0 0 0.00%
13 79 2231 3.84% 34 961 4.13% 74 2099 4.23% 2614 73190 4.32% 0 0 0.00% 0 0 0.00%
14 167 4677 8.05% 38 1072 4.61% 119 3338 6.73% 3191 89336 5.27% 0 0 0.00% 0 0 0.00%
15 64 1813 3.12% 35 980 4.22% 60 1694 3.41% 2586 72410 4.27% 0 0 0.00% 0 0 0.00%
16 68 1927 3.32% 36 1027 4.42% 65 1830 3.69% 2594 72629 4.28% 0 0 0.00% 0 0 0.00%
17 89 2492 4.29% 38 1082 4.66% 64 1819 3.67% 2800 78398 4.62% 0 0 0.00% 0 0 0.00%
18 67 1882 3.24% 37 1061 4.56% 62 1756 3.54% 2659 74449 4.39% 0 0 0.00% 0 0 0.00%
19 89 2505 4.31% 37 1039 4.47% 83 2329 4.69% 2637 73846 4.35% 0 0 0.00% 0 0 0.00%
20 89 2500 4.30% 36 1021 4.39% 79 2239 4.51% 2643 74009 4.36% 0 0 0.00% 0 0 0.00%
21 98 2759 4.75% 33 939 4.04% 76 2154 4.34% 2439 68292 4.03% 0 0 0.00% 0 0 0.00%
22 84 2367 4.08% 31 892 3.84% 62 1759 3.54% 2360 66077 3.90% 0 0 0.00% 0 0 0.00%
23 80 2245 3.87% 33 938 4.04% 74 2093 4.22% 2307 64584 3.81% 0 0 0.00% 0 0 0.00%

Top 30 of 76 Total URLs
# Hits kB F kB In kB Out URL
1 13982 24.07% 1181614 69.68% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 3257 5.61% 283884 16.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 2184 3.76% 29589 1.74% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 1594 2.74% 11235 0.66% 0 0.00% 0 0.00% /
5 574 0.99% 3682 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 343 0.59% 23 0.00% 0 0.00% 0 0.00% /robots.txt
7 149 0.26% 632 0.04% 0 0.00% 0 0.00% /sitemap.xml
8 109 0.19% 473 0.03% 0 0.00% 0 0.00% /plesk-stat/
9 92 0.16% 159 0.01% 0 0.00% 0 0.00% /js/main.js
10 72 0.12% 2226 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 72 0.12% 3505 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 70 0.12% 3910 0.23% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
13 56 0.10% 3833 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
14 55 0.09% 3170 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 53 0.09% 2952 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
16 53 0.09% 409 0.02% 0 0.00% 0 0.00% /styles/main.css
17 53 0.09% 88 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
18 52 0.09% 3804 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
19 52 0.09% 3987 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
20 36 0.06% 212 0.01% 0 0.00% 0 0.00% /over.php
21 30 0.05% 336 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
22 24 0.04% 121 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
23 23 0.04% 136 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
24 23 0.04% 256 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
25 22 0.04% 96 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
26 21 0.04% 234 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
27 11 0.02% 147 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
28 9 0.02% 57 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
29 9 0.02% 100 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
30 7 0.01% 34 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 76 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13982 24.07% 1181614 69.68% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 3257 5.61% 283884 16.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 2184 3.76% 29589 1.74% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 1594 2.74% 11235 0.66% 0 0.00% 0 0.00% /
5 52 0.09% 3987 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
6 70 0.12% 3910 0.23% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 56 0.10% 3833 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
8 52 0.09% 3804 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
9 574 0.99% 3682 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 72 0.12% 3505 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1594 2.74% 1880 58.19% /
2 574 0.99% 1076 33.30% /plesk-stat/webstat-ssl/
3 109 0.19% 42 1.30% /plesk-stat/
4 2184 3.76% 27 0.84% /plesk-stat/webstat/
5 56 0.10% 20 0.62% /plesk-stat/webstat-ssl/usage_202601.html
6 30 0.05% 19 0.59% /plesk-stat/webstat/usage_202511.html
7 13982 24.07% 17 0.53% /plesk-stat/webstat/usage_202602.html
8 24 0.04% 15 0.46% /plesk-stat/ftpstat/
9 11 0.02% 15 0.46% /plesk-stat/webstat-ssl/usage_202510.html
10 52 0.09% 15 0.46% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1594 2.74% 1720 56.04% /
2 574 0.99% 1049 34.18% /plesk-stat/webstat-ssl/
3 109 0.19% 43 1.40% /plesk-stat/
4 2184 3.76% 24 0.78% /plesk-stat/webstat/
5 53 0.09% 23 0.75% /plesk-stat/webstat-ssl/usage_202602.html
6 36 0.06% 21 0.68% /over.php
7 56 0.10% 21 0.68% /plesk-stat/webstat-ssl/usage_202601.html
8 13982 24.07% 20 0.65% /plesk-stat/webstat/usage_202602.html
9 30 0.05% 18 0.59% /plesk-stat/webstat/usage_202511.html
10 11 0.02% 16 0.52% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 3314 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11105 19.12% 3092 13.30% 284638 16.78% 0 0.00% 0 0.00% 2 0.05% 5x3x185x50.dynamic.spb.ertelecom.ru
2 9443 16.26% 9443 40.63% 816126 48.13% 0 0.00% 0 0.00% 5 0.11% v2713701.hosted-by-vdsina.ru
3 4664 8.03% 4664 20.07% 401938 23.70% 0 0.00% 0 0.00% 6 0.14% 5x16x74x181.dynamic.spb.ertelecom.ru
4 2151 3.70% 2151 9.25% 29376 1.73% 0 0.00% 0 0.00% 4 0.09% 5.142.220.154
5 2018 3.47% 38 0.16% 9989 0.59% 0 0.00% 0 0.00% 2 0.05% 195.178.110.109
6 1622 2.79% 10 0.04% 7496 0.44% 0 0.00% 0 0.00% 1 0.02% 185.177.72.38
7 1337 2.30% 2 0.01% 6166 0.36% 0 0.00% 0 0.00% 1 0.02% w3.astratelekom.com
8 840 1.45% 8 0.03% 3898 0.23% 0 0.00% 0 0.00% 1 0.02% 185.177.72.49
9 774 1.33% 27 0.12% 3947 0.23% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
10 404 0.70% 0 0.00% 1697 0.10% 0 0.00% 0 0.00% 1 0.02% 20.196.205.229
11 309 0.53% 0 0.00% 1309 0.08% 0 0.00% 0 0.00% 3 0.07% 74.248.153.203
12 308 0.53% 0 0.00% 1251 0.07% 0 0.00% 0 0.00% 2 0.05% 20.199.109.98
13 302 0.52% 0 0.00% 1278 0.08% 0 0.00% 0 0.00% 1 0.02% 104.209.148.10
14 298 0.51% 0 0.00% 1237 0.07% 0 0.00% 0 0.00% 2 0.05% 40.89.140.250
15 274 0.47% 0 0.00% 1286 0.08% 0 0.00% 0 0.00% 1 0.02% 5x16x72x126.dynamic.spb.ertelecom.ru
16 262 0.45% 91 0.39% 13146 0.78% 0 0.00% 0 0.00% 1 0.02% 195.178.110.33
17 258 0.44% 0 0.00% 1112 0.07% 0 0.00% 0 0.00% 1 0.02% 104.208.81.121
18 257 0.44% 0 0.00% 1107 0.07% 0 0.00% 0 0.00% 1 0.02% 20.213.152.227
19 244 0.42% 3 0.01% 1147 0.07% 0 0.00% 0 0.00% 2 0.05% 141.98.11.171
20 240 0.41% 0 0.00% 1009 0.06% 0 0.00% 0 0.00% 4 0.09% 4.193.177.110
21 235 0.40% 1 0.00% 1023 0.06% 0 0.00% 0 0.00% 1 0.02% 172.213.10.99
22 228 0.39% 0 0.00% 922 0.05% 0 0.00% 0 0.00% 1 0.02% 20.220.196.236
23 227 0.39% 0 0.00% 899 0.05% 0 0.00% 0 0.00% 2 0.05% 20.27.221.169
24 225 0.39% 0 0.00% 935 0.06% 0 0.00% 0 0.00% 1 0.02% 20.212.80.137
25 203 0.35% 0 0.00% 805 0.05% 0 0.00% 0 0.00% 3 0.07% 20.151.2.11
26 184 0.32% 0 0.00% 720 0.04% 0 0.00% 0 0.00% 2 0.05% 52.178.176.146
27 183 0.32% 11 0.05% 1094 0.06% 0 0.00% 0 0.00% 1 0.02% 45.148.10.160
28 177 0.30% 0 0.00% 703 0.04% 0 0.00% 0 0.00% 1 0.02% 20.69.252.116
29 177 0.30% 0 0.00% 702 0.04% 0 0.00% 0 0.00% 1 0.02% 52.141.2.0
30 177 0.30% 0 0.00% 702 0.04% 0 0.00% 0 0.00% 1 0.02% 74.248.122.171

Top 10 of 3314 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9443 16.26% 9443 40.63% 816126 48.13% 0 0.00% 0 0.00% 5 0.11% v2713701.hosted-by-vdsina.ru
2 4664 8.03% 4664 20.07% 401938 23.70% 0 0.00% 0 0.00% 6 0.14% 5x16x74x181.dynamic.spb.ertelecom.ru
3 11105 19.12% 3092 13.30% 284638 16.78% 0 0.00% 0 0.00% 2 0.05% 5x3x185x50.dynamic.spb.ertelecom.ru
4 2151 3.70% 2151 9.25% 29376 1.73% 0 0.00% 0 0.00% 4 0.09% 5.142.220.154
5 262 0.45% 91 0.39% 13146 0.78% 0 0.00% 0 0.00% 1 0.02% 195.178.110.33
6 2018 3.47% 38 0.16% 9989 0.59% 0 0.00% 0 0.00% 2 0.05% 195.178.110.109
7 1622 2.79% 10 0.04% 7496 0.44% 0 0.00% 0 0.00% 1 0.02% 185.177.72.38
8 1337 2.30% 2 0.01% 6166 0.36% 0 0.00% 0 0.00% 1 0.02% w3.astratelekom.com
9 774 1.33% 27 0.12% 3947 0.23% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
10 840 1.45% 8 0.03% 3898 0.23% 0 0.00% 0 0.00% 1 0.02% 185.177.72.49

Top 30 of 491 Total Referrers
# Hits Referrer
1 25889 44.58% - (Direct Request)
2 11379 19.59% https://builder-spb.ru
3 6212 10.70% https://dactor-otr-havalpro.ru/
4 4661 8.03% https://auto-5-box.ru
5 3231 5.56% https://vykup-auto-prm.ru/
6 2151 3.70% https://spb-generic.ru/
7 609 1.05% https://www.google.com/search
8 234 0.40% http://cannabix.nl
9 155 0.27% http://www.cannabix.nl
10 48 0.08% https://bullminers.eu
11 40 0.07% https://anonymousgunshop.com/
12 37 0.06% https://cannabix.nl
13 36 0.06% https://allslotwallet.games/
14 28 0.05% https://vetosh-optom.ru
15 16 0.03% https://www.digitaljournal.com/pr/news/indnewswire/mynodepay-emerges-bridge-crypto-wallets-1462266778.html
16 9 0.02% http://fluconazole150fungizoneettriflucancomprime.asso-web.com
17 8 0.01% http://repaircddvd.com
18 8 0.01% https://all-freefilms.org/
19 8 0.01% https://applebitcoins.net
20 8 0.01% https://bitcryptomarket.com
21 8 0.01% https://cheaplocallocksmiths.co.uk/forum/profile/HughNorwoo
22 8 0.01% https://domeinmakelaar.info
23 8 0.01% https://meneercasino.com/slot-reviews/gates-of-olympus
24 8 0.01% https://mynodepay.com
25 8 0.01% https://nerdbot.com/2026/02/05/mynodepay-enables-cryptocurrency-holders-to-buy-from-amazon-walmart-and-500-retailers-using-bitcoin-and-150-altcoins/
26 8 0.01% https://thetechjournal.com/electronics/mobile/motorola-flipout-with-android-2-1-and-motoblur-features.xhtml
27 8 0.01% https://www.1234.click/index.php
28 8 0.01% https://www.mexc.com/news/642490
29 8 0.01% https://www.nsdi.com.tw/
30 6 0.01% http://www.cdrsks.cn

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 633 Total User Agents
# Hits User Agent
1 5616 9.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 5610 9.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 5560 9.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5467 9.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 5466 9.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3223 5.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 2489 4.29% curl/8.7.1
8 1881 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 1336 2.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
10 836 1.44% Opera/9.80
11 830 1.43% Mozilla/4.0
12 662 1.14% Mozilla/5.0
13 339 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 244 0.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 220 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for February 2026

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 27292 46.99% 4251 18.29% 160270 9.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 25737 44.32% 17396 74.84% 1506469 88.83% 0 0.00% 0 0.00% Russian Federation
3 3776 6.50% 904 3.89% 21285 1.26% 0 0.00% 0 0.00% Commercial (com)
4 646 1.11% 430 1.85% 4336 0.26% 0 0.00% 0 0.00% Network (net)
5 109 0.19% 89 0.38% 735 0.04% 0 0.00% 0 0.00% European Union
6 97 0.17% 66 0.28% 615 0.04% 0 0.00% 0 0.00% Germany
7 97 0.17% 21 0.09% 473 0.03% 0 0.00% 0 0.00% Poland
8 76 0.13% 27 0.12% 400 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
9 50 0.09% 11 0.05% 237 0.01% 0 0.00% 0 0.00% United States
10 43 0.07% 14 0.06% 230 0.01% 0 0.00% 0 0.00% Non-Profit (org)
11 18 0.03% 6 0.03% 90 0.01% 0 0.00% 0 0.00% Mexico
12 15 0.03% 5 0.02% 73 0.00% 0 0.00% 0 0.00% India
13 15 0.03% 9 0.04% 84 0.00% 0 0.00% 0 0.00% Netherlands
14 15 0.03% 3 0.01% 73 0.00% 0 0.00% 0 0.00% Sweden
15 13 0.02% 1 0.00% 59 0.00% 0 0.00% 0 0.00% Generic TLD (info)
16 12 0.02% 0 0.00% 56 0.00% 0 0.00% 0 0.00% Montenegro
17 11 0.02% 7 0.03% 78 0.00% 0 0.00% 0 0.00% Belarus
18 7 0.01% 0 0.00% 28 0.00% 0 0.00% 0 0.00% Romania
19 7 0.01% 0 0.00% 33 0.00% 0 0.00% 0 0.00% Vietnam
20 6 0.01% 3 0.01% 32 0.00% 0 0.00% 0 0.00% China
21 4 0.01% 0 0.00% 17 0.00% 0 0.00% 0 0.00% Canada
22 4 0.01% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Japan
23 3 0.01% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Bulgaria
24 3 0.01% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Brazil
25 3 0.01% 3 0.01% 27 0.00% 0 0.00% 0 0.00% United Kingdom
26 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
27 2 0.00% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Denmark
28 2 0.00% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Italy
29 2 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Norway
30 2 0.00% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23