Usage Statistics for cannabix.nl

Summary Period: May 2026
Generated 08-May-2026 09:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 14390
Total Files 7693
Total Pages 12640
Total Visits 1112
Total kB Files 295865
Total Unique Sites 925
Total Unique URLs 40
Total Unique Referrers 199
Total Unique User Agents 324
. Avg Max
Hits per Hour 74 782
Hits per Day 1798 3731
Files per Day 961 1601
Pages per Day 1580 2643
Sites per Day 115 289
Visits per Day 139 327
kB Files per Day 36983 57821
Hits by Response Code
Code 200 - OK 53.46% 7693
Code 206 - Partial Content 0.06% 9
Code 301 - Moved Permanently 1.47% 212
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.06% 9
Code 403 - Forbidden 5.52% 795
Code 404 - Not Found 39.40% 5670

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 43 0.30% 38 0.49% 11 0.09% 8 0.72% 24 2.59% 617 0.21%
2 1047 7.28% 698 9.07% 978 7.74% 77 6.92% 75 8.11% 31095 10.51%
3 2130 14.80% 1235 16.05% 2081 16.46% 163 14.66% 150 16.22% 50316 17.01%
4 3731 25.93% 1089 14.16% 2643 20.91% 140 12.59% 140 15.14% 52214 17.65%
5 2206 15.33% 1601 20.81% 2033 16.08% 123 11.06% 125 13.51% 57821 19.54%
6 1952 13.56% 1286 16.72% 1831 14.49% 170 15.29% 135 14.59% 42976 14.53%
7 2507 17.42% 1439 18.71% 2302 18.21% 327 29.41% 289 31.24% 44742 15.12%
8 774 5.38% 307 3.99% 761 6.02% 116 10.43% 114 12.32% 16083 5.44%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 66 533 3.70% 27 218 2.83% 66 528 4.18% 1227 9817 3.32%
1 75 606 4.21% 38 305 3.96% 72 579 4.58% 1509 12074 4.08%
2 69 556 3.86% 42 336 4.37% 64 514 4.07% 1401 11211 3.79%
3 87 696 4.84% 39 314 4.08% 81 651 5.15% 1416 11331 3.83%
4 57 461 3.20% 35 283 3.68% 56 453 3.58% 1271 10171 3.44%
5 87 702 4.88% 41 333 4.33% 68 545 4.31% 1408 11261 3.81%
6 79 632 4.39% 35 283 3.68% 78 625 4.94% 1350 10802 3.65%
7 57 461 3.20% 37 302 3.93% 53 431 3.41% 1249 9993 3.38%
8 65 522 3.63% 34 274 3.56% 63 509 4.03% 1216 9724 3.29%
9 53 430 2.99% 37 297 3.86% 51 410 3.24% 1223 9780 3.31%
10 52 423 2.94% 37 302 3.93% 49 395 3.12% 1377 11013 3.72%
11 55 447 3.11% 44 356 4.63% 53 427 3.38% 1556 12448 4.21%
12 62 496 3.45% 42 338 4.39% 60 484 3.83% 1549 12391 4.19%
13 68 549 3.82% 46 369 4.80% 60 487 3.85% 1778 14225 4.81%
14 59 479 3.33% 47 379 4.93% 57 457 3.62% 1904 15233 5.15%
15 122 976 6.78% 43 346 4.50% 119 957 7.57% 2104 16829 5.69%
16 138 1108 7.70% 44 352 4.58% 79 637 5.04% 2139 17115 5.78%
17 52 422 2.93% 40 323 4.20% 50 407 3.22% 1588 12704 4.29%
18 49 392 2.72% 40 321 4.17% 47 376 2.97% 1513 12105 4.09%
19 67 537 3.73% 45 362 4.71% 59 476 3.77% 1748 13988 4.73%
20 72 576 4.00% 42 336 4.37% 70 560 4.43% 1577 12612 4.26%
21 86 690 4.79% 40 325 4.22% 73 590 4.67% 1609 12874 4.35%
22 143 1146 7.96% 43 344 4.47% 82 656 5.19% 1860 14883 5.03%
23 68 550 3.82% 36 295 3.83% 60 486 3.84% 1410 11280 3.81%

Top 28 of 40 Total URLs
# Hits kB F URL
1 3511 24.40% 47883 16.18% /plesk-stat/webstat/
2 3171 22.04% 203105 68.65% /plesk-stat/webstat/usage_202605.html
3 371 2.58% 2592 0.88% /
4 205 1.42% 14 0.00% /robots.txt
5 88 0.61% 372 0.13% /sitemap.xml
6 77 0.54% 9047 3.06% /plesk-stat/webstat/usage_202604.html
7 69 0.48% 472 0.16% /plesk-stat/webstat-ssl/
8 30 0.21% 131 0.04% /plesk-stat/
9 22 0.15% 130 0.04% /over.php
10 21 0.15% 29 0.01% /js/main.js
11 17 0.12% 635 0.21% /styles/bootstrap-4.1.2/popper.js
12 11 0.08% 595 0.20% /js/jquery-3.2.1.min.js
13 11 0.08% 152 0.05% /plesk-stat/webstat-ssl/usage_202604.html
14 11 0.08% 327 0.11% /styles/bootstrap-4.1.2/bootstrap.min.js
15 8 0.06% 41 0.01% /plesk-stat/ftpstat/
16 7 0.05% 30 0.01% /plesk-stat/anon_ftpstat/
17 7 0.05% 133 0.04% /plesk-stat/webstat-ssl/usage_202605.html
18 6 0.04% 60 0.02% /error_docs/server.svg
19 6 0.04% 82 0.03% /plesk-stat/webstat-ssl/usage_202602.html
20 6 0.04% 82 0.03% /plesk-stat/webstat-ssl/usage_202603.html
21 4 0.03% 73 0.02% /styles/bootstrap-4.1.2/bootstrap.min.css
22 4 0.03% 11 0.00% /styles/main.css
23 4 0.03% 3 0.00% /styles/main_responsive.css
24 3 0.02% 15 0.00% /error_docs/styles.css
25 3 0.02% 20 0.01% /plesk-stat/ftpstat/usage_202602.html
26 3 0.02% 33 0.01% /plesk-stat/webstat/usage_202602.html
27 3 0.02% 34 0.01% /plesk-stat/webstat/usage_202603.html
28 1 0.01% 13 0.00% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 3171 22.04% 203105 68.65% /plesk-stat/webstat/usage_202605.html
2 3511 24.40% 47883 16.18% /plesk-stat/webstat/
3 77 0.54% 9047 3.06% /plesk-stat/webstat/usage_202604.html
4 371 2.58% 2592 0.88% /
5 17 0.12% 635 0.21% /styles/bootstrap-4.1.2/popper.js
6 11 0.08% 595 0.20% /js/jquery-3.2.1.min.js
7 69 0.48% 472 0.16% /plesk-stat/webstat-ssl/
8 88 0.61% 372 0.13% /sitemap.xml
9 11 0.08% 327 0.11% /styles/bootstrap-4.1.2/bootstrap.min.js
10 11 0.08% 152 0.05% /plesk-stat/webstat-ssl/usage_202604.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 371 2.58% 321 43.20% /
2 3511 24.40% 211 28.40% /plesk-stat/webstat/
3 69 0.48% 111 14.94% /plesk-stat/webstat-ssl/
4 3171 22.04% 63 8.48% /plesk-stat/webstat/usage_202605.html
5 30 0.21% 7 0.94% /plesk-stat/
6 22 0.15% 6 0.81% /over.php
7 11 0.08% 6 0.81% /plesk-stat/webstat-ssl/usage_202604.html
8 8 0.06% 4 0.54% /plesk-stat/ftpstat/
9 77 0.54% 4 0.54% /plesk-stat/webstat/usage_202604.html
10 7 0.05% 3 0.40% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3511 24.40% 351 40.81% /plesk-stat/webstat/
2 371 2.58% 306 35.58% /
3 69 0.48% 100 11.63% /plesk-stat/webstat-ssl/
4 3171 22.04% 62 7.21% /plesk-stat/webstat/usage_202605.html
5 22 0.15% 10 1.16% /over.php
6 30 0.21% 7 0.81% /plesk-stat/
7 11 0.08% 6 0.70% /plesk-stat/webstat-ssl/usage_202604.html
8 8 0.06% 5 0.58% /plesk-stat/ftpstat/
9 7 0.05% 4 0.47% /plesk-stat/anon_ftpstat/
10 1 0.01% 3 0.35% /plesk-stat/webstat-ssl/usage_202601.html

Top 30 of 925 Total Sites
# Hits Files kB F Visits Hostname
1 2841 19.74% 2841 36.93% 38806 13.12% 5 0.45% 5.142.207.3
2 2102 14.61% 453 5.89% 13914 4.70% 143 12.86% 217.15.57.158
3 1488 10.34% 1488 19.34% 95374 32.24% 19 1.71% 5x3x186x26.dynamic.spb.ertelecom.ru
4 1404 9.76% 1404 18.25% 94353 31.89% 5 0.45% 65-21-236-214.serverhub.ru
5 1274 8.85% 6 0.08% 5932 2.01% 5 0.45% 195.178.110.199
6 389 2.70% 0 0.00% 1619 0.55% 8 0.72% 20.151.131.235
7 352 2.45% 1 0.01% 1473 0.50% 2 0.18% 13.74.146.113
8 254 1.77% 0 0.00% 1006 0.34% 3 0.27% 172.190.142.176
9 223 1.55% 223 2.90% 14291 4.83% 38 3.42% 5x16x80x70.dynamic.spb.ertelecom.ru
10 197 1.37% 0 0.00% 765 0.26% 3 0.27% 172.212.217.10
11 161 1.12% 0 0.00% 651 0.22% 1 0.09% 52.138.31.126
12 155 1.08% 0 0.00% 620 0.21% 1 0.09% 20.43.1.132
13 146 1.01% 11 0.14% 685 0.23% 1 0.09% 5.255.110.118
14 139 0.97% 31 0.40% 712 0.24% 2 0.18% 195.178.110.104
15 139 0.97% 31 0.40% 712 0.24% 2 0.18% 195.178.110.108
16 137 0.95% 29 0.38% 699 0.24% 1 0.09% 45.148.10.238
17 126 0.88% 126 1.64% 8075 2.73% 1 0.09% 188x187x24x246.dynamic.spb.ertelecom.ru
18 126 0.88% 0 0.00% 535 0.18% 2 0.18% 4.193.121.6
19 117 0.81% 0 0.00% 452 0.15% 1 0.09% 74.249.149.76
20 111 0.77% 0 0.00% 429 0.14% 1 0.09% 20.104.97.84
21 107 0.74% 1 0.01% 442 0.15% 1 0.09% 13.75.199.23
22 93 0.65% 0 0.00% 389 0.13% 2 0.18% 52.141.35.48
23 91 0.63% 0 0.00% 381 0.13% 1 0.09% 20.12.205.207
24 79 0.55% 1 0.01% 333 0.11% 1 0.09% 88.151.32.9
25 71 0.49% 39 0.51% 475 0.16% 1 0.09% contato08.mercadodaweb.lat
26 65 0.45% 43 0.56% 422 0.14% 1 0.09% 74.7.241.27
27 62 0.43% 10 0.13% 685 0.23% 2 0.18% 195.178.110.223
28 58 0.40% 58 0.75% 140 0.05% 3 0.27% 216.73.217.137
29 53 0.37% 0 0.00% 206 0.07% 1 0.09% 20.9.85.117
30 50 0.35% 0 0.00% 220 0.07% 1 0.09% 69.183.153.103.in-addr.arpa.snthostings.com

Top 10 of 925 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1488 10.34% 1488 19.34% 95374 32.24% 19 1.71% 5x3x186x26.dynamic.spb.ertelecom.ru
2 1404 9.76% 1404 18.25% 94353 31.89% 5 0.45% 65-21-236-214.serverhub.ru
3 2841 19.74% 2841 36.93% 38806 13.12% 5 0.45% 5.142.207.3
4 223 1.55% 223 2.90% 14291 4.83% 38 3.42% 5x16x80x70.dynamic.spb.ertelecom.ru
5 2102 14.61% 453 5.89% 13914 4.70% 143 12.86% 217.15.57.158
6 126 0.88% 126 1.64% 8075 2.73% 1 0.09% 188x187x24x246.dynamic.spb.ertelecom.ru
7 1274 8.85% 6 0.08% 5932 2.01% 5 0.45% 195.178.110.199
8 389 2.70% 0 0.00% 1619 0.55% 8 0.72% 20.151.131.235
9 352 2.45% 1 0.01% 1473 0.50% 2 0.18% 13.74.146.113
10 254 1.77% 0 0.00% 1006 0.34% 3 0.27% 172.190.142.176

Top 30 of 199 Total Referrers
# Hits Referrer
1 5024 34.91% - (Direct Request)
2 1914 13.30% https://kupit-simkarty-optom.ru/
3 1836 12.76% https://vetosh-optom.ru
4 1404 9.76% https://kgm-sim.ru
5 927 6.44% https://kupit-simboks.ru/
6 430 2.99% https://t.me/cheburnet_bot_vpn
7 428 2.97% https://cabinet.outsideluck.com
8 424 2.95% https://outsideluck.com
9 417 2.90% https://t.me/VPN_BEST_PRICE_BOT
10 403 2.80% https://t.me/s/cheburnet_bot_vpn
11 249 1.73% https://xray1.cc
12 72 0.50% http://cannabix.nl
13 58 0.40% https://www.google.com/search
14 48 0.33% https://krakenapps.org/
15 35 0.24% https://cannabix.nl
16 32 0.22% http://www.cannabix.nl
17 8 0.06% https://techannouncer.com/how-to-pay-with-bitcoin-and-cryptocurrency-for-real-products-online/
18 6 0.04% https://trambovka-plita.ru/
19 5 0.03% https://ppt.cc/fapCmx
20 4 0.03% http://king88-slot.johnhfinley.org/
21 4 0.03% https://academy01.netpro.co.kr:443/bbs/board.php
22 4 0.03% https://maps.app.goo.gl/vQzkorHJMNdkm1qc8
23 4 0.03% https://seotalents.com
24 4 0.03% https://tragamonedasar.it.com/
25 4 0.03% https://wiki.heycolleagues.com/index.php/A_Practical_Look_At_Slut_AI_Chatbot_Platforms
26 4 0.03% https://www.barchart.com/story/news/34234158/innovative-singapore-tuition-agency-odyssey-math-tuitions-brand-refresh-a-new-era-of-math-sorcery-for-singapores-young-learners
27 4 0.03% https://www.stall-bookmarks.win/when-queens-residents-seek-legal-help-affordability-is-key
28 4 0.03% https://x.com/cryptoscobra
29 3 0.02% cannabix.nl
30 3 0.02% http://testavantestogel.forumieren.de

Top 15 of 324 Total User Agents
# Hits User Agent
1 1756 12.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1707 11.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1703 11.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1697 11.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1683 11.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1274 8.85% TLM-Audit-Scanner/1.0
7 745 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 159 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
9 143 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 98 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
11 83 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 76 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 70 0.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 70 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 66 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2026

Top 30 of 48 Total Countries
# Hits Files kB F Country
1 10172 70.69% 3980 51.74% 77999 26.36% Unresolved/Unknown
2 3297 22.91% 3287 42.73% 212504 71.82% Russian Federation
3 524 3.64% 216 2.81% 2480 0.84% Commercial (com)
4 142 0.99% 80 1.04% 862 0.29% Network (net)
5 49 0.34% 32 0.42% 378 0.13% Germany
6 39 0.27% 23 0.30% 379 0.13% Brazil
7 16 0.11% 4 0.05% 111 0.04% Argentina
8 16 0.11% 3 0.04% 102 0.03% Vietnam
9 14 0.10% 8 0.10% 137 0.05% Mexico
10 13 0.09% 9 0.12% 142 0.05% Chile
11 12 0.08% 12 0.16% 35 0.01% Czech Republic
12 10 0.07% 2 0.03% 62 0.02% United Kingdom
13 7 0.05% 7 0.09% 36 0.01% European Union
14 7 0.05% 2 0.03% 47 0.02% Netherlands
15 6 0.04% 5 0.06% 65 0.02% Ecuador
16 5 0.03% 1 0.01% 32 0.01% South Africa
17 4 0.03% 4 0.05% 18 0.01% Non-Profit (org)
18 4 0.03% 0 0.00% 19 0.01% Address Routing (arpa)
19 4 0.03% 4 0.05% 55 0.02% Colombia
20 4 0.03% 2 0.03% 37 0.01% Nepal
21 4 0.03% 3 0.04% 46 0.02% Uzbekistan
22 3 0.02% 2 0.03% 32 0.01% United Arab Emirates
23 3 0.02% 2 0.03% 24 0.01% Italy
24 3 0.02% 1 0.01% 23 0.01% Malaysia
25 3 0.02% 2 0.03% 24 0.01% Turkey
26 3 0.02% 0 0.00% 14 0.00% Uruguay
27 2 0.01% 0 0.00% 9 0.00% Belarus
28 2 0.01% 1 0.01% 18 0.01% Spain
29 2 0.01% 0 0.00% 9 0.00% Poland
30 2 0.01% 1 0.01% 10 0.00% Singapore


Generated by Webalizer Version 2.23