Usage Statistics for cannabix.nl

Summary Period: June 2026
Generated 12-Jun-2026 08:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 8838
Total Files 6403
Total Pages 7578
Total Visits 559
Total kB Files 388910
Total Unique Sites 587
Total Unique URLs 40
Total Unique Referrers 215
Total Unique User Agents 313
. Avg Max
Hits per Hour 30 320
Hits per Day 736 1826
Files per Day 533 1305
Pages per Day 631 1691
Sites per Day 48 129
Visits per Day 46 119
kB Files per Day 32409 75152
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 72.45% 6403
Code 206 - Partial Content 0.05% 4
Code 301 - Moved Permanently 0.91% 80
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.10% 9
Code 403 - Forbidden 6.21% 549
Code 404 - Not Found 20.26% 1791

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 1826 20.66% 1305 20.38% 1691 22.31% 113 20.21% 129 21.98% 64513 16.59%
2 1715 19.40% 1208 18.87% 1600 21.11% 119 21.29% 107 18.23% 75152 19.32%
3 1344 15.21% 873 13.63% 1239 16.35% 117 20.93% 115 19.59% 63289 16.27%
4 1572 17.79% 1213 18.94% 1493 19.70% 90 16.10% 99 16.87% 74532 19.16%
5 743 8.41% 681 10.64% 691 9.12% 72 12.88% 83 14.14% 62765 16.14%
6 1234 13.96% 735 11.48% 770 10.16% 50 8.94% 63 10.73% 40933 10.53%
7 36 0.41% 35 0.55% 0 0.00% 0 0.00% 24 4.09% 219 0.06%
8 66 0.75% 65 1.02% 0 0.00% 0 0.00% 32 5.45% 1014 0.26%
9 67 0.76% 65 1.02% 1 0.01% 1 0.18% 27 4.60% 997 0.26%
10 36 0.41% 34 0.53% 0 0.00% 0 0.00% 24 4.09% 120 0.03%
11 77 0.87% 71 1.11% 0 0.00% 0 0.00% 28 4.77% 1008 0.26%
12 122 1.38% 118 1.84% 93 1.23% 8 1.43% 17 2.90% 4367 1.12%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 476 5.39% 25 307 4.79% 35 423 5.58% 1408 16901 4.35%
1 32 394 4.46% 22 275 4.29% 26 318 4.20% 1324 15884 4.08%
2 28 346 3.91% 25 307 4.79% 24 298 3.93% 1363 16355 4.21%
3 28 343 3.88% 20 251 3.92% 27 325 4.29% 1263 15161 3.90%
4 34 412 4.66% 24 291 4.54% 26 320 4.22% 1404 16851 4.33%
5 45 543 6.14% 24 292 4.56% 33 399 5.27% 1344 16133 4.15%
6 23 279 3.16% 22 267 4.17% 20 245 3.23% 1314 15773 4.06%
7 22 268 3.03% 21 253 3.95% 19 239 3.15% 1255 15064 3.87%
8 42 514 5.82% 31 383 5.98% 40 483 6.37% 1792 21505 5.53%
9 26 313 3.54% 23 276 4.31% 24 289 3.81% 1395 16744 4.31%
10 47 571 6.46% 28 336 5.25% 44 535 7.06% 1720 20636 5.31%
11 40 486 5.50% 24 296 4.62% 38 465 6.14% 1523 18282 4.70%
12 52 630 7.13% 28 338 5.28% 30 364 4.80% 1743 20918 5.38%
13 28 342 3.87% 17 213 3.33% 27 332 4.38% 1226 14710 3.78%
14 22 267 3.02% 17 215 3.36% 19 233 3.07% 1307 15682 4.03%
15 20 249 2.82% 18 218 3.40% 18 223 2.94% 1122 13464 3.46%
16 20 251 2.84% 20 244 3.81% 19 229 3.02% 1292 15502 3.99%
17 21 259 2.93% 20 248 3.87% 19 239 3.15% 1236 14836 3.81%
18 23 283 3.20% 22 271 4.23% 20 246 3.25% 1368 16420 4.22%
19 37 447 5.06% 19 236 3.69% 29 350 4.62% 1219 14632 3.76%
20 23 287 3.25% 20 248 3.87% 20 243 3.21% 1304 15645 4.02%
21 20 251 2.84% 18 222 3.47% 17 212 2.80% 1114 13371 3.44%
22 32 388 4.39% 18 221 3.45% 29 352 4.65% 1246 14952 3.84%
23 19 239 2.70% 16 195 3.05% 18 216 2.85% 1124 13488 3.47%

Top 26 of 40 Total URLs
# Hits kB F URL
1 2218 25.10% 279493 71.87% /plesk-stat/webstat/usage_202605.html
2 2063 23.34% 28095 7.22% /plesk-stat/webstat/
3 1087 12.30% 62078 15.96% /plesk-stat/webstat/usage_202606.html
4 315 3.56% 22 0.01% /robots.txt
5 265 3.00% 1936 0.50% /
6 81 0.92% 341 0.09% /sitemap.xml
7 79 0.89% 543 0.14% /plesk-stat/webstat-ssl/
8 51 0.58% 80 0.02% /js/main.js
9 36 0.41% 1490 0.38% /styles/bootstrap-4.1.2/popper.js
10 33 0.37% 1786 0.46% /js/jquery-3.2.1.min.js
11 30 0.34% 869 0.22% /styles/bootstrap-4.1.2/bootstrap.min.js
12 17 0.19% 110 0.03% /over.php
13 17 0.19% 94 0.02% /styles/main.css
14 17 0.19% 22 0.01% /styles/main_responsive.css
15 16 0.18% 653 0.17% /styles/bootstrap-4.1.2/bootstrap.min.css
16 12 0.14% 52 0.01% /plesk-stat/
17 11 0.12% 173 0.04% /plesk-stat/webstat-ssl/usage_202606.html
18 6 0.07% 82 0.02% /plesk-stat/webstat-ssl/usage_202603.html
19 4 0.05% 205 0.05% /plesk-stat/webstat-ssl/usage_202604.html
20 4 0.05% 205 0.05% /plesk-stat/webstat-ssl/usage_202605.html
21 4 0.05% 46 0.01% /plesk-stat/webstat/usage_202603.html
22 2 0.02% 22 0.01% /error_docs/server.svg
23 2 0.02% 9 0.00% /plesk-stat/anon_ftpstat/
24 2 0.02% 10 0.00% /plesk-stat/ftpstat/
25 2 0.02% 23 0.01% /plesk-stat/webstat/usage_202604.html
26 1 0.01% 5 0.00% /error_docs/styles.css

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 2218 25.10% 279493 71.87% /plesk-stat/webstat/usage_202605.html
2 1087 12.30% 62078 15.96% /plesk-stat/webstat/usage_202606.html
3 2063 23.34% 28095 7.22% /plesk-stat/webstat/
4 265 3.00% 1936 0.50% /
5 33 0.37% 1786 0.46% /js/jquery-3.2.1.min.js
6 36 0.41% 1490 0.38% /styles/bootstrap-4.1.2/popper.js
7 30 0.34% 869 0.22% /styles/bootstrap-4.1.2/bootstrap.min.js
8 16 0.18% 653 0.17% /styles/bootstrap-4.1.2/bootstrap.min.css
9 79 0.89% 543 0.14% /plesk-stat/webstat-ssl/
10 81 0.92% 341 0.09% /sitemap.xml

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 265 3.00% 304 65.10% /
2 79 0.89% 84 17.99% /plesk-stat/webstat-ssl/
3 2063 23.34% 42 8.99% /plesk-stat/webstat/
4 1087 12.30% 11 2.36% /plesk-stat/webstat/usage_202606.html
5 12 0.14% 8 1.71% /plesk-stat/
6 17 0.19% 6 1.28% /over.php
7 2218 25.10% 4 0.86% /plesk-stat/webstat/usage_202605.html
8 11 0.12% 3 0.64% /plesk-stat/webstat-ssl/usage_202606.html
9 2 0.02% 1 0.21% /plesk-stat/anon_ftpstat/
10 2 0.02% 1 0.21% /plesk-stat/ftpstat/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 265 3.00% 293 66.44% /
2 79 0.89% 65 14.74% /plesk-stat/webstat-ssl/
3 2063 23.34% 42 9.52% /plesk-stat/webstat/
4 1087 12.30% 11 2.49% /plesk-stat/webstat/usage_202606.html
5 12 0.14% 8 1.81% /plesk-stat/
6 11 0.12% 7 1.59% /plesk-stat/webstat-ssl/usage_202606.html
7 17 0.19% 5 1.13% /over.php
8 2218 25.10% 4 0.91% /plesk-stat/webstat/usage_202605.html
9 4 0.05% 2 0.45% /plesk-stat/webstat/usage_202603.html
10 2 0.02% 1 0.23% /plesk-stat/anon_ftpstat/

Top 30 of 587 Total Sites
# Hits Files kB F Visits Hostname
1 2214 25.05% 2214 34.58% 279448 71.85% 3 0.54% 65-21-236-214.serverhub.ru
2 2054 23.24% 2054 32.08% 28005 7.20% 28 5.01% 5.142.207.3
3 492 5.57% 492 7.68% 28098 7.22% 9 1.61% 5x16x87x131.dynamic.spb.ertelecom.ru
4 470 5.32% 470 7.34% 26841 6.90% 1 0.18% 5x16x75x186.dynamic.spb.ertelecom.ru
5 276 3.12% 5 0.08% 1283 0.33% 1 0.18% ec2-18-170-41-52.eu-west-2.compute.amazonaws.com
6 207 2.34% 1 0.02% 829 0.21% 1 0.18% 20.226.60.108
7 200 2.26% 0 0.00% 812 0.21% 2 0.36% 20.204.136.73
8 146 1.65% 0 0.00% 588 0.15% 1 0.18% 4.204.192.226
9 136 1.54% 0 0.00% 530 0.14% 1 0.18% 20.197.238.250
10 125 1.41% 125 1.95% 7139 1.84% 1 0.18% 5x16x74x253.dynamic.spb.ertelecom.ru
11 111 1.26% 0 0.00% 434 0.11% 1 0.18% 4.201.75.230
12 110 1.24% 0 0.00% 427 0.11% 1 0.18% 52.138.23.40
13 104 1.18% 0 0.00% 443 0.11% 1 0.18% 4.228.83.111
14 100 1.13% 6 0.09% 552 0.14% 1 0.18% 208.84.101.25
15 89 1.01% 10 0.16% 418 0.11% 1 0.18% 88.151.32.80
16 71 0.80% 38 0.59% 473 0.12% 1 0.18% 172-245-195-60-host.colocrossing.com
17 66 0.75% 0 0.00% 273 0.07% 1 0.18% 172.202.92.73
18 63 0.71% 6 0.09% 324 0.08% 3 0.54% 45.92.1.242
19 55 0.62% 2 0.03% 260 0.07% 1 0.18% 158.94.210.233
20 52 0.59% 0 0.00% 219 0.06% 1 0.18% 74.249.247.39
21 42 0.48% 0 0.00% 164 0.04% 1 0.18% 20.116.62.111
22 42 0.48% 9 0.14% 591 0.15% 1 0.18% 45.148.10.62
23 40 0.45% 22 0.34% 204 0.05% 12 2.15% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
24 32 0.36% 16 0.25% 239 0.06% 1 0.18% linux13.r00tbase.de
25 30 0.34% 30 0.47% 71 0.02% 1 0.18% 216.73.216.141
26 30 0.34% 6 0.09% 145 0.04% 7 1.25% 45.133.39.136
27 26 0.29% 5 0.08% 125 0.03% 5 0.89% 218.152.33.180
28 25 0.28% 25 0.39% 58 0.01% 1 0.18% 216.73.216.58
29 25 0.28% 0 0.00% 100 0.03% 1 0.18% 65.52.170.96
30 23 0.26% 2 0.03% 109 0.03% 2 0.36% 69.48.202.178

Top 10 of 587 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2214 25.05% 2214 34.58% 279448 71.85% 3 0.54% 65-21-236-214.serverhub.ru
2 492 5.57% 492 7.68% 28098 7.22% 9 1.61% 5x16x87x131.dynamic.spb.ertelecom.ru
3 2054 23.24% 2054 32.08% 28005 7.20% 28 5.01% 5.142.207.3
4 470 5.32% 470 7.34% 26841 6.90% 1 0.18% 5x16x75x186.dynamic.spb.ertelecom.ru
5 125 1.41% 125 1.95% 7139 1.84% 1 0.18% 5x16x74x253.dynamic.spb.ertelecom.ru
6 276 3.12% 5 0.08% 1283 0.33% 1 0.18% ec2-18-170-41-52.eu-west-2.compute.amazonaws.com
7 207 2.34% 1 0.02% 829 0.21% 1 0.18% 20.226.60.108
8 200 2.26% 0 0.00% 812 0.21% 2 0.36% 20.204.136.73
9 14 0.16% 12 0.19% 650 0.17% 0 0.00% 185.177.72.66
10 13 0.15% 13 0.20% 594 0.15% 0 0.00% ec2-3-143-253-211.us-east-2.compute.amazonaws.com

Top 30 of 215 Total Referrers
# Hits Referrer
1 2662 30.12% - (Direct Request)
2 2214 25.05% https://kgm-sim.ru
3 1087 12.30% https://ksxytor.ru
4 910 10.30% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 893 10.10% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 163 1.84% https://spb-generic.ru/
7 61 0.69% http://cannabix.nl
8 48 0.54% http://www.cannabix.nl
9 46 0.52% https://www.google.com/search
10 20 0.23% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
11 16 0.18% https://buyonlinewithcrypto.com/
12 16 0.18% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
13 8 0.09% https://misterdick.ru
14 8 0.09% https://viagra-good24.ru/cialis
15 8 0.09% https://viagra-good24.ru/levitra
16 8 0.09% https://viagra-good24.ru/viagra
17 8 0.09% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
18 6 0.07% https://russianfighter.ru/catalog/new_products/
19 6 0.07% https://rusvesna.su/aboutall/1777327653
20 6 0.07% https://sbk-19.ru/
21 5 0.06% cannabix.nl
22 5 0.06% https://cannabix.nl
23 4 0.05% http://news.technewspoint.com/story/543558/pressure-washing-services-address-seasonal-cleaning-challenges-by-super-clean-machine-powerwashing-roofing-washing-in-manorville-ny.html
24 4 0.05% http://www.forestagriservices.com/markets/stocks.php
25 4 0.05% https://hit-hotels.ru/
26 4 0.05% https://meneercasino.com/online-casino-reviews/unibet-casino
27 4 0.05% https://meneercasino.com/online-casino-tips/infinite-blackjack
28 4 0.05% https://spb-generic.ru
29 4 0.05% https://viagra-good24.ru
30 4 0.05% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve

Top 15 of 313 Total User Agents
# Hits User Agent
1 1102 12.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1081 12.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1075 12.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1073 12.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1052 11.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 329 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 287 3.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 161 1.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 100 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 98 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 93 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 61 0.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 54 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
14 53 0.60% Mozilla/5.0
15 47 0.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for June 2026

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 4409 49.89% 2546 39.76% 39903 10.26% Unresolved/Unknown
2 3361 38.03% 3361 52.49% 341953 87.93% Russian Federation
3 806 9.12% 316 4.94% 4913 1.26% Commercial (com)
4 85 0.96% 69 1.08% 357 0.09% Network (net)
5 68 0.77% 44 0.69% 747 0.19% Germany
6 28 0.32% 23 0.36% 135 0.03% European Union
7 15 0.17% 3 0.05% 72 0.02% Address Routing (arpa)
8 14 0.16% 9 0.14% 106 0.03% Non-Profit (org)
9 11 0.12% 4 0.06% 80 0.02% Netherlands
10 7 0.08% 7 0.11% 442 0.11% Finland
11 6 0.07% 6 0.09% 76 0.02% Switzerland
12 6 0.07% 6 0.09% 14 0.00% Czech Republic
13 4 0.05% 4 0.06% 30 0.01% Belarus
14 3 0.03% 2 0.03% 9 0.00% China
15 2 0.02% 2 0.03% 15 0.00% Australia
16 2 0.02% 1 0.02% 10 0.00% Ecuador
17 2 0.02% 1 0.02% 10 0.00% Spain
18 2 0.02% 0 0.00% 9 0.00% Italy
19 1 0.01% 1 0.02% 4 0.00% Ireland
20 1 0.01% 1 0.02% 7 0.00% British Indian Ocean Territory
21 1 0.01% 0 0.00% 5 0.00% Kazakhstan
22 1 0.01% 0 0.00% 4 0.00% Sri Lanka
23 1 0.01% 0 0.00% 4 0.00% Mexico
24 1 0.01% 1 0.02% 0 0.00% Norway
25 1 0.01% 0 0.00% 5 0.00% Vietnam


Generated by Webalizer Version 2.23