Usage Statistics for cannabix.nl

Summary Period: September 2026
Generated 06-Sep-2026 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 32585
Total Files 11759
Total Pages 29512
Total Visits 597
Total kB Files 1735468
Total Unique Sites 537
Total Unique URLs 41
Total Unique Referrers 144
Total Unique User Agents 230
. Avg Max
Hits per Hour 226 3405
Hits per Day 5430 7570
Files per Day 1959 2642
Pages per Day 4918 6626
Sites per Day 89 141
Visits per Day 99 152
kB Files per Day 289245 426571
Hits by Response Code
Code 200 - OK 36.09% 11759
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.50% 163
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 2.49% 811
Code 404 - Not Found 60.89% 19840

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 7570 23.23% 2642 22.47% 5088 17.24% 152 25.46% 140 26.07% 426571 24.58%
2 3426 10.51% 1203 10.23% 3301 11.19% 80 13.40% 95 17.69% 159854 9.21%
3 6017 18.47% 2324 19.76% 5841 19.79% 99 16.58% 120 22.35% 316112 18.21%
4 6735 20.67% 2603 22.14% 6608 22.39% 135 22.61% 141 26.26% 333770 19.23%
5 6750 20.72% 2308 19.63% 6626 22.45% 100 16.75% 141 26.26% 384482 22.15%
6 2087 6.40% 679 5.77% 2048 6.94% 37 6.20% 48 8.94% 114679 6.61%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 211 1271 3.90% 98 590 5.02% 202 1213 4.11% 14488 86930 5.01%
1 268 1608 4.93% 93 563 4.79% 263 1578 5.35% 14167 85004 4.90%
2 293 1761 5.40% 102 613 5.21% 288 1731 5.87% 14665 87989 5.07%
3 254 1526 4.68% 95 575 4.89% 248 1489 5.05% 14322 85935 4.95%
4 204 1224 3.76% 93 558 4.75% 200 1200 4.07% 14064 84383 4.86%
5 328 1969 6.04% 105 631 5.37% 323 1940 6.57% 14544 87261 5.03%
6 206 1240 3.81% 93 562 4.78% 203 1221 4.14% 14503 87019 5.01%
7 226 1358 4.17% 142 856 7.28% 223 1339 4.54% 20516 123098 7.09%
8 230 1385 4.25% 91 547 4.65% 191 1146 3.88% 13406 80433 4.63%
9 179 1078 3.31% 86 520 4.42% 178 1072 3.63% 12701 76206 4.39%
10 153 921 2.83% 76 459 3.90% 148 889 3.01% 9990 59939 3.45%
11 154 925 2.84% 75 454 3.86% 152 912 3.09% 10495 62971 3.63%
12 184 1108 3.40% 63 383 3.26% 178 1070 3.63% 9406 56438 3.25%
13 131 788 2.42% 56 340 2.89% 128 771 2.61% 8322 49933 2.88%
14 155 935 2.87% 58 353 3.00% 139 836 2.83% 8607 51641 2.98%
15 263 1580 4.85% 81 487 4.14% 262 1574 5.33% 10651 63906 3.68%
16 168 1012 3.11% 70 420 3.57% 160 964 3.27% 10329 61975 3.57%
17 192 1157 3.55% 65 393 3.34% 189 1139 3.86% 9991 59946 3.45%
18 157 942 2.89% 62 376 3.20% 151 906 3.07% 9958 59749 3.44%
19 714 4287 13.16% 72 437 3.72% 355 2131 7.22% 13518 81110 4.67%
20 208 1253 3.85% 70 423 3.60% 197 1184 4.01% 10369 62213 3.58%
21 157 946 2.90% 64 389 3.31% 156 937 3.17% 9819 58916 3.39%
22 167 1005 3.08% 66 398 3.38% 163 978 3.31% 10030 60181 3.47%
23 217 1306 4.01% 72 432 3.67% 215 1292 4.38% 10382 62293 3.59%

Top 28 of 41 Total URLs
# Hits kB F URL
1 7842 24.07% 1290344 74.35% /plesk-stat/webstat-ssl/usage_202606.html
2 1770 5.43% 292318 16.84% /plesk-stat/webstat-ssl/usage_202605.html
3 1008 3.09% 15183 0.87% /plesk-stat/webstat/
4 635 1.95% 5332 0.31% /
5 173 0.53% 12 0.00% /robots.txt
6 125 0.38% 708 0.04% /sitemap.xml
7 39 0.12% 289 0.02% /plesk-stat/webstat-ssl/
8 22 0.07% 49 0.00% /js/main.js
9 19 0.06% 1475 0.09% /js/jquery-3.2.1.min.js
10 18 0.06% 860 0.05% /styles/bootstrap-4.1.2/bootstrap.min.js
11 18 0.06% 1360 0.08% /styles/bootstrap-4.1.2/popper.js
12 8 0.02% 99 0.01% /styles/main.css
13 7 0.02% 49 0.00% /over.php
14 7 0.02% 730 0.04% /styles/bootstrap-4.1.2/bootstrap.min.css
15 6 0.02% 20 0.00% /styles/main_responsive.css
16 5 0.02% 30 0.00% /plesk-stat/
17 5 0.02% 74 0.00% /plesk-stat/webstat-ssl/usage_202608.html
18 4 0.01% 26 0.00% /plesk-stat/ftpstat/
19 4 0.01% 61 0.00% /plesk-stat/webstat-ssl/usage_202607.html
20 4 0.01% 49 0.00% /plesk-stat/webstat/usage_202606.html
21 3 0.01% 38 0.00% /error_docs/server.svg
22 3 0.01% 17 0.00% /plesk-stat/anon_ftpstat/
23 3 0.01% 37 0.00% /plesk-stat/webstat-ssl/usage_202609.html
24 3 0.01% 38 0.00% /plesk-stat/webstat/usage_202605.html
25 3 0.01% 37 0.00% /plesk-stat/webstat/usage_202607.html
26 2 0.01% 13 0.00% /error_docs/styles.css
27 2 0.01% 24 0.00% /plesk-stat/webstat/usage_202608.html
28 2 0.01% 20 0.00% /plesk-stat/webstat/usage_202609.html

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 7842 24.07% 1290344 74.35% /plesk-stat/webstat-ssl/usage_202606.html
2 1770 5.43% 292318 16.84% /plesk-stat/webstat-ssl/usage_202605.html
3 1008 3.09% 15183 0.87% /plesk-stat/webstat/
4 635 1.95% 5332 0.31% /
5 19 0.06% 1475 0.09% /js/jquery-3.2.1.min.js
6 18 0.06% 1360 0.08% /styles/bootstrap-4.1.2/popper.js
7 18 0.06% 860 0.05% /styles/bootstrap-4.1.2/bootstrap.min.js
8 7 0.02% 730 0.04% /styles/bootstrap-4.1.2/bootstrap.min.css
9 125 0.38% 708 0.04% /sitemap.xml
10 39 0.12% 289 0.02% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 635 1.95% 290 73.60% /
2 39 0.12% 63 15.99% /plesk-stat/webstat-ssl/
3 1008 3.09% 17 4.31% /plesk-stat/webstat/
4 7842 24.07% 6 1.52% /plesk-stat/webstat-ssl/usage_202606.html
5 7 0.02% 3 0.76% /over.php
6 4 0.01% 2 0.51% /plesk-stat/ftpstat/
7 1770 5.43% 2 0.51% /plesk-stat/webstat-ssl/usage_202605.html
8 3 0.01% 2 0.51% /plesk-stat/webstat-ssl/usage_202609.html
9 3 0.01% 2 0.51% /plesk-stat/webstat/usage_202605.html
10 2 0.01% 2 0.51% /plesk-stat/webstat/usage_202609.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 635 1.95% 265 72.40% /
2 39 0.12% 60 16.39% /plesk-stat/webstat-ssl/
3 1008 3.09% 16 4.37% /plesk-stat/webstat/
4 7 0.02% 3 0.82% /over.php
5 7842 24.07% 3 0.82% /plesk-stat/webstat-ssl/usage_202606.html
6 5 0.02% 3 0.82% /plesk-stat/webstat-ssl/usage_202608.html
7 3 0.01% 3 0.82% /plesk-stat/webstat-ssl/usage_202609.html
8 3 0.01% 2 0.55% /plesk-stat/anon_ftpstat/
9 4 0.01% 2 0.55% /plesk-stat/ftpstat/
10 1770 5.43% 2 0.55% /plesk-stat/webstat-ssl/usage_202605.html

Top 30 of 537 Total Sites
# Hits Files kB F Visits Hostname
1 21741 66.72% 9603 81.67% 1656717 95.46% 4 0.67% v828811.hosted-by-vdsina.com
2 2953 9.06% 45 0.38% 18260 1.05% 1 0.17% 185.177.72.24
3 991 3.04% 991 8.43% 14967 0.86% 2 0.34% 5.142.207.3
4 554 1.70% 100 0.85% 3588 0.21% 1 0.17% 45.148.10.123
5 428 1.31% 50 0.43% 2719 0.16% 1 0.17% 45.148.10.15
6 409 1.26% 53 0.45% 2601 0.15% 1 0.17% 195.178.110.155
7 394 1.21% 51 0.43% 2512 0.14% 1 0.17% 45.148.10.59
8 378 1.16% 42 0.36% 2397 0.14% 1 0.17% 195.178.110.31
9 364 1.12% 0 0.00% 1989 0.11% 4 0.67% 4.204.224.164
10 334 1.03% 29 0.25% 2102 0.12% 1 0.17% 195.178.110.53
11 305 0.94% 10 0.09% 1886 0.11% 1 0.17% 45.148.10.9
12 277 0.85% 6 0.05% 1693 0.10% 1 0.17% 79.222.163.34.bc.googleusercontent.com
13 256 0.79% 0 0.00% 1365 0.08% 2 0.34% 20.104.49.130
14 242 0.74% 0 0.00% 1310 0.08% 3 0.50% 20.48.179.39
15 223 0.68% 0 0.00% 1198 0.07% 1 0.17% 4.205.62.107
16 193 0.59% 0 0.00% 1048 0.06% 2 0.34% 20.151.10.161
17 106 0.33% 0 0.00% 565 0.03% 2 0.34% 20.48.250.41
18 91 0.28% 12 0.10% 934 0.05% 1 0.17% 185.177.72.12
19 91 0.28% 12 0.10% 949 0.05% 1 0.17% 185.177.72.22
20 91 0.28% 12 0.10% 949 0.05% 1 0.17% 185.177.72.30
21 91 0.28% 12 0.10% 949 0.05% 1 0.17% 185.177.72.54
22 89 0.27% 0 0.00% 475 0.03% 1 0.17% 20.104.18.15
23 82 0.25% 82 0.70% 245 0.01% 4 0.67% 216.73.216.151
24 73 0.22% 7 0.06% 645 0.04% 1 0.17% 185.177.72.23
25 73 0.22% 7 0.06% 645 0.04% 1 0.17% 185.177.72.9
26 63 0.19% 0 0.00% 385 0.02% 0 0.00% 195.178.110.22
27 56 0.17% 0 0.00% 302 0.02% 1 0.17% 20.48.160.90
28 54 0.17% 30 0.26% 709 0.04% 2 0.34% orion3018.startdedicated.de
29 51 0.16% 0 0.00% 272 0.02% 1 0.17% 20.220.204.93
30 40 0.12% 1 0.01% 240 0.01% 1 0.17% 158.23.184.117

Top 10 of 537 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21741 66.72% 9603 81.67% 1656717 95.46% 4 0.67% v828811.hosted-by-vdsina.com
2 2953 9.06% 45 0.38% 18260 1.05% 1 0.17% 185.177.72.24
3 991 3.04% 991 8.43% 14967 0.86% 2 0.34% 5.142.207.3
4 554 1.70% 100 0.85% 3588 0.21% 1 0.17% 45.148.10.123
5 428 1.31% 50 0.43% 2719 0.16% 1 0.17% 45.148.10.15
6 409 1.26% 53 0.45% 2601 0.15% 1 0.17% 195.178.110.155
7 394 1.21% 51 0.43% 2512 0.14% 1 0.17% 45.148.10.59
8 378 1.16% 42 0.36% 2397 0.14% 1 0.17% 195.178.110.31
9 334 1.03% 29 0.25% 2102 0.12% 1 0.17% 195.178.110.53
10 364 1.12% 0 0.00% 1989 0.11% 4 0.67% 4.204.224.164

Top 30 of 144 Total Referrers
# Hits Referrer
1 10794 33.13% https://novosibirsk.tstn.ru
2 7543 23.15% - (Direct Request)
3 3183 9.77% https://www.tstn.ru/
4 3171 9.73% https://perevodpravo.ru/services/perevod-pismennyy
5 3171 9.73% https://www.perevod-kit.ru/
6 593 1.82% https://viagra-good24.ru/
7 398 1.22% https://misterdick.ru/
8 354 1.09% https://autoservise1.ru/
9 354 1.09% https://fotosessiya-spb.ru/
10 240 0.74% https://remont-dvigatelja-avto.ru/
11 234 0.72% https://kuzovnoi-msk.ru/
12 234 0.72% https://kuzovnoi-spb.ru/
13 37 0.11% http://cannabix.nl
14 32 0.10% https://www.google.com/search
15 31 0.10% https://www.binance.com
16 30 0.09% http://www.cannabix.nl
17 8 0.02% https://konainenv.com/
18 8 0.02% https://m.baidu.com/s
19 5 0.02% https://apps.apple.com/id/app/quickpro-apps/id1593803764
20 4 0.01% http://dcgzxhmop.0123tt.ru/parse/stove.ru/action.redirect/url/aHR0cDovL2NyY2NzeGFueG94LjAxMjN0dC5ydS9wYXJzZS93d3cuY2xpbWF0dmsucnUvb2JqZWN0cy9iaXpuZXMtdHNlbnRyLXBvLXVsY2hhcGFldmEtMTRhL2FjdGlvbi5yZWRpcmVjdC91cmwvYUhSMGNITTZMeTl3YTJkdlpHOW1abWxqYVdGc0xtSnNiM
21 4 0.01% http://www.addtoinc.com/
22 4 0.01% https://cannabisgreenbuds.com/shop/
23 4 0.01% https://lenball24.com/news498/
24 4 0.01% https://livescore350.com/news464/
25 4 0.01% https://maloron.com/istanbul/kadikoy-escort/
26 4 0.01% https://mzgtv01.com
27 4 0.01% https://rakaball.org/news461/
28 4 0.01% https://telegra.ph/Unlock-the-Internet-Cheap-VPN-Options-for-UK-Residents-08-06
29 4 0.01% https://www.ruay365.co/news519/
30 3 0.01% https://dlepavilion.co/dle/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cannabix

Top 15 of 230 Total User Agents
# Hits User Agent
1 4712 14.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 4610 14.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4522 13.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4499 13.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4428 13.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3308 10.15% curl/8.7.1
7 2298 7.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 283 0.87% WordPress/6.4.3
9 282 0.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 214 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
11 176 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 158 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 126 0.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 104 0.32% crusader-worker/1.0
15 89 0.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for September 2026

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 22519 69.11% 9757 82.97% 1661630 95.75% Commercial (com)
2 9720 29.83% 1765 15.01% 71012 4.09% Unresolved/Unknown
3 108 0.33% 101 0.86% 447 0.03% Network (net)
4 93 0.29% 62 0.53% 1257 0.07% Germany
5 56 0.17% 55 0.47% 539 0.03% Russian Federation
6 31 0.10% 6 0.05% 226 0.01% Belarus
7 13 0.04% 1 0.01% 82 0.00% Netherlands
8 6 0.02% 3 0.03% 32 0.00% Non-Profit (org)
9 6 0.02% 0 0.00% 37 0.00% European Union
10 6 0.02% 3 0.03% 33 0.00% Poland
11 6 0.02% 1 0.01% 31 0.00% Sao Tome and Principe
12 5 0.02% 1 0.01% 31 0.00% Spain
13 5 0.02% 2 0.02% 27 0.00% France
14 2 0.01% 0 0.00% 11 0.00% Brazil
15 2 0.01% 2 0.02% 19 0.00% Czech Republic
16 1 0.00% 1 0.01% 5 0.00% Austria
17 1 0.00% 0 0.00% 6 0.00% Canada
18 1 0.00% 1 0.01% 15 0.00% Colombia
19 1 0.00% 1 0.01% 8 0.00% British Indian Ocean Territory
20 1 0.00% 0 0.00% 5 0.00% Sri Lanka
21 1 0.00% 1 0.01% 7 0.00% Sweden
22 1 0.00% 1 0.01% 8 0.00% United States


Generated by Webalizer Version 2.23