Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 111 | 32 | 62 | 38 | 70 | 227 | 38 | 62 | 32 | 111 |
Jun 2025 | 975 | 354 | 787 | 265 | 5231 | 131789 | 7967 | 23633 | 10647 | 29261 |
May 2025 | 1169 | 635 | 1017 | 204 | 4826 | 211534 | 6353 | 31554 | 19692 | 36246 |
Apr 2025 | 1153 | 698 | 967 | 163 | 4514 | 223189 | 4909 | 29015 | 20947 | 34609 |
Mar 2025 | 1542 | 1151 | 1424 | 184 | 4591 | 378460 | 5709 | 44169 | 35708 | 47822 |
Feb 2025 | 369 | 126 | 257 | 98 | 2442 | 42087 | 2757 | 7216 | 3530 | 10338 |
Jan 2025 | 548 | 196 | 437 | 95 | 2545 | 609685 | 2961 | 13569 | 6088 | 17000 |
Dec 2024 | 808 | 597 | 721 | 70 | 2228 | 1871683 | 2188 | 22355 | 18516 | 25077 |
Nov 2024 | 724 | 534 | 611 | 54 | 1931 | 1194763 | 1620 | 18334 | 16021 | 21745 |
Oct 2024 | 197 | 79 | 98 | 39 | 1723 | 54395 | 1234 | 3039 | 2459 | 6109 |
Sep 2024 | 191 | 86 | 88 | 44 | 1640 | 58570 | 1324 | 2667 | 2584 | 5740 |
Aug 2024 | 603 | 511 | 471 | 41 | 1301 | 886996 | 1292 | 14621 | 15844 | 18710 |
Totals | 5663378 | 38352 | 210234 | 152068 | 252768 | |||||
Generated by Webalizer Version 2.23 |