Usage Statistics for cannabix.nl

Summary by Month
Generated 08-Feb-2025 06:53 CET

Usage summary for cannabix.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 412 150 284 103 948 14253 825 2272 1204 3297
Jan 2025 548 196 437 95 2545 609685 2961 13569 6088 17000
Dec 2024 808 597 721 70 2228 1871683 2188 22355 18516 25077
Nov 2024 724 534 611 54 1931 1194763 1620 18334 16021 21745
Oct 2024 197 79 98 39 1723 54395 1234 3039 2459 6109
Sep 2024 191 86 88 44 1640 58570 1324 2667 2584 5740
Aug 2024 603 511 471 41 1301 886996 1292 14621 15844 18710
Jul 2024 2202 112 2077 35 1506 173990 1096 64411 3482 68282
Jun 2024 857 129 723 41 1394 139158 1239 21711 3899 25719
May 2024 411 320 186 34 1528 521097 1071 5788 9940 12762
Apr 2024 7771 7691 7604 27 1478 20416672 832 228135 230736 233134
Mar 2024 147 42 66 31 1682 13644 977 2056 1311 4567
Totals 25954906 16659 398958 312084 442142


Generated by Webalizer Version 2.23